Women's singles | |
---|---|
1938 Wimbledon Championships | |
Champion | Helen Moody |
Runner-up | Helen Jacobs |
Score | 6–4, 6–0 |
Draw | 96 (10 Q ) |
Seeds | 8 |
Helen Moody defeated Helen Jacobs in the final, 6–4, 6–0 to win the ladies' singles tennis title at the 1938 Wimbledon Championships. This was Moody's 19th and last grand slam title, which would remain an all-time record until Margaret Court won her 20th major at the 1970 US Open.[1] Dorothy Round was the defending champion, but did not compete.
Seeds
- 1. Helen Moody (champion)
- 2. Alice Marble (semifinals)
- 3. Jadwiga Jędrzejowska (quarterfinals)
- 4. Hilde Sperling (semifinals)
- 5. Simonne Mathieu (quarterfinals)
- 6. Kay Stammers (quarterfinals)
- 7. Sarah Fabyan (quarterfinals)
- 8. Peggy Scriven (fourth round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
2 | Alice Marble | 6 | 6 | |||||||||||||||||
5 | Simonne Mathieu | 2 | 3 | |||||||||||||||||
2 | Alice Marble | 4 | 4 | |||||||||||||||||
Helen Jacobs | 6 | 6 | ||||||||||||||||||
3 | Jadwiga Jędrzejowska | 2 | 3 | |||||||||||||||||
Helen Jacobs | 6 | 6 | ||||||||||||||||||
Helen Jacobs | 4 | 0 | ||||||||||||||||||
1 | Helen Moody | 6 | 6 | |||||||||||||||||
7 | Sarah Fabyan | 6 | 4 | 4 | ||||||||||||||||
4 | Hilde Sperling | 4 | 6 | 6 | ||||||||||||||||
4 | Hilde Sperling | 10 | 4 | |||||||||||||||||
1 | Helen Moody | 12 | 6 | |||||||||||||||||
6 | Kay Stammers | 2 | 1 | |||||||||||||||||
1 | Helen Moody | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
2 | Alice Marble | 6 | 6 | ||||||||||||||||||||||||
Mary Cootes | 0 | 2 | |||||||||||||||||||||||||
2 | A Marble | 6 | 6 | ||||||||||||||||||||||||
S Piercey | 4 | 0 | |||||||||||||||||||||||||
Else Hollis | 4 | 5 | |||||||||||||||||||||||||
Sheila Piercey | 6 | 7 | |||||||||||||||||||||||||
2 | A Marble | 7 | 6 | ||||||||||||||||||||||||
M Hardwick | 5 | 4 | |||||||||||||||||||||||||
Mary Hardwick | 6 | 6 | |||||||||||||||||||||||||
Joan Hartigan | 4 | 2 | |||||||||||||||||||||||||
M Hardwick | 6 | 6 | |||||||||||||||||||||||||
A McKelvie | 3 | 3 | |||||||||||||||||||||||||
Alex McKelvie | 6 | 6 | |||||||||||||||||||||||||
Greta Deutschová | 0 | 2 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Simonne Mathieu | 6 | 6 | ||||||||||||||||||||||||
Anita Lizana | 4 | 4 | |||||||||||||||||||||||||
5 | S Mathieu | 6 | 6 | ||||||||||||||||||||||||
Q | G Curtis | 0 | 3 | ||||||||||||||||||||||||
Q | Eileen Porter | 7 | 2 | 3 | |||||||||||||||||||||||
Gaby Curtis | 5 | 6 | 6 | ||||||||||||||||||||||||
5 | S Mathieu | 1 | 6 | 6 | |||||||||||||||||||||||
N Wynne | 6 | 2 | 0 | ||||||||||||||||||||||||
Rosl Kraus | 6 | 1 | 6 | ||||||||||||||||||||||||
Patsy O'Connell | 3 | 6 | 3 | ||||||||||||||||||||||||
R Kraus | 3 | 5 | |||||||||||||||||||||||||
N Wynne | 6 | 7 | |||||||||||||||||||||||||
Elsie Pittman | 3 | 0 | |||||||||||||||||||||||||
Nancye Wynne | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Jadwiga Jędrzejowska | 6 | 3 | 6 | |||||||||||||||||||||||
Dorothy Stevenson | 1 | 6 | 3 | 3 | J Jędrzejowska | 6 | 4 | 6 | |||||||||||||||||||
Denise Huntbach | 4 | 2 | P King | 2 | 6 | 4 | |||||||||||||||||||||
Phyllis King | 6 | 6 | 3 | J Jędrzejowska | 6 | 6 | |||||||||||||||||||||
Q | Nora Maingay | 5 | 2 | P Durlac | 1 | 3 | |||||||||||||||||||||
Q | Betty Cooke | 7 | 6 | Q | B Cooke | 6 | 1 | 4 | |||||||||||||||||||
Penny Durlac | 6 | 6 | P Durlac | 2 | 6 | 6 | |||||||||||||||||||||
Olga MacInnes | 4 | 4 | 3 | J Jędrzejowska | 6 | 6 | |||||||||||||||||||||
Margaret Morphew | 3 | 6 | 6 | M Morphew | 3 | 2 | |||||||||||||||||||||
Rosemary Smith | 6 | 2 | 0 | M Morphew | 6 | 9 | |||||||||||||||||||||
Yvonne Law | 5 | 6 | 2 | E Harvey | 3 | 7 | |||||||||||||||||||||
Ermyntrude Harvey | 7 | 2 | 6 | M Morphew | 3 | 6 | 6 | ||||||||||||||||||||
Margaret Wilson | 2 | 3 | S Noel | 6 | 2 | 3 | |||||||||||||||||||||
Susan Noel | 6 | 6 | S Noel | 7 | 6 | ||||||||||||||||||||||
Jean Milne | 2 | 5 | M Paksy | 5 | 3 | ||||||||||||||||||||||
Margit Paksy | 6 | 7 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Peggy Scriven | 6 | 6 | ||||||||||||||||||||||||
Thelma Jarvis | 2 | 4 | 8 | M Scriven | 6 | 6 | |||||||||||||||||||||
Madge Slaney | 3 | 4 | V Scott | 3 | 4 | ||||||||||||||||||||||
Valerie Scott | 6 | 6 | 8 | M Scriven | 6 | 6 | |||||||||||||||||||||
Mona Riddell | 6 | 3 | 6 | M Couquerque | 2 | 3 | |||||||||||||||||||||
Betty Batt | 4 | 6 | 4 | M Riddell | 3 | 10 | 3 | ||||||||||||||||||||
Madzy Couquerque | 6 | 6 | M Couquerque | 6 | 8 | 6 | |||||||||||||||||||||
Marjorie MacFarlane | 2 | 2 | 8 | M Scriven | 3 | 0 | |||||||||||||||||||||
Mary Whitmarsh | 0 | 1 | H Jacobs | 6 | 6 | ||||||||||||||||||||||
Helen Jacobs | 6 | 6 | H Jacobs | 9 | 6 | ||||||||||||||||||||||
Joan Ingram | 6 | 6 | J Ingram | 7 | 3 | ||||||||||||||||||||||
Ruth Kirk | 4 | 2 | H Jacobs | 6 | 6 | ||||||||||||||||||||||
Evelyn Dearman | 2 | 6 | W James | 4 | 2 | ||||||||||||||||||||||
Freda James | 6 | 8 | W James | 6 | 6 | 7 | |||||||||||||||||||||
Dora Beazley | 0 | 2 | J de Meulemeester | 0 | 8 | 5 | |||||||||||||||||||||
Josane de Meulemeester | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Q | Patience Thomson | 3 | 6 | 3 | |||||||||||||||||||||||
Jean Saunders | 6 | 4 | 6 | J Saunders | 6 | 6 | |||||||||||||||||||||
Rosemary Thomas | 10 | 7 | R Thomas | 3 | 3 | ||||||||||||||||||||||
Q | JM Lacy | 8 | 5 | J Saunders | 4 | 2 | |||||||||||||||||||||
Pamela Morison | 2 | 2 | D Bundy | 6 | 6 | ||||||||||||||||||||||
Dorothy Bundy | 6 | 6 | D Bundy | 6 | 6 | ||||||||||||||||||||||
Joy Myerscough | 2 | 0 | F Ford | 2 | 2 | ||||||||||||||||||||||
Florence Ford | 6 | 6 | D Bundy | 6 | 3 | 4 | |||||||||||||||||||||
Mary Norman | 7 | 4 | 2 | 7 | S Fabyan | 3 | 6 | 6 | |||||||||||||||||||
Q | Gladys Southwell | 5 | 6 | 6 | Q | G Southwell | 6 | 1 | 7 | ||||||||||||||||||
Lucia Valerio | 3 | 3 | Q | M Trouncer | 3 | 6 | 5 | ||||||||||||||||||||
Q | Mollie Trouncer | 6 | 6 | Q | G Southwell | 1 | 0 | ||||||||||||||||||||
Rita Jarvis | 4 | 6 | 0 | 7 | S Fabyan | 6 | 6 | ||||||||||||||||||||
Elsa Haylock | 6 | 0 | 6 | E Haylock | 2 | 4 | |||||||||||||||||||||
Gisela Enger | 2 | 3 | 7 | S Fabyan | 6 | 6 | |||||||||||||||||||||
7 | Sarah Fabyan | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Margot Lumb | 6 | 6 | |||||||||||||||||||||||||
Olive Craze | 0 | 3 | M Lumb | 7 | 6 | ||||||||||||||||||||||
Betty Smith | 3 | 2 | M Heeley | 5 | 3 | ||||||||||||||||||||||
Mary Heeley | 6 | 6 | M Lumb | 6 | 6 | ||||||||||||||||||||||
Elsie Hamilton | 2 | 7 | 6 | S Chuter | 2 | 2 | |||||||||||||||||||||
Q | Evelyn Curtis | 6 | 5 | 3 | E Hamilton | 3 | 4 | ||||||||||||||||||||
Vere Thompson | 2 | 2 | S Chuter | 6 | 6 | ||||||||||||||||||||||
Sheila Chuter | 6 | 6 | M Lumb | 5 | 1 | ||||||||||||||||||||||
Thelma Coyne | 7 | 6 | 4 | H Sperling | 7 | 6 | |||||||||||||||||||||
Billie Yorke | 5 | 1 | T Coyne | 6 | 6 | ||||||||||||||||||||||
Q | Edith Middleton | 2 | 6 | 1 | C Hoahing | 3 | 0 | ||||||||||||||||||||
Gem Hoahing | 6 | 3 | 6 | T Coyne | 4 | 2 | |||||||||||||||||||||
Grace Wheeler | 6 | 6 | 4 | H Sperling | 6 | 6 | |||||||||||||||||||||
Mary Burrows | 3 | 0 | G Wheeler | 0 | 0 | ||||||||||||||||||||||
Hella Kovač | 2 | 2 | 4 | H Sperling | 6 | 6 | |||||||||||||||||||||
4 | Hilde Sperling | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Betty Nuthall | 2 | 6 | 6 | ||||||||||||||||||||||||
Dorothy Andrus | 6 | 4 | 2 | ||||||||||||||||||||||||
B Nuthall | 6 | 2 | 6 | ||||||||||||||||||||||||
N Macpherson-Grant | 2 | 6 | 4 | ||||||||||||||||||||||||
Nancy Macpherson-Grant | 4 | 6 | 6 | ||||||||||||||||||||||||
Effie Peters | 6 | 1 | 2 | ||||||||||||||||||||||||
B Nuthall | 3 | 0 | |||||||||||||||||||||||||
6 | K Stammers | 6 | 6 | ||||||||||||||||||||||||
Margot Stewart | 6 | 7 | |||||||||||||||||||||||||
Nina Brown | 1 | 5 | |||||||||||||||||||||||||
M Stewart | 4 | 1 | |||||||||||||||||||||||||
6 | K Stammers | 6 | 6 | ||||||||||||||||||||||||
Peggy Michell | 3 | 2 | |||||||||||||||||||||||||
6 | Kay Stammers | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Magda Baumgarten | 8 | 5 | |||||||||||||||||||||||||
Peggy Knight | 10 | 7 | |||||||||||||||||||||||||
P Knight | 0 | 2 | |||||||||||||||||||||||||
E Heine Miller | 6 | 6 | |||||||||||||||||||||||||
Dulcie Kitson | 1 | 2 | |||||||||||||||||||||||||
Bobbie Heine Miller | 6 | 6 | |||||||||||||||||||||||||
E Heine Miller | 6 | 4 | |||||||||||||||||||||||||
1 | H Moody | 8 | 6 | ||||||||||||||||||||||||
Nancy Glover | 3 | 6 | 6 | ||||||||||||||||||||||||
Sylvie Henrotin | 6 | 4 | 4 | ||||||||||||||||||||||||
N Glover | 4 | 5 | |||||||||||||||||||||||||
1 | H Moody | 6 | 7 | ||||||||||||||||||||||||
Nell Hopman | 3 | 4 | |||||||||||||||||||||||||
1 | Helen Moody | 6 | 6 |
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.