The Football League
Season1970–71
ChampionsArsenal
New Club in LeagueCambridge United

The 1970–71 season was the 72nd completed season of The Football League.

Arsenal won the league championship at the home of their North London rivals, Tottenham Hotspur, with Ray Kennedy scoring the winner. This would soon be followed by their FA Cup final tie with Liverpool. They narrowly overcame Leeds to win the league, with a 12-point gap separating Leeds United from third-placed Tottenham. Wolves and Liverpool joined these two teams in the UEFA Cup. Chelsea missed out on the top five on goal average but compensated for this shortcoming by beating Real Madrid in the European Cup Winners' Cup.

Burnley and Blackpool (who won this year's Anglo-Italian Cup) were relegated to the Second Division. Burnley returned from 1973/74 to 1975/76 but it took Blackpool until the 2009–10 season to regain their top flight status after a 3–2 victory over Cardiff City in the Playoff Final (only to be relegated back after the 2010–11 season).

Wilf McGuinness was sacked after 18 unsuccessful months as manager of Manchester United. Sir Matt Busby was re-appointed as manager on a temporary basis, but never considered returning to his old job on a permanent basis. Leicester City manager Frank O'Farrell was appointed at the end of the season.

Leicester City and Sheffield United were promoted to the First Division. Blackburn Rovers and Bolton Wanderers, two of the most famous and historic names in English football, were relegated to the Third Division.

Preston North End and Fulham finally had something to shout about by getting promoted to the Second Division. Halifax Town achieved its best ever league position, missing out on the Second Division by one place. Reading, Bury, Doncaster Rovers and Gillingham slid into the Fourth Division.

Notts County, Bournemouth & Boscombe Athletic, Oldham Athletic and York City were promoted to the Third Division. The Football League voted for the league's four bottom clubs to maintain their status.

Final league tables and results

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.[1]

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[2]

First Division

First Division
Season1970–71
ChampionsArsenal
8th English title
RelegatedBurnley
Blackpool
European CupArsenal
European Cup Winners' CupLiverpool
Chelsea
UEFA CupLeeds United
Tottenham Hotspur
Wolverhampton Wanderers
Southampton
Watney CupManchester United
West Bromwich Albion
Matches played462
Goals scored1,089 (2.36 per match)
Top goalscorerTony Brown
(28 goals)[3]
Biggest home winSouthampton 6–0 Crystal Palace
(4 May 1971)
Biggest away winBurnley 0–4 Manchester City
(19 December 1970)
Highest scoringArsenal 6–2 West Bromwich Albion
(19 September 1970)
Derby County 4–4 Manchester United
(26 December 1970)
Crystal Palace 3–5 Manchester United
(17 April 1971)
Longest winning run9 matches
Arsenal
Longest unbeaten run16 matches
Leeds United
Longest losing run7 matches
Blackpool

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Arsenal (C) 42 29 7 6 71 29 2.448 65 Qualification for the European Cup first round
2 Leeds United 42 27 10 5 72 30 2.400 64 Qualification for the UEFA Cup first round
3 Tottenham Hotspur 42 19 14 9 54 33 1.636 52
4 Wolverhampton Wanderers 42 22 8 12 64 54 1.185 52
5 Liverpool 42 17 17 8 42 24 1.750 51 Qualification for the European Cup Winners' Cup first round[lower-alpha 1]
6 Chelsea 42 18 15 9 52 42 1.238 51 Qualification for the European Cup Winners' Cup first round[lower-alpha 2]
7 Southampton 42 17 12 13 56 44 1.273 46 Qualification for the UEFA Cup first round
8 Manchester United 42 16 11 15 65 66 0.985 43 Qualification for the Watney Cup[lower-alpha 3]
9 Derby County 42 16 10 16 56 54 1.037 42
10 Coventry City 42 16 10 16 37 38 0.974 42
11 Manchester City 42 12 17 13 47 42 1.119 41
12 Newcastle United 42 14 13 15 44 46 0.957 41
13 Stoke City 42 12 13 17 44 48 0.917 37
14 Everton 42 12 13 17 54 60 0.900 37
15 Huddersfield Town 42 11 14 17 40 49 0.816 36
16 Nottingham Forest 42 14 8 20 42 61 0.689 36
17 West Bromwich Albion 42 10 15 17 58 75 0.773 35 Qualification for the Watney Cup[lower-alpha 3]
18 Crystal Palace 42 12 11 19 39 57 0.684 35
19 Ipswich Town 42 12 10 20 42 48 0.875 34
20 West Ham United 42 10 14 18 47 60 0.783 34
21 Burnley (R) 42 7 13 22 29 63 0.460 27 Relegation to the Second Division
22 Blackpool (R) 42 4 15 23 34 66 0.515 23
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. Liverpool qualified for the European Cup Winners' Cup as FA Cup runners-up, as winners, Arsenal, qualified for the European Cup.
  2. Chelsea qualified for the European Cup Winners' Cup as the 1970-71 European Cup Winners' Cup winners.
  3. 1 2 Manchester United and West Bromwich Albion qualified for the Watney Cup as the two teams with the most goals that hadn't already qualified for a European competition.

Results

Home \ Away ARS BLP BUR CHE COV CRY DER EVE HUD IPS LEE LIV MCI MUN NEW NOT SOU STK TOT WBA WHU WOL
Arsenal 1–0 1–0 2–0 1–0 1–1 2–0 4–0 1–0 3–2 0–0 2–0 1–0 4–0 1–0 4–0 0–0 1–0 2–0 6–2 2–0 2–1
Blackpool 0–1 1–1 3–4 1–0 3–1 0–1 0–2 2–2 0–2 1–1 0–0 3–3 1–1 0–1 2–3 0–3 1–1 0–0 3–1 1–1 0–2
Burnley 1–2 1–0 0–0 0–0 2–1 1–2 2–2 2–3 2–2 0–3 1–2 0–4 0–2 1–1 2–1 0–1 1–1 0–0 1–1 1–0 2–3
Chelsea 2–1 2–0 0–1 2–1 1–1 2–1 2–2 0–0 2–1 3–1 1–0 1–1 1–2 1–0 2–0 2–2 2–1 0–2 4–1 2–1 2–2
Coventry City 1–3 2–0 3–0 0–1 2–1 0–0 3–1 0–0 1–0 0–1 1–0 2–1 2–1 2–0 2–0 1–0 1–0 0–0 1–1 0–1 0–1
Crystal Palace 0–2 1–0 0–2 0–0 1–2 0–0 2–0 0–3 1–0 1–1 1–0 0–1 3–5 1–0 2–0 3–1 3–2 0–3 3–0 1–1 1–1
Derby County 2–0 2–0 1–0 1–2 3–4 1–0 3–1 3–2 2–0 0–2 0–0 0–0 4–4 1–2 1–2 0–0 2–0 1–1 2–0 2–4 1–2
Everton 2–2 0–0 1–1 3–0 3–0 3–1 1–1 2–1 2–0 0–1 0–0 0–1 1–0 3–1 1–0 4–1 2–0 0–0 3–3 0–1 1–2
Huddersfield Town 2–1 3–0 0–1 0–1 1–0 0–2 0–0 1–1 1–0 0–0 0–0 1–0 1–2 1–1 0–0 3–1 0–1 1–1 2–1 1–1 1–2
Ipswich Town 0–1 2–1 3–0 0–0 0–2 1–2 0–1 0–0 2–0 2–4 1–0 2–0 4–0 1–0 0–0 1–3 2–0 1–2 2–2 2–1 2–3
Leeds United 1–0 3–1 4–0 1–0 2–0 2–1 1–0 3–2 2–0 0–0 0–1 1–0 2–2 3–0 2–0 1–0 4–1 1–2 1–2 3–0 3–0
Liverpool 2–0 2–2 2–0 1–0 0–0 1–1 2–0 3–2 4–0 2–1 1–1 0–0 1–1 1–1 3–0 1–0 0–0 0–0 1–1 1–0 2–0
Manchester City 0–2 2–0 0–0 1–1 1–1 1–0 1–1 3–0 1–1 2–0 0–2 2–2 3–4 1–1 1–3 1–1 4–1 0–1 4–1 2–0 0–0
Manchester United 1–3 1–1 1–1 0–0 2–0 0–1 1–2 2–0 1–1 3–2 0–1 0–2 1–4 1–0 2–0 5–1 2–2 2–1 2–1 1–1 1–0
Newcastle United 1–1 1–2 3–1 0–1 0–0 2–0 3–1 2–1 2–0 0–0 1–1 0–0 0–0 1–0 1–1 2–2 0–2 1–0 3–0 1–1 3–2
Nottingham Forest 0–3 3–1 1–0 1–1 2–0 3–1 2–4 3–2 1–3 0–1 0–0 0–1 0–1 1–2 2–1 2–0 0–0 0–1 3–3 1–0 4–1
Southampton 1–2 1–1 2–0 0–0 3–0 6–0 4–0 2–2 1–0 1–0 0–3 1–0 1–1 1–0 2–0 4–1 2–1 0–0 1–0 1–2 1–2
Stoke City 5–0 1–1 0–0 1–2 2–1 0–0 1–0 1–1 3–1 0–0 3–0 0–1 2–0 1–2 3–0 0–0 0–0 0–1 2–0 2–1 1–0
Tottenham Hotspur 0–1 3–0 4–0 2–1 1–0 2–0 2–1 2–1 1–1 2–0 0–2 1–0 2–0 2–2 1–2 0–1 1–3 3–0 2–2 2–2 0–0
West Bromwich Albion 2–2 1–1 1–0 2–2 0–0 0–0 2–1 3–0 2–1 0–1 2–2 1–1 0–0 4–3 1–2 0–1 1–0 5–2 3–1 2–1 2–4
West Ham United 0–0 2–1 3–1 2–2 1–2 0–0 1–4 1–2 0–1 2–2 2–3 1–2 0–0 2–1 0–2 2–0 1–1 1–0 2–2 2–1 3–3
Wolverhampton Wanderers 0–3 1–0 1–0 1–0 0–0 2–1 2–4 2–0 3–1 0–0 2–3 1–0 3–0 3–2 3–2 4–0 0–1 1–1 0–3 2–1 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams 1970–1971

Top scorers

Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.[4]

Rank Scorer Club League goals FA Cup goals League Cup goals Texaco Cup goals Euro competitions Total
1England Martin Chivers Tottenham2117534
2England Tony BrownWest Bromwich Albion2820030
3England Ray KennedyArsenal1922326
4England Bobby GouldWolverhampton Wanderers1720524
5England Allan ClarkeLeeds United1910323
6England Joe RoyleEverton1720423
7England Ian Storey-MooreNottingham Forest1821122
8Northern Ireland George BestManchester United181221
9Wales Ron DaviesSouthampton1740021
10England John RadfordArsenal1521321
11England Mick ChannonSouthampton1811020
12Scotland Hugh CurranWolverhampton Wanderers1600420
13England Francis LeeManchester City1401419
14England Colin BellManchester City1340219
15Wales John ToshackLiverpool / Cardiff City5 + 8100 + 519
16Scotland Peter LorimerLeeds United1220519
17England Martin PetersTottenham Hotspur924419
18England John RitchieStoke City1340017
19Scotland Alan GilzeanTottenham Hotspur944017
20Scotland Denis LawManchester United150116
=England Geoff HurstWest Ham United150116
22Republic of Ireland Johnny GilesLeeds United1320116
23England Jeff AstleWest Bromwich Albion1311015
=Scotland John O’HareDerby County131115
25England Alun EvansLiverpool1011315
26England John TudorNewcastle United / Sheffield United5 + 900014
27England Keith WellerChelsea1301014
28Republic of Ireland Terry ConroyStoke City1121014
29Scotland George GrahamArsenal1111114
30Scotland Neil MartinCoventry City / Nottingham Forest1 + 9200214
31England Pop RobsonNewcastle United / West Ham United3 + 90 + 10013
32Northern Ireland Derek DouganWolverhampton Wanderers1200113
33England Alan BirchenallCrystal Palace101213
34England Ernie HuntCoventry City1011113
35England Brian KiddManchester United80513
36England Kevin HectorDerby County110112
37South Africa/England Colin ViljoenIpswich Town102012
38England Alan HintonDerby County101112
39Scotland Gerry QueenCrystal Palace90312
40Scotland Peter CormackNottingham Forest811212
41England Frank WorthingtonHuddersfield Town92011
42England Micky BurnsBlackpool100010
43England Frank James ClarkeIpswich Town82010
44England Jimmy GreenhoffStoke City730010
45England Charlie GeorgeArsenal550010

Second Division

Second Division
Season1970–71
ChampionsLeicester City
PromotedLeicester City
Sheffield United
RelegatedBlackburn Rovers
Bolton Wanderers
Cup Winners' CupCardiff City
Watney CupCarlisle United
Luton Town
Matches played462
Goals scored1,141 (2.47 per match)
Top goalscorerJohn Hickton
(25 goals)[3]
Biggest home winCarlisle United 6–0 Portsmouth
(5 December 1970)
Biggest away winPortsmouth 0–4 Sheffield United
(30 September 1970)
Bristol City 0–4 Oxford United
(10 October 1970)
Sheffield Wednesday 0–4 Luton Town
(10 October 1970)
Sunderland 0–4 Cardiff City
(13 February 1971)
Watford 0–4 Norwich City
(16 January 1971)
Highest scoringMiddlesbrough 6–2 Queens Park Rangers
(26 September 1970)
Hull City 4–4 Sheffield Wednesday
(26 December 1970)

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Leicester City (C, P) 42 23 13 6 57 30 1.900 59 Promotion to the First Division
2 Sheffield United (P) 42 21 14 7 73 39 1.872 56
3 Cardiff City 42 20 13 9 64 41 1.561 53 Qualification for the Cup Winners' Cup first round
4 Carlisle United 42 20 13 9 65 43 1.512 53 Qualification for the Watney Cup
5 Hull City 42 19 13 10 54 41 1.317 51
6 Luton Town 42 18 13 11 62 43 1.442 49 Qualification for the Watney Cup
7 Middlesbrough 42 17 14 11 60 43 1.395 48
8 Millwall 42 19 9 14 59 42 1.405 47
9 Birmingham City 42 17 12 13 58 48 1.208 46
10 Norwich City 42 15 14 13 54 52 1.038 44
11 Queens Park Rangers 42 16 11 15 58 53 1.094 43
12 Swindon Town 42 15 12 15 61 51 1.196 42
13 Sunderland 42 15 12 15 52 54 0.963 42
14 Oxford United 42 14 14 14 41 48 0.854 42
15 Sheffield Wednesday 42 12 12 18 51 69 0.739 36
16 Portsmouth 42 10 14 18 46 61 0.754 34
17 Orient 42 9 16 17 29 51 0.569 34
18 Watford 42 10 13 19 38 60 0.633 33
19 Bristol City 42 10 11 21 46 64 0.719 31
20 Charlton Athletic 42 8 14 20 41 65 0.631 30
21 Blackburn Rovers (R) 42 6 15 21 37 69 0.536 27 Relegation to the Third Division
22 Bolton Wanderers (R) 42 7 10 25 35 74 0.473 24
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BIR BLB BOL BRI CAR CRL CHA HUL LEI LUT MID MIL NWC ORI OXF POR QPR SHU SHW SUN SWI WAT
Birmingham 1–0 4–0 2–0 2–0 1–0 1–1 0–0 0–0 1–1 0–1 3–1 2–2 1–0 1–1 1–1 2–1 0–1 1–0 3–1 2–1 2–0
Blackburn Rovers 2–2 0–2 2–2 1–1 0–2 1–0 0–1 2–2 1–0 1–1 0–2 2–1 0–0 0–0 1–1 0–2 1–3 3–2 0–1 1–0 2–3
Bolton Wanderers 3–0 1–1 1–0 0–2 0–3 4–0 0–0 0–3 4–2 0–3 1–1 0–1 0–1 0–2 1–1 2–2 2–1 2–1 1–3 0–3 0–1
Bristol City 2–1 1–1 1–1 1–0 2–1 2–2 3–3 0–1 3–2 0–2 3–2 0–1 0–0 0–4 2–0 0–0 0–1 1–2 4–3 2–1 3–0
Cardiff City 2–0 4–1 1–0 1–0 4–0 1–1 5–1 2–2 0–0 3–4 2–2 1–1 1–0 1–0 1–0 1–0 1–1 4–0 3–1 1–1 0–1
Carlisle United 0–3 1–0 1–0 2–1 1–1 1–1 2–0 0–1 1–0 1–0 3–0 4–2 2–0 3–2 6–0 3–0 1–0 3–0 0–0 2–1 2–1
Charlton Athletic 1–1 2–4 4–1 1–1 2–1 1–1 0–1 0–1 1–1 1–0 1–3 2–1 2–0 2–0 2–2 0–3 0–2 2–3 1–1 2–1 1–2
Hull City 0–1 0–0 1–0 1–0 1–1 1–2 2–0 3–0 0–2 1–0 2–0 1–0 5–2 0–1 0–1 1–1 1–1 4–4 4–0 2–0 1–0
Leicester City 1–4 1–1 1–0 4–0 0–1 2–2 1–0 0–0 1–0 3–2 2–1 2–1 4–0 0–0 2–0 0–0 0–0 1–0 1–0 3–1 1–1
Luton Town 3–2 2–0 2–0 3–0 3–0 3–3 1–1 3–1 1–3 1–0 1–1 0–0 4–0 4–0 2–1 0–0 2–1 2–2 1–2 1–1 1–0
Middlesbrough 0–0 1–1 1–0 1–0 1–1 2–1 3–0 1–0 1–0 2–1 1–0 5–0 0–1 0–2 3–2 6–2 1–1 1–0 2–2 3–0 2–2
Millwall 2–1 2–0 2–0 2–0 2–1 2–1 2–0 4–0 0–0 4–0 1–0 2–2 0–1 1–2 0–0 3–0 1–2 1–0 0–0 2–2 3–0
Norwich City 2–2 2–1 2–1 3–2 1–2 1–1 2–0 0–2 2–2 1–1 1–1 1–0 4–2 1–1 1–1 3–0 1–0 0–0 3–0 1–0 2–1
Orient 0–2 1–1 3–1 1–1 0–0 1–1 0–0 0–1 0–1 1–2 0–0 0–0 1–0 0–0 1–1 0–1 3–1 1–1 1–0 1–0 1–1
Oxford United 1–0 2–1 1–1 1–0 1–0 1–1 2–1 0–3 1–0 2–1 2–2 2–3 1–1 0–1 1–1 1–3 1–2 1–1 0–0 0–0 2–1
Portsmouth 1–0 4–1 4–0 1–1 1–3 1–4 2–0 2–2 1–2 0–1 1–1 0–2 0–2 1–1 1–0 2–0 1–5 2–0 2–1 0–2 5–0
Queens Park Rangers 5–2 2–0 4–0 2–1 0–1 1–1 1–4 1–1 1–3 0–1 1–1 2–0 0–1 5–1 2–0 2–0 2–2 1–0 2–0 4–2 1–1
Sheffield United 3–0 5–0 2–2 3–3 5–1 2–2 3–0 1–2 2–1 2–1 1–1 2–0 0–0 3–1 3–0 2–0 1–1 3–2 1–0 2–1 3–0
Sheffield Wednesday 3–3 1–1 1–1 2–0 1–2 3–0 1–0 1–1 0–3 1–5 3–0 1–0 2–0 2–1 1–1 3–1 1–0 0–0 1–2 2–2 2–1
Sunderland 2–1 3–2 4–1 1–0 0–4 2–0 3–0 0–1 0–0 0–0 2–2 0–1 2–1 1–0 0–1 0–0 3–1 0–0 3–1 5–2 3–3
Swindon Town 1–2 3–0 3–1 2–1 2–2 0–0 1–1 1–1 0–1 0–0 3–0 3–0 3–2 1–1 3–0 2–1 1–0 3–0 3–0 2–0 1–1
Watford 2–1 2–1 1–1 0–3 0–1 0–0 1–1 1–2 0–1 0–1 1–0 0–4 2–0 0–0 2–1 0–0 1–2 0–0 3–0 1–1 1–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1970–1971

Top scorers

Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.[4]

Rank Scorer Club League goals FA Cup goals League Cup goals Total
1England Malcolm MacdonaldLuton Town244230
2England John Hickton Middlesbrough250227
3England Bob HattonCarlisle United182424
4England Chris ChiltonHull City212023
5England Rodney MarshQueens Park Rangers211123
6England Phil SummerillBirmingham City161421
7England Don RogersSwindon Town160420
8England Alan WarboysCardiff City /
Sheffield Wednesday
13 + 60019
9England Barry BridgesMillwall /
Queens Park Rangers
15 + 200 + 118
10Scotland Alistair BrownLeicester City152017
11Scotland Ken FoggoNorwich City151117
12England Derek PosseeMillwall141217
13England Peter SilvesterNorwich City150116
14England David WatsonSunderland /
Rotherham United
4 + 90 + 3016
15England Ron WiggWatford132116
16England Ken WagstaffHull City124016
17England Alan WoodwardSheffield United150015
=England Mick PrendergastSheffield Wednesday150015
=England Trevor FrancisBirmingham City150015
=England Brian ClarkCardiff City150015
21England Peter NobleSwindon Town141015
22Scotland Hughie McIlmoyleMiddlesbrough131115
23England Bill DeardenSheffield United140014
24England Ray HironPortsmouth131014
25England Arthur HorsfieldSwindon Town111214
26England Bob LatchfordBirmingham City130013
27England Bobby OwenCarlisle United112013
28England Derrick DowningMiddlesbrough111113
29Republic of Ireland Don GivensLuton Town110213
30England Malcolm PartridgeLeicester City /
Mansfield Town
3 + 33413
31England John GalleyBristol City120012
32Scotland Dennis MartinCarlisle United101112
33England Terry VenablesQueens Park Rangers100111
34England John FarringtonLeicester City80311
=England Chris GarlandBristol City80311
36England Joe BakerSunderland100010
=England Harry CrippsMillwall100010
38England Tony CurrieSheffield United90110
=Scotland Bobby KerrSunderland90110
40England Mike TrebilcockPortsmouth82010

Third Division

Third Division
Season1970–71
ChampionsPreston North End
PromotedPreston North End
Fulham
RelegatedReading
Bury
Doncaster Rovers
Gillingham
Watney CupHalifax Town
Wrexham
Matches played552
Goals scored1,372 (2.49 per match)
Top goalscorerDudley Roberts
Gerry Ingram
(22 goals each)[3]
Biggest home winSwansea City 5–0 Shrewsbury Town
(1 September 1970)
Fulham 5–0 Bradford City
(2 September 1970)
Chesterfield 5–0 Halifax Town
(10 October 1970)
Tranmere Rovers 5–0 Rotherham United
(4 December 1970)
Swansea City 5–0 Reading
(27 March 1971)
Chesterfield 5–0 Torquay United
(24 April 1971)
Biggest away winMansfield Town 1–5 Plymouth Argyle
(4 September 1970)
Reading 1–5 Bury
(5 December 1970)
Barnsley 0–4 Bristol Rovers
(2 January 1971)
Torquay United 0–4 Reading
(19 February 1971)
Highest scoringShrewsbury Town 7–3 Port Vale
(12 September 1970)

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Preston North End (C, P) 46 22 17 7 63 39 1.615 61 Promotion to the Second Division
2 Fulham (P) 46 24 12 10 68 41 1.659 60
3 Halifax Town 46 22 12 12 74 55 1.345 56 Qualification for the Watney Cup
4 Aston Villa 46 19 15 12 54 46 1.174 53
5 Chesterfield 46 17 17 12 66 38 1.737 51
6 Bristol Rovers 46 19 13 14 69 50 1.380 51
7 Mansfield Town 46 18 15 13 64 62 1.032 51
8 Rotherham United 46 17 16 13 64 60 1.067 50
9 Wrexham 46 18 13 15 72 65 1.108 49 Qualification for the Watney Cup
10 Torquay United 46 19 11 16 54 57 0.947 49
11 Swansea City 46 15 16 15 59 56 1.054 46
12 Barnsley 46 17 11 18 49 52 0.942 45
13 Shrewsbury Town 46 16 13 17 58 62 0.935 45
14 Brighton & Hove Albion 46 14 16 16 50 47 1.064 44
15 Plymouth Argyle 46 12 19 15 63 63 1.000 43
16 Rochdale 46 14 15 17 61 68 0.897 43
17 Port Vale 46 15 12 19 52 59 0.881 42
18 Tranmere Rovers 46 10 22 14 45 55 0.818 42
19 Bradford City 46 13 14 19 49 62 0.790 40
20 Walsall 46 14 11 21 51 57 0.895 39
21 Reading (R) 46 14 11 21 48 85 0.565 39 Relegation to the Fourth Division
22 Bury (R) 46 12 13 21 52 60 0.867 37
23 Doncaster Rovers (R) 46 13 9 24 45 66 0.682 35
24 Gillingham (R) 46 10 13 23 42 67 0.627 33
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away AST BAR BRA B&HA BRR BRY CHF DON FUL GIL HAL MAN PLY PTV PNE REA ROC ROT SHR SWA TOR TRA WAL WRE
Aston Villa 0–0 1–0 0–0 1–1 1–0 0–0 3–2 1–0 2–1 1–1 0–1 1–1 1–0 2–0 2–1 1–0 1–0 2–0 3–0 0–1 1–0 0–0 3–4
Barnsley 1–1 2–0 1–0 0–4 1–1 1–0 0–1 0–1 3–1 2–2 1–0 2–0 1–0 0–1 3–0 2–2 2–1 2–1 0–0 2–0 0–0 1–2 3–1
Bradford City 1–0 1–0 2–3 1–1 1–3 1–0 3–0 2–3 0–1 0–1 1–1 0–1 1–1 0–2 0–1 3–0 1–1 1–0 0–2 2–0 1–1 0–0 1–3
Brighton & Hove Albion 1–0 1–2 1–2 0–0 1–0 1–2 3–0 3–2 3–1 0–2 2–0 1–1 0–0 0–0 2–0 1–1 1–1 1–2 2–2 0–0 0–0 2–2 2–0
Bristol Rovers 1–2 3–0 4–2 1–3 0–1 3–2 2–0 0–1 2–0 1–0 2–0 1–3 3–0 0–0 4–0 2–2 0–2 2–2 0–0 1–1 0–1 3–0 3–2
Bury 3–1 0–0 1–1 0–2 3–0 1–1 2–3 2–0 2–1 1–1 0–0 3–0 2–3 0–1 5–1 0–2 0–1 1–1 1–1 1–0 0–0 1–1 1–2
Chesterfield 2–3 4–2 0–1 2–1 2–0 0–0 4–0 0–0 2–0 5–0 2–2 2–0 3–0 0–0 4–0 1–1 1–1 2–0 0–0 5–0 2–0 1–1 1–0
Doncaster Rovers 2–1 1–0 3–1 2–0 0–1 2–0 2–1 0–1 2–2 1–2 1–2 0–0 1–2 1–1 2–0 1–2 0–2 1–1 1–2 0–1 2–2 1–2 2–1
Fulham 0–2 1–1 5–0 1–0 2–1 2–1 2–0 1–1 1–0 3–1 0–0 1–1 4–1 0–1 1–1 2–0 1–0 0–0 4–1 4–0 2–0 1–0 1–0
Gillingham 0–0 2–1 2–1 1–1 1–4 1–2 1–1 0–1 1–3 2–1 2–2 0–2 1–1 2–1 0–0 0–0 2–1 0–2 0–0 1–2 0–0 2–1 1–2
Halifax Town 2–1 4–1 1–2 0–1 0–0 3–0 1–0 4–0 2–1 2–1 0–1 4–1 2–0 1–0 4–0 1–4 1–3 2–0 2–2 2–0 4–3 2–1 2–0
Mansfield Town 2–0 1–2 3–5 1–0 4–1 1–0 2–2 2–1 1–0 2–0 3–2 1–5 2–0 3–1 0–0 3–2 1–1 1–1 2–0 0–0 6–2 2–2 1–1
Plymouth Argyle 1–1 2–1 1–3 1–1 0–0 3–4 1–1 1–1 1–1 2–1 1–1 0–0 2–1 1–1 4–0 2–2 4–1 4–4 2–3 1–2 0–1 3–1 2–2
Port Vale 2–0 1–1 0–0 2–1 2–0 0–0 0–2 1–0 0–1 1–1 0–1 2–0 2–1 1–0 3–1 4–1 1–0 0–1 4–0 0–1 2–2 1–1 0–3
Preston North End 0–0 3–1 1–1 1–1 3–2 2–0 1–0 4–0 1–1 1–0 1–1 2–1 1–0 1–0 4–1 3–1 3–0 2–0 1–1 2–2 1–1 1–0 3–2
Reading 3–5 2–0 1–1 0–3 0–2 1–5 1–1 1–0 1–1 3–2 1–1 1–0 0–2 2–1 1–0 1–1 4–2 2–1 3–1 2–1 1–1 1–2 0–0
Rochdale 1–1 1–0 0–0 3–3 1–1 2–0 2–0 1–0 1–2 0–1 0–3 1–1 1–1 0–3 1–2 1–2 4–3 1–2 0–0 2–0 0–0 2–0 4–1
Rotherham United 1–1 1–0 1–1 2–0 1–1 3–2 1–2 2–0 1–1 0–0 2–2 2–1 1–1 2–1 1–1 2–1 5–1 1–1 2–0 3–1 2–0 1–0 1–1
Shrewsbury Town 2–1 1–0 1–1 0–1 1–4 2–0 1–1 0–3 0–1 0–0 2–2 5–1 1–1 7–3 0–1 3–1 0–2 4–2 1–0 1–0 3–1 1–1 1–0
Swansea City 1–2 0–2 2–0 1–0 1–3 3–0 1–0 1–1 4–1 1–0 3–1 2–4 0–2 0–2 2–2 5–0 4–2 1–1 5–0 0–1 0–0 1–1 3–0
Torquay United 1–1 0–1 1–1 1–0 1–1 2–1 1–1 2–1 3–1 2–3 2–0 0–0 2–1 1–1 3–1 0–4 3–0 3–1 1–0 2–1 4–2 1–2 1–2
Tranmere Rovers 1–1 2–2 3–1 3–0 0–2 0–0 0–0 1–0 0–3 1–0 0–1 4–1 1–0 1–1 3–3 0–0 0–2 5–0 1–0 0–0 0–0 0–0 1–1
Walsall 3–0 1–2 1–2 1–0 1–2 3–0 2–1 1–2 3–2 3–0 0–0 0–1 1–0 3–1 0–1 1–2 0–3 0–1 0–1 0–1 1–4 2–0 3–1
Wrexham 2–3 1–0 2–0 1–1 1–0 3–2 0–3 0–0 2–2 3–4 2–2 4–0 4–0 1–1 1–1 2–0 3–1 1–1 2–1 1–1 1–0 4–1 2–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Top scorers

Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.[4]

Rank Scorer Club League goals FA Cup goals League Cup goals Total
1Wales Dave Gwyther Swansea City187227
2England Dudley RobertsMansfield Town221124
3England Gerry IngramPreston North End220224
4England John RudgeTorquay United182121
5England George AndrewsShrewsbury Town182020
