Men's singles | |
---|---|
1993 Canadian Open | |
Champion | Mikael Pernfors |
Runner-up | Todd Martin |
Score | 2–6, 6–2, 7–5 |
Mikael Pernfors defeated Todd Martin in the final, 2–6, 6–2, 7–5 to win the men's singles tennis title at the 1993 Canadian Open.
Andre Agassi was the defending champion, but lost in the quarterfinals to Todd Martin.
Seeds
- Pete Sampras (third round)
- Jim Courier (third round)
- Boris Becker (third round)
- Ivan Lendl (quarterfinals)
- Michael Chang (third round)
- Petr Korda (semifinals)
- MaliVai Washington (second round)
- Alexander Volkov (quarterfinals)
- Wayne Ferreira (third round)
- Wally Masur (first round)
- Andre Agassi (quarterfinals)
- Henrik Holm (third round)
- Todd Martin (final)
- Amos Mansdorf (first round)
- David Wheaton (second round)
- Brad Gilbert (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Richey Reneberg | 3 | 4 | |||||||||||
13 | Todd Martin | 6 | 6 | ||||||||||
13 | Todd Martin | 6 | 2 | 5 | |||||||||
Mikael Pernfors | 2 | 6 | 7 | ||||||||||
6 | Petr Korda | 64 | 5 | ||||||||||
Mikael Pernfors | 77 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | ||||||||||||||||||||||||
K Carlsen | 6 | 6 | K Carlsen | 1 | 4 | ||||||||||||||||||||||
B Black | 4 | 4 | 1 | P Sampras | 66 | 3 | |||||||||||||||||||||
B Steven | 7 | 6 | B Steven | 78 | 6 | ||||||||||||||||||||||
S Simian | 5 | 2 | B Steven | 3 | 6 | 6 | |||||||||||||||||||||
Q | K Jones | 2 | 0 | 15 | D Wheaton | 6 | 0 | 4 | |||||||||||||||||||
15 | D Wheaton | 6 | 6 | B Steven | 6 | 3 | 2 | ||||||||||||||||||||
9 | W Ferreira | 6 | 6 | R Reneberg | 3 | 6 | 6 | ||||||||||||||||||||
C Adams | 3 | 4 | 9 | W Ferreira | 77 | 6 | |||||||||||||||||||||
L Mattar | 66 | r | T Woodbridge | 65 | 3 | ||||||||||||||||||||||
T Woodbridge | 78 | 9 | W Ferreira | 3 | 2 | ||||||||||||||||||||||
R Reneberg | 6 | 6 | R Reneberg | 6 | 6 | ||||||||||||||||||||||
B Shelton | 3 | 1 | R Reneberg | 6 | 6 | ||||||||||||||||||||||
7 | M Washington | 3 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | B Becker | 3 | 6 | 6 | |||||||||||||||||||||||
Q | K Evans | 6 | 5 | 4 | WC | C Pridham | 6 | 3 | 3 | ||||||||||||||||||
WC | C Pridham | 4 | 7 | 6 | 3 | B Becker | 5 | 63 | |||||||||||||||||||
D Rostagno | 62 | 5 | 13 | T Martin | 7 | 77 | |||||||||||||||||||||
G Stafford | 77 | 7 | G Stafford | 7 | 2 | 1 | |||||||||||||||||||||
WC | A Sznajder | 3 | 2 | 13 | T Martin | 5 | 6 | 6 | |||||||||||||||||||
13 | T Martin | 6 | 6 | 13 | T Martin | 7 | 6 | ||||||||||||||||||||
11 | A Agassi | 6 | 6 | 11 | A Agassi | 5 | 3 | ||||||||||||||||||||
P Kühnen | 2 | 4 | 11 | A Agassi | 6 | 6 | |||||||||||||||||||||
P McEnroe | 77 | 6 | P McEnroe | 1 | 4 | ||||||||||||||||||||||
R Agénor | 63 | 2 | 11 | A Agassi | 77 | 6 | |||||||||||||||||||||
A O'Brien | 7 | 1 | 6 | 5 | M Chang | 63 | 3 | ||||||||||||||||||||
T Ho | 5 | 6 | 4 | A O'Brien | 2 | 3 | |||||||||||||||||||||
5 | M Chang | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | P Korda | 6 | 6 | ||||||||||||||||||||||||
J Morgan | 6 | 2 | 2 | J Bates | 3 | 2 | |||||||||||||||||||||
J Bates | 2 | 6 | 6 | 6 | P Korda | 6 | 6 | ||||||||||||||||||||
Q | C Wilkinson | 6 | 0 | 3 | 12 | H Holm | 3 | 2 | |||||||||||||||||||
A Antonitsch | 3 | 6 | 6 | A Antonitsch | 2 | 3 | |||||||||||||||||||||
J Palmer | 6 | 64 | 4 | 12 | H Holm | 6 | 6 | ||||||||||||||||||||
12 | H Holm | 4 | 77 | 6 | 6 | P Korda | 77 | 6 | |||||||||||||||||||
14 | A Mansdorf | 3 | 3 | 4 | I Lendl | 64 | 1 | ||||||||||||||||||||
A Krickstein | 6 | 6 | A Krickstein | 4 | 6 | 7 | |||||||||||||||||||||
C Bergström | 67 | 78 | 4 | WC | G Rusedski | 6 | 3 | 5 | |||||||||||||||||||
WC | G Rusedski | 79 | 66 | 6 | A Krickstein | 79 | 1 | 2 | |||||||||||||||||||
WC | S Lareau | 6 | 6 | 4 | I Lendl | 67 | 6 | 6 | |||||||||||||||||||
G Pozzi | 3 | 2 | WC | S Lareau | 2 | 2 | |||||||||||||||||||||
4 | I Lendl | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | A Volkov | 6 | 4 | 6 | |||||||||||||||||||||||
WC | D Nestor | 7 | 67 | 2 | J Yzaga | 4 | 6 | 3 | |||||||||||||||||||
J Yzaga | 5 | 79 | 6 | 8 | A Volkov | 6 | 6 | ||||||||||||||||||||
Q | M Hadad | 6 | 6 | J Hlasek | 1 | 4 | |||||||||||||||||||||
M Damm | 2 | 0 | Q | M Hadad | 2 | 4 | |||||||||||||||||||||
J Hlasek | 6 | 3 | 6 | J Hlasek | 6 | 6 | |||||||||||||||||||||
10 | W Masur | 4 | 6 | 3 | 8 | A Volkov | 2 | 1 | |||||||||||||||||||
16 | B Gilbert | 4 | 64 | M Pernfors | 6 | 6 | |||||||||||||||||||||
Q | J Stoltenberg | 6 | 77 | Q | J Stoltenberg | 4 | 4 | ||||||||||||||||||||
M Pernfors | 6 | 7 | M Pernfors | 6 | 6 | ||||||||||||||||||||||
Q | M Kaplan | 2 | 5 | M Pernfors | 6 | 6 | |||||||||||||||||||||
J Tarango | 4 | 7 | 6 | 2 | J Courier | 3 | 2 | ||||||||||||||||||||
Q | P Lundgren | 6 | 5 | 3 | J Tarango | 4 | 4 | ||||||||||||||||||||
2 | J Courier | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.