1995–96 Utah Jazz season | |
---|---|
Head coach | Jerry Sloan |
General manager | Tim Howells |
Owner(s) | Larry H. Miller |
Arena | Delta Center |
Results | |
Record | 55–27 (.671) |
Place | Division: 2nd (Midwest) Conference: 3rd (Western) |
Playoff finish | Western Conference finals (lost to SuperSonics 3–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | KCNR |
The 1995–96 NBA season was the Jazz's 22nd season in the National Basketball Association, and 17th season in Salt Lake City, Utah.[1] During the off-season, the Jazz signed free agents Chris Morris,[2][3][4] Greg Foster,[5][6] and second-year guard Howard Eisley.[7][8] The team also released James Donaldson, who was out with a strained hamstring, to free agency in December.[9][10] The Jazz got off to a fast start winning ten of their first twelve games, then later on holding a 32–16 record at the All-Star break,[11] then winning seven straight games between February and March, and finishing second in the Midwest Division with a 55–27 record.[12] They made their thirteenth consecutive trip to the playoffs.[13]
John Stockton had another record breaking season, leading the NBA in assists for the ninth straight season, while breaking Maurice Cheeks career record in steals,[14][15][16] and being named to the All-NBA Second Team, averaging 14.7 points, leading the league with 11.2 assists and contributing 1.7 steals per game. Meanwhile, Karl Malone moved into ninth place in all-time scoring, and was named to the All-NBA First Team, averaging 25.7 points, 9.8 rebounds and 1.7 steals per game. In addition, Jeff Hornacek provided the team with 15.2 points and 1.3 steals per game, while Morris contributed 10.5 points per game, and David Benoit provided with 8.2 points and 4.7 rebounds per game. Off the bench, Antoine Carr contributed 7.3 points per game, while Adam Keefe provided with 6.1 points and 5.5 rebounds per game, and Felton Spencer averaged 5.6 points and 4.3 rebounds per game.[17] Both Stockton and Malone were selected for the 1996 NBA All-Star Game,[18][19][20][21][22] and Malone finished in seventh place in Most Valuable Player voting.[23][24]
In the Western Conference First Round of the playoffs, the Jazz defeated the Portland Trail Blazers in a full five game series, which included a 38-point margin in a 102–64 home win in Game 5.[25][26][27][28] In the Western Conference Semi-finals, they continued to play strong basketball as they beat the Midwest Division champion San Antonio Spurs in six games.[29][30][31][32] However, in the Western Conference finals for the third time in five years, they lost to the Seattle SuperSonics in seven games.[33][34][35][36] The Sonics would reach the NBA Finals, but would lose in six games to the Michael Jordan-led Chicago Bulls.[37][38][39][40][41]
Following the season, Benoit signed as a free agent with the New Jersey Nets,[42][43][44] and Spencer was traded to the Orlando Magic.[45][46][47]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 28 | Greg Ostertag | C | United States | Kansas |
Roster
1995–96 Utah Jazz roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Roster Notes
- Center James Donaldson was waived on December 4.
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 59 | 23 | .720 | – | 33–8 | 26–15 | 19–5 |
x-Utah Jazz | 55 | 27 | .671 | 4 | 34–7 | 21–20 | 14–10 |
x-Houston Rockets | 48 | 34 | .585 | 11 | 27–14 | 21–20 | 15–9 |
Denver Nuggets | 35 | 47 | .427 | 24 | 24–17 | 11–30 | 13–11 |
Minnesota Timberwolves | 26 | 56 | .317 | 33 | 17–24 | 9–32 | 10–14 |
Dallas Mavericks | 26 | 56 | .317 | 33 | 16–25 | 10–31 | 10–14 |
Vancouver Grizzlies | 15 | 67 | .183 | 44 | 10–31 | 5–36 | 3–21 |
# | Team | W | L | PCT | GB | GP |
---|---|---|---|---|---|---|
1 | c-Seattle SuperSonics * | 64 | 18 | .780 | – | 82 |
2 | y-San Antonio Spurs * | 59 | 23 | .720 | 5 | 82 |
3 | x-Utah Jazz | 55 | 27 | .671 | 9 | 82 |
4 | x-Los Angeles Lakers | 53 | 29 | .646 | 11 | 82 |
5 | x-Houston Rockets | 48 | 34 | .585 | 16 | 82 |
6 | x-Portland Trail Blazers | 44 | 38 | .537 | 20 | 82 |
7 | x-Phoenix Suns | 41 | 41 | .500 | 23 | 82 |
8 | x-Sacramento Kings | 39 | 43 | .476 | 25 | 82 |
9 | Golden State Warriors | 36 | 46 | .439 | 28 | 82 |
10 | Denver Nuggets | 35 | 47 | .427 | 29 | 82 |
11 | Los Angeles Clippers | 29 | 53 | .354 | 35 | 82 |
12 | Minnesota Timberwolves | 26 | 56 | .317 | 38 | 82 |
13 | Dallas Mavericks | 26 | 56 | .317 | 38 | 82 |
14 | Vancouver Grizzlies | 15 | 67 | .183 | 49 | 82 |
Record vs. opponents
1995-96 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 4–0 | 3–1 | 0–4 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 4–0 | 2–1 | 2–2 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 1–3 |
Boston | 0–4 | — | 2–2 | 0–3 | 1–3 | 0–2 | 1–1 | 2–1 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–2 | 0–4 | 1–3 | 4–0 | 1–1 | 0–2 | 2–0 | 0–2 | 0–2 | 3–1 | 0–2 | 1–1 | 2–2 |
Charlotte | 1–3 | 2–2 | — | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 0–3 | 3–0 | 0–4 | 3–1 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 3–1 |
Chicago | 4–0 | 3–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 3–1 | 4–0 | 2–0 | 3–0 | 3–1 | 3–1 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 1–3 | 0–4 | — | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 1–2 | 3–1 | 1–2 | 4–0 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 0–2 | 2–0 | 3–1 |
Dallas | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | — | 2–2 | 0–2 | 2–2 | 1–3 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 1–3 | 4–0 | 0–2 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | — | 1–1 | 2–2 | 1–3 | 0–2 | 1–3 | 2–2 | 0–2 | 1–1 | 4–0 | 0–2 | 1–1 | 1–1 | 2–0 | 3–1 | 0–4 | 0–4 | 0–4 | 1–3 | 2–0 | 3–1 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 0–4 | 1–3 | 4–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 1–2 |
Golden State | 1–1 | 2–0 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | — | 2–2 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 0–2 | 2–0 | 1–3 | 1–3 | 1–3 | 1–3 | 0–4 | 1–1 | 1–3 | 4–0 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 2–2 | 4–0 | 1–1 |
Indiana | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | — | 2–0 | 1–1 | 3–0 | 3–1 | 1–1 | 1–3 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 0–2 | 2–0 | 3–0 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 0–4 | 0–2 | — | 0–4 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–2 | 1–3 | 3–1 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 1–1 | 4–0 | — | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 1–1 |
Miami | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 0–3 | 1–1 | 0–2 | — | 3–0 | 1–1 | 5–0 | 1–3 | 1–3 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 2–1 | 0–2 | 1–1 | 2–2 |
Milwaukee | 2–2 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–3 | — | 1–1 | 1–3 | 2–2 | 1–3 | 2–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 4–0 | 0–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 2–2 | 0–2 |
New Jersey | 0–4 | 2–2 | 3–0 | 0–3 | 2–1 | 1–1 | 2–0 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 0–2 | 0–5 | 3–1 | 1–1 | — | 2–2 | 0–4 | 2–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 2–2 |
New York | 1–2 | 4–0 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | — | 1–3 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 3–1 |
Orlando | 2–2 | 3–1 | 4–0 | 1–3 | 2–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 4–0 |
Philadelphia | 1–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–0 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 1–2 | 1–1 | 2–2 | 1–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–3 |
Phoenix | 2–0 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 | 1–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–3 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 0–2 | 2–0 | — | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 1–3 | 4–0 | 2–0 |
Portland | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–0 | 4–0 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | — | 1–3 | 1–3 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | 1–3 | 1–1 | 2–0 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 0–4 | 2–0 | 0–4 | 2–2 | 0–2 |
San Antonio | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 2–2 | 4–0 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 3–1 | — | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 |
Seattle | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 0–2 | 4–0 | 2–2 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | 4–0 | 3–1 | 4–0 | 2–2 | — | 1–1 | 3–1 | 3–1 | 1–1 |
Toronto | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 2–0 | 0–2 | 1–2 | 2–2 | 1–1 | 2–2 | 0–4 | 1–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | — | 0–2 | 1–1 | 3–1 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 3–1 | 4–0 | 1–3 | 1–3 | 2–0 | — | 4–0 | 1–1 |
Vancouver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 1–1 | 0–4 | — | 0–2 |
Washington | 3–1 | 2–2 | 1–3 | 0–4 | 1–3 | 2–0 | 1–1 | 2–1 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 0–4 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | — |
Game log
Playoffs
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
David Benoit | 81 | 63 | 24.2 | .439 | .333 | .777 | 4.7 | 1.0 | 0.5 | 0.6 | 8.2 |
Antoine Carr | 80 | 0 | 19.2 | .457 | .000 | .792 | 2.5 | 0.9 | 0.4 | 0.8 | 7.3 |
Howard Eisley | 65 | 0 | 14.8 | .430 | .226 | .844 | 1.2 | 2.2 | 0.4 | 0.0 | 4.4 |
Greg Foster | 73 | 2 | 11.0 | .439 | .125 | .847 | 2.4 | 0.3 | 0.1 | 0.3 | 3.8 |
Jeff Hornacek | 82 | 59 | 31.6 | .502 | .466 | .893 | 2.5 | 4.1 | 1.3 | 0.2 | 15.2 |
Adam Keefe | 82 | 0 | 20.8 | .520 | .000 | .692 | 5.5 | 0.8 | 0.6 | 0.5 | 6.1 |
Karl Malone | 82 | 82 | 38.0 | .519 | .400 | .723 | 9.8 | 4.2 | 1.7 | 0.7 | 25.7 |
Chris Morris | 66 | 33 | 21.6 | .437 | .320 | .772 | 3.5 | 1.2 | 1.0 | 0.3 | 10.5 |
Greg Ostertag | 57 | 10 | 11.6 | .473 | .667 | 3.1 | 0.1 | 0.1 | 1.1 | 3.6 | |
Bryon Russell | 59 | 9 | 9.8 | .394 | .350 | .716 | 1.5 | 0.5 | 0.5 | 0.1 | 2.9 |
Felton Spencer | 71 | 70 | 17.8 | .520 | .689 | 4.3 | 0.2 | 0.3 | 0.8 | 5.6 | |
John Stockton | 82 | 82 | 35.5 | .538 | .422 | .830 | 2.8 | 11.2 | 1.7 | 0.2 | 14.7 |
Andy Toolson | 13 | 0 | 4.1 | .364 | .250 | .750 | 0.5 | 0.1 | 0.0 | 0.0 | 1.7 |
Jamie Watson | 16 | 0 | 13.6 | .419 | .429 | .692 | 1.7 | 1.5 | 0.5 | 0.1 | 3.0 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
David Benoit | 14 | 5 | 18.5 | .471 | .500 | .778 | 2.6 | 0.5 | 0.1 | 0.2 | 6.2 |
Antoine Carr | 18 | 0 | 18.8 | .474 | .680 | 1.9 | 1.2 | 0.2 | 0.8 | 6.1 | |
Howard Eisley | 18 | 0 | 11.2 | .381 | .333 | .818 | 1.2 | 2.4 | 0.2 | 0.1 | 2.9 |
Greg Foster | 12 | 0 | 6.3 | .500 | .600 | 1.0 | 0.2 | 0.1 | 0.2 | 2.3 | |
Jeff Hornacek | 18 | 18 | 35.8 | .502 | .586 | .890 | 3.6 | 3.3 | 1.1 | 0.2 | 17.5 |
Adam Keefe | 17 | 0 | 10.5 | .676 | .500 | .647 | 1.9 | 0.1 | 0.2 | 0.1 | 3.4 |
Karl Malone | 18 | 18 | 40.3 | .469 | .000 | .574 | 10.3 | 4.4 | 1.9 | 0.6 | 26.5 |
Chris Morris | 18 | 13 | 17.8 | .425 | .270 | .750 | 3.9 | 1.1 | 0.7 | 0.4 | 6.2 |
Greg Ostertag | 15 | 0 | 14.1 | .444 | .619 | 3.3 | 0.1 | 0.1 | 1.4 | 3.5 | |
Bryon Russell | 18 | 0 | 25.5 | .468 | .472 | .816 | 4.2 | 1.2 | 1.3 | 0.5 | 9.6 |
Felton Spencer | 18 | 18 | 15.3 | .434 | .000 | .556 | 3.0 | 0.1 | 0.3 | 1.2 | 2.8 |
John Stockton | 18 | 18 | 37.7 | .446 | .289 | .814 | 3.2 | 10.8 | 1.6 | 0.4 | 11.1 |
Awards and records
Transactions
References
- ↑ 1995-96 Utah Jazz
- ↑ "Ex-Net Chris Morris Joins Jazz". Deseret News. October 6, 1995. Retrieved January 29, 2023.
- ↑ Wise, Mike (October 20, 1995). "PRO BASKETBALL; Morris Finds the Grass Indeed Is Greener". The New York Times. Retrieved September 22, 2022.
- ↑ Rock, Brad (October 20, 1995). "Jazz Bet Morris Air Will Fly Right". Deseret News. Retrieved October 13, 2021.
- ↑ Evans, Richard (October 5, 1995). "Jazz Snag Ostertag with 3-Year Contract". Deseret News. Retrieved January 19, 2022.
- ↑ Jorgensen, Loren (November 27, 1997). "Home at Last: After a Series of the Unkindest of Cuts, Greg Foster Is a Hoop Vagabond No More". Deseret News. Retrieved February 1, 2023.
- ↑ Robinson, Doug (October 25, 1995). "Stockton's Backup Has Tough Job". Deseret News. Retrieved November 8, 2022.
- ↑ Rock, Brad (December 8, 1995). "Hoop Greats Now Have Kids Playing Ball". Deseret News. Retrieved February 25, 2023.
- ↑ "Barkley Is a Little Off". The Washington Post. December 4, 1995. Retrieved January 2, 2023.
- ↑ "Jazz Waive Donaldson". Deseret News. December 4, 1995. Retrieved July 3, 2021.
- ↑ "NBA Games Played on February 8, 1996". Basketball-Reference. Retrieved July 18, 2022.
- ↑ "1995–96 Utah Jazz Schedule and Results". Basketball-Reference. Retrieved June 21, 2021.
- ↑ "Utah Jazz". Basketball-Reference. Retrieved January 21, 2022.
- ↑ "PRO BASKETBALL; Stockton Breaks Record for Steals". The New York Times. Associated Press. February 21, 1996. Retrieved October 22, 2022.
- ↑ Luhm, Steve (February 21, 1996). "NBA's Man of Steal Stockton Becomes All-Time Master Thief". The Spokesman-Review. Retrieved January 4, 2023.
- ↑ "Stockton Sets Steals Record". Tampa Bay Times. February 21, 1996. Retrieved July 18, 2021.
- ↑ "1995–96 Utah Jazz Roster and Stats". Basketball-Reference. Retrieved June 21, 2021.
- ↑ Bembry, Jerry (January 31, 1996). "NBA Coaches Recognize Howard's Star Quality; Bullets' 2nd-Year Player Named Eastern Reserve". The Baltimore Sun. Retrieved April 19, 2023.
- ↑ Heisler, Mark (February 11, 1996). "NBA Has All-Stars in Its Eyes". Los Angeles Times. Retrieved January 2, 2023.
- ↑ "All-Star Brand Different for Jazz Tandem". Deseret News. February 12, 1996. Retrieved November 18, 2022.
- ↑ "1996 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 16, 2023.
- ↑ "1996 NBA All-Star Game: East 129, West 118". Basketball-Reference. Retrieved November 27, 2021.
- ↑ "Jordan Named NBA MVP". United Press International. May 20, 1996. Retrieved February 1, 2023.
- ↑ "1995–96 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
- ↑ Mims, Bob (May 5, 1996). "Jazz 102, Trail Blazers 64". Associated Press. Retrieved November 25, 2022.
- ↑ "Portland Makes History in Worst Possible Way". Los Angeles Times. Associated Press. May 6, 1996. Retrieved July 24, 2017.
- ↑ "Caption Only: Jazz Ahead - and Loving It to the Max". Deseret News. May 6, 1996. Retrieved June 4, 2022.
- ↑ "1996 NBA Western Conference First Round: Trail Blazers vs. Jazz". Basketball-Reference. Retrieved February 5, 2023.
- ↑ "NBA PLAYOFFS; Jazz Sends the Spurs Home". The New York Times. Associated Press. May 17, 1996. Retrieved May 15, 2022.
- ↑ "Spurs Get Played by This Jazz Ensemble". Los Angeles Times. Associated Press. May 17, 1996. Retrieved June 4, 2022.
- ↑ "In the End, Spurs Left with No Kick". The Washington Post. May 18, 1996. Retrieved November 25, 2022.
- ↑ "1996 NBA Western Conference Semifinals: Jazz vs. Spurs". Basketball-Reference. Retrieved February 5, 2023.
- ↑ "SuperSonics Finally Put Away Jazz". Los Angeles Times. Associated Press. June 3, 1996. Retrieved June 4, 2022.
- ↑ Cotton, Anthony (June 3, 1996). "SuperSonics Shake Jazz, Make a Final Statement". The Washington Post. Retrieved November 18, 2022.
- ↑ Friend, Tom (June 4, 1996). "N.B.A. FINALS; Busy Sonics Count Ways to Stop Jordan". The New York Times. Retrieved May 15, 2022.
- ↑ "1996 NBA Western Conference Finals: Jazz vs. SuperSonics". Basketball-Reference. Retrieved February 5, 2023.
- ↑ Brown, Clifton (June 17, 1996). "N.B.A. FINALS; After a Few Anxious Days, Jordan and Bulls Get Their Title". The New York Times. Retrieved June 10, 2022.
- ↑ "Bulls Drown Out SuperSonics, 87-75". Los Angeles Times. Associated Press. June 17, 1996. Retrieved July 24, 2022.
- ↑ Hirsley, Michael (June 17, 1996). "Game 6 Telecast Brings Happy Ending Home". Chicago Tribune. Retrieved June 10, 2022.
- ↑ Judd, Ron C. (June 17, 1996). "Not This Time -- Sonic Hopes End 87-75 as Bulls Win Fourth Title". The Seattle Times. Retrieved December 13, 2022.
- ↑ "1996 NBA Finals: SuperSonics vs. Bulls". Basketball-Reference. Retrieved February 5, 2023.
- ↑ Roberts, Selena (August 8, 1996). "Nets Pick Up a Bargain as Benoit Signs Up". The New York Times. Retrieved January 1, 2022.
- ↑ "Benoit Left a Legacy of Ups, Downs". Deseret News. August 13, 1996. Retrieved September 24, 2022.
- ↑ Adande, J.A. (October 13, 1996). "Nash, Calipari Take a Peek at Old Times". The Washington Post. Retrieved January 30, 2023.
- ↑ Evans, Richard (August 10, 1996). "Jazz Deal Away Spencer in Trade with Orlando". Deseret News. Retrieved October 5, 2022.
- ↑ "Jazz, Magic Make Trade". The Spokesman-Review. Wire Services. August 10, 1996. Retrieved January 15, 2022.
- ↑ Povtak, Tim (August 11, 1996). "It's Spencer for Hire". Orlando Sentinel. Retrieved January 30, 2023.