2011 LSU Tigers football | |
---|---|
SEC Championship Game, W 42–10 vs. Georgia | |
Conference | Southeastern Conference |
Western Division | |
Ranking | |
Coaches | No. 2 |
AP | No. 2 |
Record | 13–1 (8–0 SEC) |
Head coach |
|
Offensive coordinator | Greg Studrawa (1st as coordinator, 5th overall season) |
Offensive scheme | Multiple |
Defensive coordinator | John Chavis (3rd season) |
Base defense | 4–3 |
MVP | Tyrann Mathieu |
Captain | Will Blackwell Morris Claiborne Jordan Jefferson Brandon Taylor |
Home stadium | Tiger Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Georgia x | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 South Carolina | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 LSU x$ | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama %# | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Arkansas | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss* | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: LSU 42, Georgia 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 LSU Tigers football team represented Louisiana State University in the 2011 NCAA Division I FBS football season. The Tigers were led by seventh-year head coach Les Miles and played their home games at Tiger Stadium. They were a member of the Western Division of the Southeastern Conference. They finished the season 13–1, 8–0 in SEC play to be Western Division champions. They represented the division in the SEC Championship Game where they defeated Eastern Division champion Georgia 42–10 be crowned SEC champions. They finished the season ranked #1 in the final BCS poll to earn a spot in the BCS National Championship Game vs #2 Alabama. The Tigers, who had defeated Alabama 9–6 in the regular season, lost to the Crimson Tide 0–21. It was the first time a team was ever shut out in a BCS game.
Personnel
Roster
2011 LSU Tigers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Coaching staff
Name | Position | Seasons at LSU | Alma Mater |
---|---|---|---|
Les Miles | Head Coach | 7 | Michigan (1976) |
John Chavis | Defensive Coordinator | 3 | Tennessee (1979) |
Greg Studrawa | Offensive coordinator | 5 | Bowling Green (1987) |
Steve Kragthorpe | Quarterbacks | 1 | West Texas State (1988) |
Frank Wilson | Running backs, Recruiting Coordinator | 2 | Nicholls State (1997) |
Ron Cooper | Defensive backs | 3 | Jacksonville State (1983) |
Steve Ensminger | Tight ends | 2 | LSU (1982) |
Billy Gonzales | Wide Receivers, Passing Game Coordinator | 2 | Colorado State (1994) |
Brick Haley | Defensive Line | 3 | Alabama A&M (1989) |
Thomas McGaughey | Special teams | 1 | Houston (1995) |
Reference:[1] |
Depth chart
|
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 3 | 7:00 p.m. | vs. No. 3 Oregon* | No. 4 | ABC | W 40–27 | 87,711 | [2] | |
September 10 | 7:00 p.m. | Northwestern State* | No. 2 | PPV | W 49–3 | 92,405 | [3] | |
September 15 | 7:00 p.m. | at No. 25 Mississippi State | No. 3 | ESPN | W 19–6 | 56,924 | [4] | |
September 24 | 7:00 p.m. | at No. 16 West Virginia* | No. 2 |
| ABC | W 47–21 | 62,056 | [5] |
October 1 | 11:21 a.m. | Kentucky | No. 1 |
| SECN | W 35–7 | 92,660 | [6] |
October 8 | 2:30 p.m. | No. 17 Florida | No. 1 |
| CBS | W 41–11 | 93,022 | [7] |
October 15 | 2:30 p.m. | at Tennessee | No. 1 | CBS | W 38–7 | 101,822 | [8] | |
October 22 | 2:30 p.m. | No. 19 Auburn | No. 1 |
| CBS | W 45–10 | 93,098 | [9] |
November 5 | 7:00 p.m. | at No. 2 Alabama | No. 1 |
| CBS | W 9–6 OT | 101,823 | [10] |
November 12 | 6:00 p.m. | Western Kentucky* | No. 1 |
| ESPNU | W 42–9 | 92,917 | [11] |
November 19 | 6:00 p.m. | at Ole Miss | No. 1 | ESPN | W 52–3 | 59,877 | [12] | |
November 25 | 1:30 p.m. | No. 3 Arkansas | No. 1 |
| CBS | W 41–17 | 93,108 | [13] |
December 3 | 3:00 p.m. | vs. No. 12 Georgia | No. 1 |
| CBS | W 42–10 | 74,515 | [14] |
January 9, 2012 | 7:30 p.m. | vs. No. 2 Alabama | No. 1 |
| ESPN | L 0–21 | 78,237 | [15] |
|
Game summaries
Oregon
This is only the 4th meeting of these two teams. The win expanded LSU's lead in the series to 3-1-0.
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#3 Ducks | 6 | 7 | 0 | 14 | 27 |
#4 Tigers | 3 | 13 | 14 | 10 | 40 |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Northwestern State
The "series" began in 1911. The win expanded LSU's lead in the series to 11-0-0.[16]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Demons | 0 | 3 | 0 | 0 | 3 |
#2 Tigers | 7 | 21 | 14 | 7 | 49 |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mississippi State
The series began in 1896 and LSU has played the Bulldogs more often than any other opponent. The win expanded LSU's lead in the series to 69-33-3.[17]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#3 Tigers | 3 | 3 | 3 | 10 | 19 |
#25 Bulldogs | 3 | 0 | 3 | 0 | 6 |
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
West Virginia
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#2 Tigers | 13 | 14 | 7 | 13 | 47 |
#16 Mountaineers | 0 | 7 | 14 | 0 | 21 |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kentucky
The series began in 1949. The win expanded LSU's lead in the series to 39-16-1.[19]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 0 | 0 | 7 | 7 |
#1 Tigers | 7 | 7 | 14 | 7 | 35 |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Florida
The series began in 1937. LSU currently trails in the series, but with the win makes it 25-30-3.[20]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#17 Gators | 0 | 3 | 8 | 0 | 11 |
#1 Tigers | 14 | 10 | 3 | 14 | 41 |
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tennessee
The series began in 1925. LSU currently trails in the series, but with the win makes it 9-20-3. This was also the largest margin of victory by either team in the series.[21]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#1 Tigers | 0 | 17 | 7 | 14 | 38 |
Volunteers | 0 | 7 | 0 | 0 | 7 |
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Auburn
The series began in 1901. The win expanded LSU's lead in the series to 25-20-1. This was also the largest margin of victory by either team in the series.[22]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#19 Auburn Tigers | 3 | 0 | 0 | 7 | 10 |
#1 LSU Tigers | 7 | 14 | 21 | 3 | 45 |
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alabama
The series began in 1895. LSU still trails in the series, but with the win makes it 25-45-5.
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
#1 Tigers | 0 | 3 | 0 | 3 | 3 | 9 |
#2 Crimson Tide | 0 | 3 | 3 | 0 | 0 | 6 |
Western Kentucky
This was the first meeting between the two teams. At halftime, soccer player Mo Isom was named Homecoming Queen[23] at halftime in Tiger Stadium. Isom was the first athlete in LSU history to be recognized as Homecoming Queen.[24]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hilltoppers | 7 | 0 | 2 | 0 | 9 |
#1 Tigers | 7 | 7 | 14 | 14 | 42 |
Ole Miss
The series began in 1894. In this, the 100th meeting between the two teams, the win extended LSU's lead in the series to 57-39-4. This was also the largest margin of victory by either team in the series and Mississippi's worst loss at home ever - after a 47-0 loss to Kentucky in 1949.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arkansas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The series began in 1901. With the win, LSU extends their lead in the series to 35-20-2 as well as winning the SEC West Division and thus their spot in the conference championship game against Georgia. This was the 2nd largest audience in Tiger Stadium history, behind the 2009 game against Florida which featured 93,129 fans.
Georgia (SEC Championship Game)
This series began in 1901. The last time these two teams played, #13 Georgia won over #3 LSU in 2005 34-15. #8 Georgia went on to lose the Sugar Bowl to #13 West Virginia 35-38. With the win in this game, LSU extended their lead in the series to 16-12-1 as well as winning the SEC and thus their spot in the national championship game against Alabama.
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#12 Bulldogs | 10 | 0 | 0 | 0 | 10 |
#1 Tigers | 0 | 7 | 21 | 14 | 42 |
Alabama (National Championship Game)
For the first time in the BCS-era, the two teams in the national championship game are from the same conference and division.
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#2 Crimson Tide | 3 | 6 | 6 | 6 | 21 |
#1 Tigers | 0 | 0 | 0 | 0 | 0 |
Rankings
Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | 4 (1) | 2 (17) | 3 (17) | 2 (14) | 1 (42) | 1 (40) | 1 (40) | 1 (41) | 1 (49) | 1 (47) | 1 (59) | 1 (60) | 1 (60) | 1 (60) | 1 (60) | 2 (1) |
Coaches | 4 (2) | 3 (7) | 3 (7) | 3 (5) | 2т (20) | 2 (21) | 2 (15) | 2 (15) | 1 (41) | 1 (41) | 1 (59) | 1 (59) | 1 (60) | 1 (59) | 1 (59) | 2 |
Harris | Not released | 1 (71) | 1 (74) | 1 (94) | 1 (93) | 1 (112) | 1 (115) | 1 (115) | 1 (115) | 1 (115) | Not released | |||||
BCS | Not released | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Not released |
References
- ↑ "Football – 2011 Coaches". LSU Sports.net. Archived from the original on April 7, 2013. Retrieved October 2, 2011.
- ↑ "Oregon Ducks vs. LSU Tigers Box Score". ESPN.com. September 3, 2011. Retrieved September 3, 2011.
- ↑ "Northwestern State Demons vs. LSU Tigers Box Score". ESPN.com. September 10, 2011. Retrieved October 2, 2011.
- ↑ "LSU Tigers vs. Mississippi State Bulldogs Box Score". ESPN.com. September 15, 2011. Retrieved October 2, 2011.
- ↑ "LSU Tigers vs. West Virginia Mountaineers Box Score". ESPN.com. September 24, 2011. Retrieved October 2, 2011.
- ↑ "Kentucky Wildcats vs. LSU Tigers Box Score". ESPN.com. October 1, 2011. Retrieved October 2, 2011.
- ↑ "Florida Gators vs. LSU Tigers Box Score". ESPN.com. October 8, 2011. Retrieved October 8, 2011.
- ↑ "LSU Tigers vs. Tennessee Box Score". ESPN.com. October 15, 2011. Retrieved October 15, 2011.
- ↑ "Auburn Tigers vs. LSU Tigers Box Score". ESPN.com. October 22, 2011. Retrieved October 22, 2011.
- ↑ "LSU Tigers vs. Alabama Crimson Tide Box Score". ESPN.com. November 5, 2011. Retrieved November 5, 2011.
- ↑ "Western Kentucky Hilltoppers vs. LSU Tigers Box Score". ESPN.com. November 12, 2011. Retrieved November 12, 2011.
- ↑ "LSU Tigers vs. Ole Miss Rebels Box Score". ESPN.com. November 19, 2011. Retrieved November 19, 2011.
- ↑ "Arkansas Razorbacks vs. LSU Tigers". ESPN.com. November 25, 2011. Retrieved November 25, 2011.
- ↑ "Georgia Bulldogs vs. LSU Tigers". ESPN.com. December 3, 2011. Retrieved October 28, 2012.
- ↑ "Alabama Crimson Tide vs. LSU Tigers". ESPN.com. January 9, 2012. Retrieved October 28, 2012.
- ↑ "Football Scores 49-3 Victory in Home Opener." LSUSports.net. Retrieved October 26, 2011.
- ↑ "Defense Leads No. 3 LSU to 12th-Straight Win at State." LSUSports.net. Retrieved October 26, 2011.
- ↑ "LSU Scores 20 Unanswered, Beats No. 16 WVU, 47-21." LSUSports.net. Retrieved October 26, 2011.
- ↑ "No. 1 Football Suffocates Kentucky, 35-7." LSUsports.net. Retrieved October 26, 2011.
- ↑ "No. 1 LSU Way Too Much for No. 17 Florida, 41-11." LSUsports.net. Retrieved October 26, 2011.
- ↑ "No. 1 LSU Scores Largest-Ever Win Over Tennessee." LSUsports.net. Retrieved October 26, 2011.
- ↑ "No. 1 LSU Blitzes Auburn, Sets Up Bama Showdown." LSUsports.net. Retrieved October 26, 2011.
- ↑ "South".
- ↑ "Soccer's Isom Crowned Homecoming Queen - LSUsports.net - The Official Web Site of LSU Tigers Athletics". www.lsusports.net. Archived from the original on March 9, 2012.
- ↑ "LSU vs. Ole Miss - Game Recap - November 19, 2011 - ESPN".