The 2015 Women's Lacrosse European Championship was the 10th edition of this tournament. It was held in Nymburk, Czech Republic on August 6–15, 2015.
17 teams will join the tournament. England is the defending champion and five nations (Belgium, Israel, Italy, Norway and Spain[1]) will compete in the event for the first time.
Competition format
Teams have been divided in three groups of four teams and one group of five. The two top teams of each group join the championship bracket while the rest of the teams will play the classification games.
Draw
The seeding has been determined by given team's placement at the last European Championship and the 2013 Women's Lacrosse World Cup.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
First round
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 51 | 3 | +48 | 6 | Qualification to championship bracket |
2 | Czech Republic | 3 | 2 | 0 | 1 | 36 | 25 | +11 | 4 | |
3 | Finland | 3 | 1 | 0 | 2 | 19 | 35 | −16 | 2 | Qualification to 9th place group |
4 | Norway | 3 | 0 | 0 | 3 | 6 | 49 | −43 | 0 | Qualification to 13th place group |
Source: Official website
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 3 | 2 | 1 | 0 | 41 | 13 | +28 | 5 | Qualification to championship bracket |
2 | Israel | 3 | 2 | 1 | 0 | 39 | 20 | +19 | 5 | |
3 | Italy | 3 | 1 | 0 | 2 | 25 | 41 | −16 | 2 | Qualification to 9th place group |
4 | Netherlands | 3 | 0 | 0 | 3 | 16 | 47 | −31 | 0 | Qualification to 13th place group |
Source: Official website
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 3 | 3 | 0 | 0 | 48 | 7 | +41 | 6 | Qualification to championship bracket |
2 | Ireland | 3 | 2 | 0 | 1 | 41 | 19 | +22 | 4 | |
3 | Austria | 3 | 1 | 0 | 2 | 26 | 36 | −10 | 2 | Qualification to 9th place group |
4 | Belgium | 3 | 0 | 0 | 3 | 4 | 57 | −53 | 0 | Qualification to 13th place group |
Source: Official website
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 4 | 4 | 0 | 0 | 68 | 6 | +62 | 8 | Qualification to championship bracket |
2 | Latvia | 4 | 3 | 0 | 1 | 31 | 26 | +5 | 6 | |
3 | Switzerland | 4 | 2 | 0 | 2 | 23 | 34 | −11 | 4 | Qualification to 9th place group |
4 | Sweden | 4 | 1 | 0 | 3 | 18 | 41 | −23 | 2 | Qualification to 13th place group |
5 | Spain | 4 | 0 | 0 | 4 | 6 | 39 | −33 | 0 |
Source: Official website
13th place group
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
13 | Netherlands | 4 | 4 | 0 | 0 | 70 | 13 | +57 | 8 |
14 | Sweden | 4 | 2 | 1 | 1 | 37 | 26 | +11 | 5 |
15 | Norway | 4 | 2 | 1 | 1 | 33 | 41 | −8 | 5 |
16 | Belgium | 4 | 1 | 0 | 3 | 17 | 53 | −36 | 2 |
17 | Spain | 4 | 0 | 0 | 4 | 12 | 36 | −24 | 0 |
Source: Official website
9th place group
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | Italy | 3 | 3 | 0 | 0 | 28 | 23 | +5 | 6 |
10 | Austria | 3 | 2 | 0 | 1 | 29 | 20 | +9 | 4 |
11 | Finland | 3 | 1 | 0 | 2 | 25 | 21 | +4 | 2 |
12 | Switzerland | 3 | 0 | 0 | 3 | 15 | 33 | −18 | 0 |
Source: Official website
Championship bracket
Fifth place | Consolation semifinals | Quarterfinals | Semifinals | Final | |||||||||||||||||||
A1 | England | 23 | |||||||||||||||||||||
C2 | Ireland | 4 | |||||||||||||||||||||
C2 | Ireland | 14 | A1 | England | 12 | ||||||||||||||||||
D2 | Latvia | 3 | B2 | Israel | 8 | ||||||||||||||||||
D1 | Germany | 5 | |||||||||||||||||||||
B2 | Israel | 10 | |||||||||||||||||||||
C2 | Ireland | 8 | A1 | England | 11 | ||||||||||||||||||
D1 | Germany | 5 | B1 | Wales | 8 | ||||||||||||||||||
B1 | Wales | 20 | |||||||||||||||||||||
D2 | Latvia | 1 | |||||||||||||||||||||
Seventh place | D1 | Germany | 8 | B1 | Wales | 13 | Third place | ||||||||||||||||
A2 | Czech Republic | 5 | C1 | Scotland | 7 | ||||||||||||||||||
D2 | Latvia | 2 | C1 | Scotland | 15 | B2 | Israel | 9 | |||||||||||||||
A2 | Czech Republic | 13 | A2 | Czech Republic | 6 | C1 | Scotland | 10 | |||||||||||||||
Quarterfinals
5th to 8th place
7th place game
5th place game
Semifinals
3rd place game
Final
References
- ↑ España, rumbo al Europeo'15 Archived 2015-04-17 at the Wayback Machine; Todo Lacrosse, 30 June 2014 (in Spanish)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.