Doubles | |
---|---|
2018 Tiburon Challenger | |
Champions | Hans Hach Verdugo Luke Saville |
Runners-up | Gerard Granollers Pedro Martínez |
Score | 6–3, 6–2 |
André Göransson and Florian Lakat were the defending champions but lost in the quarterfinals to Gerard Granollers and Pedro Martínez.
Hans Hach Verdugo and Luke Saville won the title after defeating Granollers and Martínez 6–3, 6–2 in the final.
Seeds
- Marcelo Arévalo / Roberto Maytín (quarterfinals)
- Sanchai Ratiwatana / Christopher Rungkat (first round)
- Peter Polansky / Jackson Withrow (first round)
- Marcel Granollers / Mark Vervoort (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Arévalo R Maytín | 6 | 6 | ||||||||||||||||||||||||
B Fratangelo R Galloway | 3 | 0 | 1 | M Arévalo R Maytín | 6 | 63 | [6] | ||||||||||||||||||||
R Roelofse N Rubin | 3 | 0 | Q | H Hach Verdugo L Saville | 2 | 77 | [10] | ||||||||||||||||||||
Q | H Hach Verdugo L Saville | 6 | 6 | Q | H Hach Verdugo L Saville | 6 | 6 | ||||||||||||||||||||
4 | M Granollers M Vervoort | 4 | 6 | [10] | A Lawson H Reese | 4 | 4 | ||||||||||||||||||||
T Matsui F Nielsen | 6 | 3 | [4] | 4 | M Granollers M Vervoort | 6 | 610 | [8] | |||||||||||||||||||
A Lawson H Reese | 6 | 6 | A Lawson H Reese | 4 | 712 | [10] | |||||||||||||||||||||
M Reid J Thompson | 4 | 4 | Q | H Hach Verdugo L Saville | 6 | 6 | |||||||||||||||||||||
G Granollers P Martínez | 6 | 6 | G Granollers P Martínez | 3 | 2 | ||||||||||||||||||||||
WC | C Eubanks M Krueger | 4 | 4 | G Granollers P Martínez | 6 | 6 | |||||||||||||||||||||
WC | A Göransson F Lakat | 4 | 6 | [10] | WC | A Göransson F Lakat | 4 | 4 | |||||||||||||||||||
3 | P Polansky J Withrow | 6 | 3 | [4] | G Granollers P Martínez | 77 | 7 | ||||||||||||||||||||
R Gonzales N Lammons | 4 | 6 | [4] | E King N Pasha | 64 | 5 | |||||||||||||||||||||
E King N Pasha | 6 | 2 | [10] | E King N Pasha | 6 | 6 | |||||||||||||||||||||
WC | H Johnson Y Johnson | 6 | 3 | [10] | WC | H Johnson Y Johnson | 4 | 2 | |||||||||||||||||||
2 | Sa Ratiwatana C Rungkat | 1 | 6 | [8] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.