2014 Dutch Acceleration Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 17-19 October 2014 | ||
Official name | 2014 Acceleration in Assen | ||
Location | Assen, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.545 km (2.824 miles) |
Acceleration in Assen is the sixth and last weekend of Acceleration 2014, a multi-day festival combining top class car and bike racing with live music and other entertainment.[1][2] The festival is organised by the International Sport Racing Association (ISRA), based in the Netherlands, and will be held six times in 2014, starting 25–27 April in Portimao, Portugal and ending 17–19 October in Assen, Netherlands. The various racing competitions are Formula Acceleration 1 (FA1),[3] the MW-V6 Pickup Series,[4] the Legend SuperCup (LSC),[5] the European Stock 1000 Series (ACC 1000)[6] and the European Stock 600 Series (ACC 600).[6] However, for this round the ACC 600 and 1000 classes were replaced by the OW Cup, whose drivers were not eligible to score points for the Acceleration championship. As for the other classes, every driver entering Acceleration 2014 is eligible for points in the drivers' championship as well as the nations' championship. As for music and entertainment, David Hasselhoff is the host of "Celebrate the 80's and the 90's with The Hoff", a dance party featuring 2 Unlimited, Haddaway, and others. Saturday evenings are filled with performances of international DJs.[7]
FA1 Results
Driver Changes
Nathanaël Berthon drove for China. Italy entered two cars, for Gian Maria Gabbiani and Sergio Campana, who was replaced by Dutchman Jeroen Mul at Team Portugal. The Swede Kevin Kleveros took over from Picho Toledano and Craig Dolby drove for Sweden instead of Felix Rosenqvist. The Netherlands also entered a second car, for Bas Schouten, who previously entered MW-V6. Finally, United Kingdom entered this race with Dani Clos at the wheel.
Free Practice
Pos. | No. | Driver | Team | Time | Diff. |
---|---|---|---|---|---|
1 | 69 | Dani Clos | United Kingdom | 1:27.215 | +0.000 |
2 | 7 | Nigel Melker | Netherlands | 1:27.296 | +0.081 |
3 | 19 | Craig Dolby | Sweden | 1:27.882 | +0.667 |
4 | 17 | Alessio Picariello | France | 1:27.913 | +0.698 |
5 | 42 | Sergio Campana | Italy | 1:27.953 | +0.738 |
6 | 32 | Nathanaël Berthon | China | 1:27.979 | +0.764 |
7 | 21 | Jeroen Mul | Portugal | 1:28.860 | +1.645 |
8 | 4 | Sebastian Balthasar | Germany | 1:29.830 | +2.615 |
9 | 6 | Bas Schouten | Netherlands | 1:29.837 | +2.622 |
10 | 38 | Luis Michael Dörrbecker | Mexico | 1:30.135 | +2.920 |
11 | 11 | Marco Barba | Spain | 1:30.352 | +3.137 |
12 | 22 | Kevin Kleveros | Mexico | 1:30.748 | +3.533 |
13 | 64 | Richard Gonda | Slovakia | 1:30.957 | +3.742 |
14 | 18 | Gian Maria Gabbiani | Italy | 1:32.876 | +5.661 |
Qualifying sessions
Qualifying 1 | Qualifying 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | No. | Driver | Team | Time | Diff. | Pos. | No. | Driver | Team | Time | Diff. |
1 | 7 | Nigel Melker | Netherlands | 1:25.302 | +0.000 | 1 | 69 | Dani Clos | United Kingdom | 1:24.780 | +0.000 |
2 | 69 | Dani Clos | United Kingdom | 1:26.050 | +0.748 | 2 | 7 | Nigel Melker | Netherlands | 1:25.459 | +0.679 |
3 | 42 | Sergio Campana | Italy | 1:26.211 | +0.909 | 3 | 42 | Sergio Campana | Italy | 1:25.564 | +0.784 |
4 | 32 | Nathanaël Berthon | China | 1:26.318 | +1.016 | 4 | 21 | Jeroen Mul | Portugal | 1:25.920 | +1.140 |
5 | 21 | Jeroen Mul | Portugal | 1:26.629 | +1.327 | 5 | 64 | Richard Gonda | Slovakia | 1:26.315 | +1.535 |
6 | 11 | Marco Barba | Spain | 1:26.633 | +1.331 | 6 | 19 | Craig Dolby | Sweden | 1:26.585 | +1.805 |
7 | 64 | Richard Gonda | Slovakia | 1:26.738 | +1.436 | 7 | 32 | Nathanaël Berthon | China | 1:26.731 | +1.951 |
8 | 19 | Craig Dolby | Sweden | 1:26.968 | +1.666 | 8 | 11 | Marco Barba | Spain | 1:26.846 | +2.066 |
9 | 4 | Sebastian Balthasar | Germany | 1:27.540 | +2.238 | 9 | 17 | Alessio Picariello | France | 1:26.985 | +2.205 |
10 | 38 | Luis Michael Dörrbecker | Mexico | 1:28.158 | +2.856 | 10 | 4 | Sebastian Balthasar | Germany | 1:26.997 | +2.217 |
11 | 17 | Alessio Picariello | France | 1:28.446 | +3.144 | 11 | 38 | Luis Michael Dörrbecker | Mexico | 1:27.206 | +2.426 |
12 | 6 | Bas Schouten | Netherlands | 1:28.962 | +3.660 | 12 | 22 | Kevin Kleveros | Mexico | 1:27.206 | +2.827 |
13 | 22 | Kevin Kleveros | Mexico | 1:29.887 | +4.585 | 13 | 18 | Gian Maria Gabbiani | Italy | 1:29.598 | +4.818 |
14 | 18 | Gian Maria Gabbiani | Italy | 1:31.689 | +6.387 | 14 | 6 | Bas Schouten | Netherlands | 1:31.644 | +6.864 |
- #4 – lap time in which track limits were disrespected was cancelled
- #11, #19, #21, #38, #42, #69 – fastest lap time cancelled for disrespecting a yellow flag
Qualifying 2:
- #22 – lap time in which track limits were disrespected was cancelled
Race 1
Pos. | No. | Driver | Team | Time diff. | Points |
---|---|---|---|---|---|
1 | 7 | Nigel Melker | Netherlands | 21 laps | 21 (P) |
2 | 42 | Sergio Campana | Italy | +9.553 | 15 |
3 | 64 | Richard Gonda | Slovakia | +10.665 | 12 |
4 | 32 | Nathanaël Berthon | China | +11.942 | 10 |
5 | 69 | Dani Clos | United Kingdom | +12.997 | 9 (FL) |
6 | 21 | Jeroen Mul | Portugal | +20.824 | 6 |
7 | 4 | Sebastian Balthasar | Germany | +59.644 | 4 |
8 | 22 | Kevin Kleveros | Mexico | +1:00.042 | 3 |
9 | 6 | Bas Schouten | Netherlands | +1 lap | 2 |
10 | 18 | Gian Maria Gabbiani | Italy | +10 laps | 1 |
11 | 38 | Luis Michael Dörrbecker | Mexico | +14 laps | 0 |
12 | 17 | Alessio Picariello | France | +17 laps | 0 |
13 | 11 | Marco Barba | Spain | +18 laps | 0 |
14 | 19 | Craig Dolby | Sweden | +19 laps | 0 |
Race 2
Pos. | No. | Driver | Team | Time diff. | Points |
---|---|---|---|---|---|
1 | 7 | Nigel Melker | Netherlands | 24 laps | 26 (FL) |
2 | 69 | Dani Clos | United Kingdom | +38.051 | 19 (P) |
3 | 42 | Sergio Campana | Italy | +50.111 | 15 |
4 | 19 | Craig Dolby | Sweden | +54.649 | 12 |
5 | 32 | Nathanaël Berthon | China | +1:33.986 | 10 |
6 | 64 | Richard Gonda | Slovakia | 1:34.969 | 8 |
7 | 22 | Kevin Kleveros | Mexico | 1:35.806 | 6 |
8 | 11 | Marco Barba | Spain | 1:45.100 | 4 |
9 | 4 | Sebastian Balthasar | Germany | 1:45.660 | 2 |
10 | 6 | Bas Schouten | Netherlands | +1 lap | 1 |
11 | 18 | Gian Maria Gabbiani | Italy | +3 laps | 0 |
12 | 38 | Luis Michael Dörrbecker | Mexico | +12 laps | 0 |
13 | 21 | Jeroen Mul | Portugal | +20 laps | 0 |
– | 17 | Alessio Picariello | France | DNS | 0 |
- Race was started behind safety car because of rain
Drivers' Championship Standings after 10 out of 10 Races
Pos. | No. | Driver | Points |
---|---|---|---|
1 | 7 | Nigel Melker | 183 |
2 | 16 | Mirko Bortolotti | 135 |
3 | 64 | Richard Gonda | 94 |
4 | 4 | Sebastian Balthasar | 76 |
5 | 23 | Felix Rosenqvist | 73 |
6 | 32/42 | Sergio Campana | 72 |
7 | 42/29 | Armando Parente | 40 |
8 | 17 | Alessio Picariello | 34 |
9 | 38 | Luis Michael Dörrbecker | 33 |
10 | 69 | Dani Clos | 28 |
11 | 45 | Dennis Lind | 24 |
12 | 32 | Nathanaël Berthon | 22 |
13 | 29/10 | Oliver Campos-Hull | 20 |
14 | 39 | Picho Toledano | 19 |
15 | 19 | Craig Dolby | 12 |
16 | 24 | Jimmy Eriksson | 11 |
17 | 20 | Rodolfo González | 10 |
18 | 8 | Steijn Schothorst | 10 |
19 | 11 | Marco Barba | 10 |
20 | 22 | Kevin Kleveros | 9 |
21 | 21 | Jeroen Mul | 6 |
22 | 10 | Victor Garcia | 5 |
23 | 6 | Bas Schouten | 3 |
24 | 18 | Gian Maria Gabbiani | 1 |
Teams' Championship Standings after 10 out of 10 Races
Pos. | Nation | Points |
---|---|---|
1 | The Netherlands | 161 |
2 | Italy | 150.5 |
3 | Sweden | 112 |
4 | Slovakia | 94 |
5 | Germany | 76 |
6 | China | 66 |
7 | Portugal | 55 |
8 | France | 45 |
9 | Mexico | 32 |
10 | United Kingdom | 28 |
11 | Spain | 23 |
12 | Venezuela | 18 |
MW-V6 Results
Free Practices
Pos. | No. | Driver | FP1 | FP2 |
---|---|---|---|---|
1 | 12 | Joey Affolter | 1:52.621 | 1:52.817 |
2 | 19 | Johan Kraan | 1:52.774 | 1:53.428 |
3 | 18 | Erik Qvick | 1:53.568 | 1:53.050 |
4 | 4 | Danny van Dongen | 1:53.141 | 1:53.251 |
5 | 80 | Daniel de Jong | 1:54.055 | 1:51.756 |
6 | 17 | Niels Bouwhuis | 1:54.418 | 1:52.321 |
7 | 23 | Alx Danielsson | 1:54.989 | 1:52.605 |
8 | 16 | Herman Peene | 1:57.990 | |
9 | 99 | Huub Delnoij | 1:58.587 |
Qualifying sessions
Qualifying 1 | Qualifying 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | No. | Driver | Time | Diff. | Pos. | No. | Driver | Time | Diff. |
1 | 80 | Daniel de Jong | 1:50.810 | +0.000 | 1 | 4 | Danny van Dongen | 1:50.399 | +0.000 |
2 | 4 | Danny van Dongen | 1:50.842 | +0.032 | 2 | 80 | Daniel de Jong | 1:50.835 | +0.436 |
3 | 19 | Johan Kraan | 1:51.453 | +0.643 | 3 | 19 | Johan Kraan | 1:51.605 | +1.206 |
4 | 23 | Alx Danielsson | 1:51.995 | +1.185 | 4 | 18 | Erik Qvick | 1:52.403 | +2.004 |
5 | 18 | Erik Qvick | 1:52.636 | +1.826 | 5 | 12 | Joey Affolter | 1:52.492 | +2.093 |
6 | 17 | Niels Bouwhuis | 1:53.515 | +2.705 | 6 | 15 | Bert de Heus | 1:52.867 | +2.468 |
7 | 12 | Joey Affolter | 1:53.668 | +2.858 | 7 | 16 | Herman Peene | 1:56.542 | +6.143 |
8 | 15 | Bert de Heus | 1:54.624 | +3.814 | 8 | 17 | Niels Bouwhuis | 2:15.262 | +24.863 |
9 | 16 | Herman Peene | 1:57.270 | +6.460 | – | 23 | Alx Danielsson | No time | |
– | 99 | Huub Delnoij | No time | – | 99 | Huub Delnoij | No time |
- #12 – fastest lap time cancelled for repeatedly disrespecting track limits
- #19 – laptime in which track limits were disrespected was cancelled
Qualifying 2:
- #12 – fastest lap time cancelled for disrespecting a yellow flag
Race 1
Pos. | No. | Driver | Time diff. | Points |
---|---|---|---|---|
1 | 4 | Danny van Dongen | 14 laps | 20 |
2 | 80 | Daniel de Jong | +0.801 | 17 (P+FL) |
3 | 23 | Alx Danielsson | +27.598 | 12 |
4 | 17 | Niels Bouwhuis | +28.275 | 10 |
5 | 19 | Johan Kraan | +34.788 | 8 |
6 | 18 | Erik Qvick | +35.542 | 6 |
7 | 16 | Herman Peene | +1:17.148 | 4 |
8 | 12 | Joey Affolter | +4 laps | 3 |
9 | 15 | Bert de Heus | +10 laps | 2 |
– | 99 | Huub Delnoij | DNS | 0 |
Race 2
Pos. | No. | Driver | Time diff. | Points |
---|---|---|---|---|
1 | 80 | Daniel de Jong | 14 laps | 20 |
2 | 4 | Danny van Dongen | +0.263 | 17 (P+FL) |
3 | 23 | Alx Danielsson | +12.469 | 12 |
4 | 17 | Niels Bouwhuis | +18.237 | 10 |
5 | 18 | Erik Qvick | +39.991 | 8 |
6 | 19 | Johan Kraan | +43.608 | 6 |
7 | 16 | Herman Peene | +1:15.663 | 4 |
8 | 12 | Joey Affolter | +8 laps | 3 |
9 | 15 | Bert de Heus | +9 laps | 2 |
– | 99 | Huub Delnoij | DNS | 0 |
Race 3
Pos. | No. | Driver | Time diff. | Points |
---|---|---|---|---|
1 | 4 | Danny van Dongen | 14 laps | 25 |
2 | 23 | Alx Danielsson | +5.694 | 19 (FL) |
3 | 17 | Niels Bouwhuis | +9.183 | 15 |
4 | 80 | Daniel de Jong | +10.030 | 12 |
5 | 15 | Bert de Heus | +23.821 | 10 |
6 | 12 | Joey Affolter | +26.086 | 8 |
7 | 18 | Erik Qvick | +37.769 | 6 |
8 | 16 | Herman Peene | +1 lap | 4 |
9 | 19 | Johan Kraan | +4 laps | 2 |
– | 99 | Huub Delnoij | DNS | 0 |
Drivers' Championship Standings after 18 out of 18 Races
Pos. | No. | Driver | Points |
---|---|---|---|
1 | 4 | Danny van Dongen | 282 |
2 | 44 | Eoin Murray | 160 |
3 | 23 | Alx Danielsson | 152 |
4 | 80 | Daniel de Jong | 70 |
5 | 87 | Jack van der Ende | 61 |
6 | 10 | Carlos Alvarez | 52 |
7 | 16 | Giacomo Ricci | 51 |
8 | 47 | Davit Kajaia | 50 |
9 | 90 | Pim van Riet | 41 |
10 | 41 | Bas Koeten | 38 |
11 | 83 | Mikel Azcona Troyas | 36 |
12 | 17 | Niels Bouwhuis | 35 |
13 | 93 | Jan-Paul van Dongen | 34 |
14 | 7 | Leon Rijnbeek | 32 |
15 | 9 | Kelvin Snoeks | 31 |
16 | 6 | Andreas Gulden | 31 |
17 | 30 | Filip Sladecka | 30 |
18 | 5 | Bernd Herndlhofer | 30 |
19 | 92 | Fréderique Jonckheere | 26 |
20 | 32 | Christian Malchárek | 26 |
21 | 31 | Attila Barta | 24 |
22 | 8 | Bas Schouten | 23 |
23 | 94 | Gian Maria Gabbiani | 22 |
24 | 88 | Priscilla Speelman | 21 |
25 | 50 | Tom Pedersen | 20 |
26 | 18 | Erik Qvick | 20 |
27 | 48 | Konstantine Koliashvili | 18 |
28 | 8 | Bert de Heus | 17 |
29 | 68 | Jeremiah Wagner | 16 |
30 | 19 | Johan Kraan | 16 |
31 | 85 | Javier Morcillo | 15 |
32 | 12 | Joey Affolter | 12 |
33 | 35 | John Mickel | 12 |
34 | 16 | Herman Peene | 12 |
35 | 45 | Michael Devaney | 11 |
36 | 12 | Francesco Gutierrez | 11 |
37 | 41 | Michel Schaap | 10 |
38 | 14 | Maik Barten | 10 |
39 | 24 | Will Wright | 10 |
40 | 17 | Alberto Cola | 2 |
41 | 84 | Joaquin Egozkue de los Santos | 1 |
42 | 96 | Ward Sluys Fred Cavanagh |
0 |
43 | 11 | Christian Cano | 0 |
– | 95 | Melvin de Groot Steve van Bellingen |
– |
– | 33 | Lubomir Jakubik | – |
– | 99 | Huub Delnoij | – |
Nations' Championship Standings after 18 out of 18 races
Pos. | Nation | Points |
---|---|---|
1 | Netherlands | 175.63 |
2 | Sweden | 143 |
3 | Ireland | 130.5 |
4 | Spain | 42.3 |
5 | Georgia | 41.5 |
6 | Belgium | 40 |
7 | Italy | 35.5 |
8 | Germany | 31 |
9 | Austria | 30 |
10 | Slovakia | 30 |
11 | Czech Republic | 26 |
12 | Hungary | 24 |
13 | Denmark | 20 |
14 | United Kingdom | 12 |
Legend SuperCup Results
Free Practices
Pos. | No. | Driver | FP1 | FP2 |
---|---|---|---|---|
1 | 20 | Maik Barten | 2:08.678 | 2:05.791 |
2 | 47 | Davit Kajaia | 2:06.966 | 2:05.878 |
3 | 5 | Ferry Monster | 2:07.192 | 2:06.181 |
4 | 7 | Joris Schouten | 2:09.425 | 2:07.780 |
5 | 19 | Aart Jan Ringelberg | 2:11.040 | 2:08.256 |
6 | 18 | Cees Visser | 2:11.078 | 2:08.521 |
7 | 48 | Konstantine Koliashvili | 2:41.931 | 2:08.998 |
8 | 16 | Claude Watteyene | 2:12.289 | 2:08.764 |
9 | 77 | Frederic Cornec | 2:16.622 | 2:12.248 |
Race 1
Pos. | No. | Driver | Time diff. | Grid | Points |
---|---|---|---|---|---|
1 | 5 | Ferry Monster | 10 laps | 2 | 50 |
2 | 20 | Maik Barten | +0.751 | 6 | 40 |
3 | 47 | Davit Kajaia | +1.004 | 8 | 32 |
4 | 7 | Joris Schouten | +1.054 | 3 | 26 |
5 | 16 | Claude Watteyene | +7.167 | 9 | 22 |
6 | 18 | Cees Visser | +7.250 | 5 | 20 |
7 | 48 | Konstantine Koliashvili | +11.163 | 7 | 19 |
8 | 19 | Aart Jan Ringelberg | +45.218 | 4 | 18 |
9 | 77 | Frederic Cornec | +1:04.983 | 1 | 17 |
Race 2
Pos. | No. | Driver | Time diff. | Grid | Points |
---|---|---|---|---|---|
1 | 5 | Ferry Monster | 10 laps | 8 | 50 |
2 | 47 | Davit Kajaia | +0.165 | 9 | 40 |
3 | 20 | Maik Barten | +0.553 | 3 | 32 |
4 | 7 | Joris Schouten | +0.560 | 4 | 26 |
5 | 48 | Konstantine Koliashvili | +4.141 | 5 | 22 |
6 | 16 | Claude Watteyene | +7.994 | 2 | 20 |
7 | 18 | Cees Visser | +24.638 | 7 | 19 |
8 | 77 | Frederic Cornec | +48.601 | 6 | 18 |
9 | 19 | Aart Jan Ringelberg | +2 laps | 1 | 17 |
Race 3
Pos. | No. | Driver | Time diff. | Grid | Points |
---|---|---|---|---|---|
1 | 47 | Davit Kajaia | 10 laps | 3 | 50 |
2 | 5 | Ferry Monster | +0.147 | 1 | 40 |
3 | 20 | Maik Barten | +9.904 | 2 | 32 |
4 | 7 | Joris Schouten | +18.422 | 4 | 26 |
5 | 18 | Cees Visser | +21.993 | 6 | 22 |
6 | 48 | Konstantine Koliashvili | +22.092 | 7 | 20 |
7 | 16 | Claude Watteyene | +23.305 | 5 | 19 |
8 | 77 | Frederic Cornec | +52.138 | 9 | 18 |
9 | 19 | Aart Jan Ringelberg | +9 laps | 8 | 17 |
Race 4
Pos. | No. | Driver | Time diff. | Grid | Points |
---|---|---|---|---|---|
1 | 5 | Ferry Monster | 10 laps | 1 | 51 (FL) |
2 | 20 | Maik Barten | +0.294 | 3 | 40 |
3 | 18 | Cees Visser | +20.044 | 7 | 32 |
4 | 16 | Claude Watteyene | +22.137 | 6 | 26 |
5 | 19 | Aart Jan Ringelberg | +29.632 | 9 | 22 |
6 | 48 | Konstantine Koliashvili | +45.411 | 5 | 20 |
7 | 77 | Frederic Cornec | +1:09.050 | 8 | 19 |
8 | 47 | Davit Kajaia | +1 lap | 2 | 18 |
9 | 7 | Joris Schouten | +4 laps | 4 | 17 |
Drivers' Championship Standings after 24 out of 24 Races
Pos. | No. | Driver | Points |
---|---|---|---|
1 | 47 | Davit Kajaia | 950 |
2 | 48 | Konstantine Koliashvili | 528 |
3 | 53 | Niki Meredith | 516 |
4 | 5 | Ferry Monster | 484 |
5 | 36 | James Holman | 421 |
6 | 11 | Daniel Campos-Hull | 363 |
7 | 44 | Johan Kraan | 202 |
8 | 7 | Joris Schouten | 189 |
9 | 10 | Carlos Gonzalez | 172 |
10 | 20 | Maik Barten | 144 |
11 | 30 | Yannick Mettler | 135 |
12 | 68 | Jeremiah Wagner | 130 |
11 | 31 | Giorgio Maggi | 127 |
12 | 51 | Frederik Nymark | 120 |
13 | 94 | Gian Maria Gabbiani | 100 |
14 | 12 | Francesco Gutierrez | 96 |
17 | 18 | Cees Visser | 93 |
18 | 29 | Samuel Sladecka | 89 |
19 | 37 | John Mickel | 87 |
20 | 16 | Claude Watteyene | 87 |
21 | 9 | Jurgen Nel | 80 |
22 | 8 | Jan-Paul van Dongen | 78 |
23 | 54 | John Paterson | 78 |
24 | 19 | Aart Jan Ringelberg | 74 |
25 | 77 | Frederic Cornec | 72 |
26 | 50 | Emil Andersen | 69 |
27 | 15 | Luca Betinni | 56 |
28 | 6 | Leon Zappij | 38 |
29 | 6 | Michael Verhagen | 18 |
30 | 42 | Thomas David | 16 |
– | 14 | Fred Depresle | – |
– | 4 | Danny van Dongen | – |
Nations' Championship Standings after 24 out of 24 Races
Pos. | Nation | Points |
---|---|---|
1 | Georgia | 748 |
2 | The Netherlands | 544.17 |
3 | Ireland | 516 |
4 | Great Britain | 402.5 |
5 | Spain | 256.33 |
6 | Denmark | 189 |
7 | Switzerland | 130.5 |
8 | United States | 130 |
9 | Italy | 96.5 |
10 | Slovakia | 89 |
11 | Belgium | 87 |
12 | Scotland | 78 |
13 | France | 16 |
References
Main source
Other sources
- ↑ "Welcome to Acceleration | Acceleration". Acceleration14.com.
- ↑ "Acceleration 2014 verkrijgt FIA goedkeuring" [Acceleration 2014 gets FIA approval]. KNAF (Knac Nationale Autosport Federatie). Archived from the original on 2014-04-08.
- ↑ "FA1 Driver Information" (PDF). Acceleration14.com.
- ↑ "MW-V6 Driver Information" (PDF). Acceleration14.com.
- ↑ "Legend SuperCup Driver Information" (PDF). Acceleration14.com.
- 1 2 "ACC 1000 Driver Information" (PDF). Acceleration14.com.
- ↑ "Music Festival | Acceleration". acceleration14.com. Retrieved 2014-05-28.