Birketts | |
---|---|
Highest point | |
Elevation | over 1,000 ft (304.8 m) |
Prominence | no specific formula |
Geography | |
Location | 541 Lake District Birketts : 209 of the 214 Wainwrights : 59 of the 116 Outlying Fells |
Birketts are the 541 English peaks described in Bill Birkett's 1994 guidebook, Complete Lakeland Fells. The author defined them as all hills within the boundary of the Lake District National Park in Cumbria which are over 1,000 feet (304.8 m) in height.[2][3]
Bill Birkett's book became a popular list for peak bagging in the Lake District, along with the more popular Wainwrights.[4] Because both lists are based on historical books, unlike for example the Murdos, their constituents remain fixed, regardless of revisions to height or other metrics. In this regard, they are similar to the Scottish lowlands, Donalds. The Long Distance Walkers Association maintains a register of people who have completed the Birketts.[5] One of Birkett's peaks, Pillar Rock, which is also classed as a Nuttall, but not a Wainwright, requires climbing ropes and climbing equipment to summit.[1]
There are 541 Birketts, which include 211 of the 214 Wainwrights, and 59 of the 116 Wainwright Outlying Fells.[6][7] Birketts range from hills, such as the smallest Birkett, Great Stickle, at 1,001 feet (305.1 m), to major mountains in the British Isles, such as Scafell Pike, at just over 3,209 feet (978.1 m).[7] While 65 of the Birketts have a prominence above 150 metres (492.1 ft), and are Marilyns, 159 have a prominence below 15 metres (49.2 ft), and 42 of these are below 5 metres (16.4 ft).[7] 54 of the 514 peaks are solely Birketts, and meet no other mountain or hill classification in the British Isles.[7]
Birketts by height
This list is from the Database of British and Irish Hills ("DoBIH") in October 2018, and are peaks the DoBIH marks as being Birketts ("B").[lower-alpha 1][10] The DoBIH updates their measurements as more surveys are recorded, so these tables should not be amended or updated unless the entire DoBIH data is re–downloaded again.
Height Rank | Name | Section | Wainwright | Height (m) | Prom. (m) | Height (ft) | Prom. (ft) | Topo Map | OS Grid Reference | Classification (§ DoBIH codes) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scafell Pike | 34B: LD C&W | Wainwright | 978 | 912 | 3,209 | 2,992 | 89 90 | NY215072 | Ma,F,Sim,Hew,N,W, B,Sy,Fel,CoH,CoU,CoA |
2 | Scafell | 34B: LD C&W | Wainwright | 964 | 132 | 3,162 | 434 | 89 90 | NY206064 | Hu,F,Sim,Hew,N,W, B,Sy,Fel |
3 | Helvellyn | 34C: LD E | Wainwright | 950 | 712 | 3,117 | 2,336 | 90 | NY342151 | Ma,F,Sim,Hew,N,W, B,Sy,Fel,CoH |
4 | Broad Crag | 34B: LD C&W | 935 | 58 | 3,069 | 189 | 89 90 | NY218075 | F,Sim,Hew,N,B,Sy | |
5 | Skiddaw | 34A: LD N | Wainwright | 931 | 709 | 3,054 | 2,326 | 89 90 | NY260290 | Ma,F,Sim,Hew,N,W, B,Sy,Fel |
6 | Ill Crag | 34B: LD C&W | 931 | 49 | 3,054 | 159 | 89 90 | NY223073 | F,Sim,Hew,N,B,Sy | |
7 | Skiddaw Middle Top | 34A: LD N | 928 | 9 | 3,045 | 30 | 89 90 | NY260288 | B | |
8 | Helvellyn Lower Man | 34C: LD E | 925 | 18 | 3,035 | 59 | 90 | NY337155 | N,B,Sy | |
9 | Skiddaw South Top | 34A: LD N | 925 | 4 | 3,035 | 13 | 89 90 | NY260286 | B | |
10 | Skiddaw North Top | 34A: LD N | 922 | 1 | 3,025 | 3 | 89 90 | NY260292 | B | |
11 | Great End | 34B: LD C&W | Wainwright | 910 | 56 | 2,984 | 184 | 89 90 | NY226083 | Sim,Hew,N,W,B,Sy,Fel |
12 | Bowfell | 34B: LD C&W | Wainwright | 903 | 148 | 2,962 | 486 | 89 90 | NY244064 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
13 | Great Gable | 34B: LD C&W | Wainwright | 899 | 425 | 2,949 | 1,394 | 89 90 | NY211103 | Ma,Sim,Hew,N,W,B,Sy,Fel |
14 | Pillar | 34B: LD C&W | Wainwright | 892 | 348 | 2,927 | 1,142 | 89 90 | NY171121 | Ma,Sim,Hew,N,W,B,Sy,Fel |
15 | Nethermost Pike | 34C: LD E | Wainwright | 891 | 29 | 2,923 | 95 | 90 | NY343142 | N,sSim,W,B,Sy,Fel |
16 | Catstye Cam | 34C: LD E | Wainwright | 890 | 63 | 2,920 | 207 | 90 | NY348158 | Sim,Hew,N,W,B,Sy,Fel |
17 | Esk Pike | 34B: LD C&W | Wainwright | 885 | 112 | 2,904 | 367 | 89 90 | NY236075 | Hu,Sim,Hew,N,W,B,Sy,Fel |
18 | High Crag (Helvellyn) | 34C: LD E | 884 | 13 | 2,900 | 43 | 90 | NY343136 | B,Sy,xN | |
19 | Raise | 34C: LD E | Wainwright | 883 | 91 | 2,897 | 299 | 90 | NY342174 | Sim,Hew,N,sHu,W,B,Sy,Fel |
20 | Fairfield | 34C: LD E | Wainwright | 873 | 299 | 2,864 | 981 | 90 | NY358117 | Ma,Sim,Hew,N,W,B,Sy,Fel |
21 | Blencathra | 34A: LD N | Wainwright | 868 | 461 | 2,848 | 1,512 | 90 | NY323277 | Ma,Sim,Hew,N,W,B,Sy,Fel |
22 | Skiddaw Little Man | 34A: LD N | Wainwright | 865 | 61 | 2,838 | 200 | 89 90 | NY266277 | Sim,Hew,N,W,B,Sy,Fel |
23 | White Side | 34C: LD E | Wainwright | 863 | 42 | 2,831 | 138 | 90 | NY337166 | Sim,Hew,N,W,B,Sy,Fel |
24 | Crinkle Crags [Long Top] | 34B: LD C&W | Wainwright | 859 | 139 | 2,818 | 456 | 89 90 | NY248048 | Hu,Sim,Hew,N,W,B,Sy,Fel |
25 | Dollywaggon Pike | 34C: LD E | Wainwright | 858 | 50 | 2,815 | 164 | 90 | NY346130 | Sim,Hew,N,W,B,Sy,Fel |
26 | Great Dodd | 34C: LD E | Wainwright | 857 | 109 | 2,812 | 358 | 90 | NY342205 | Hu,Sim,Hew,N,W,B,Sy,Fel |
27 | Grasmoor | 34B: LD C&W | Wainwright | 852 | 519 | 2,795 | 1,703 | 89 90 | NY174203 | Ma,Sim,Hew,N,W,B,Sy,Fel |
28 | Gategill Fell Top | 34A: LD N | 851 | 18 | 2,792 | 59 | 90 | NY317273 | N,B,Sy | |
29 | Atkinson Pike [Foule Crag] | 34A: LD N | 845 | 16 | 2,772 | 52 | 90 | NY324283 | N,B,Sy | |
30 | Stybarrow Dodd | 34C: LD E | Wainwright | 843 | 68 | 2,766 | 223 | 90 | NY343189 | Sim,Hew,N,W,B,Sy,Fel |
31 | Scoat Fell | 34B: LD C&W | Wainwright | 841 | 86 | 2,759 | 282 | 89 | NY159113 | Sim,Hew,N,W,B,Sy,Fel |
32 | St Sunday Crag | 34C: LD E | Wainwright | 841 | 159 | 2,759 | 522 | 90 | NY369133 | Ma,Sim,Hew,N,W,B,Sy,Fel |
33 | Crinkle Crags [Third Crinkle] | 34B: LD C&W | 840 | 14 | 2,756 | 46 | 89 90 | NY250049 | B,xN | |
34 | Crag Hill [Eel Crag] | 34B: LD C&W | Wainwright | 839 | 117 | 2,753 | 384 | 89 90 | NY192203 | Hu,Sim,Hew,N,W,B,Sy,Fel |
35 | Crinkle Crags [South Top] | 34B: LD C&W | 834 | 32 | 2,736 | 105 | 89 90 | NY250045 | Sim,Hew,N,B,Sy | |
36 | Crinkle Crags [Fourth Crinkle] | 34B: LD C&W | 832 | 3 | 2,730 | 10 | 89 90 | NY249050 | B | |
37 | Broad End | 34A: LD N | 831 | 3 | 2,726 | 10 | 89 90 | NY261298 | B | |
38 | High Street | 34C: LD E | Wainwright | 828 | 373 | 2,717 | 1,224 | 90 | NY440110 | Ma,Sim,Hew,N,W,B,Sy,Fel |
39 | Black Crag | 34B: LD C&W | 828 | 34 | 2,717 | 112 | 89 | NY166116 | Sim,Hew,N,B,Sy | |
40 | Red Pike (Wasdale) | 34B: LD C&W | Wainwright | 826 | 62 | 2,710 | 203 | 89 | NY165106 | Sim,Hew,N,W,B,Sy,Fel |
41 | Cofa Pike | 34C: LD E | 823 | 13 | 2,700 | 43 | 90 | NY358120 | B,Sy | |
42 | Hart Crag | 34C: LD E | Wainwright | 822 | 48 | 2,697 | 157 | 90 | NY369112 | Sim,Hew,N,W,B,Sy,Fel |
43 | Crinkle Crags [Gunson Knott] | 34B: LD C&W | 822 | 7 | 2,697 | 23 | 89 90 | NY249051 | B | |
44 | Steeple | 34B: LD C&W | Wainwright | 819 | 24 | 2,687 | 79 | 89 | NY157116 | N,sSim,W,B,Sy,Fel |
45 | Shelter Crags | 34B: LD C&W | 815 | 31 | 2,674 | 102 | 89 90 | NY249053 | Sim,Hew,N,B,Sy | |
46 | Skiddaw Lesser Man | 34A: LD N | 815 | 4 | 2,674 | 13 | 89 90 | NY268275 | B | |
47 | Pike de Bield | 34B: LD C&W | 810 | 11 | 2,657 | 36 | 89 90 | NY236068 | B,Sy | |
48 | Lingmell | 34B: LD C&W | Wainwright | 807 | 72 | 2,648 | 236 | 89 90 | NY209081 | Sim,Hew,N,W,B,Sy,Fel |
49 | High Stile [Grey Crag] | 34B: LD C&W | 807 | 362 | 2,648 | 1,188 | 89 90 | NY170148 | Ma,Sim,Hew,N,B,Sy,Fel | |
50 | Eel Crag | 34B: LD C&W | 807 | 5 | 2,648 | 16 | 89 90 | NY190206 | B | |
51 | High Stile | 34B: LD C&W | Wainwright | 806 | 10 | 2,644 | 33 | 89 | NY167147 | W,B |
52 | Knowe Crags [Blease Fell] | 34A: LD N | 805 | 14 | 2,641 | 46 | 90 | NY311270 | B,Sy,xN | |
53 | The Old Man of Coniston | 34D: LD S | Wainwright | 802 | 415 | 2,633 | 1,362 | 96 97 | SD272978 | Ma,Sim,Hew,N,W,B,Sy,Fel,CoH |
54 | Swirl How | 34D: LD S | Wainwright | 802 | 120 | 2,633 | 394 | 89 90 | NY272005 | Hu,Sim,Hew,N,W,B,Sy,Fel |
55 | Kirk Fell | 34B: LD C&W | Wainwright | 802 | 181 | 2,631 | 594 | 89 90 | NY194104 | Ma,Sim,Hew,N,W,B,Sy,Fel |
56 | High Raise (High Street) | 34C: LD E | Wainwright | 802 | 88 | 2,631 | 289 | 90 | NY448134 | Sim,Hew,N,W,B,Sy,Fel |
57 | Green Gable | 34B: LD C&W | Wainwright | 801 | 50 | 2,628 | 164 | 89 90 | NY214107 | Sim,Hew,N,W,B,Sy,Fel |
58 | Haycock | 34B: LD C&W | Wainwright | 797 | 94 | 2,615 | 308 | 89 | NY144107 | Sim,Hew,N,sHu,W,B,Sy,Fel |
59 | Brim Fell | 34D: LD S | Wainwright | 796 | 21 | 2,612 | 69 | 96 97 | SD270985 | N,sSim,W,B,Sy,Fel |
60 | Green Side [White Stones] | 34C: LD E | 795 | 30 | 2,608 | 98 | 90 | NY352187 | Sim,Hew,N,B,Sy | |
61 | Rampsgill Head | 34C: LD E | Wainwright | 792 | 41 | 2,598 | 135 | 90 | NY443128 | Sim,Hew,N,W,B,Sy,Fel |
62 | Dove Crag | 34C: LD E | Wainwright | 792 | 50 | 2,598 | 164 | 90 | NY374104 | Sim,Hew,N,W,B,Sy,Fel |
63 | Grisedale Pike | 34B: LD C&W | Wainwright | 791 | 189 | 2,595 | 620 | 89 90 | NY198225 | Ma,Sim,Hew,N,W,B,Sy,Fel |
64 | Watson's Dodd | 34C: LD E | Wainwright | 789 | 11 | 2,589 | 36 | 90 | NY335195 | W,B,Sy,Fel |
65 | Kirk Fell East Top | 34B: LD C&W | 787 | 36 | 2,582 | 118 | 89 90 | NY199107 | Sim,Hew,N,B,Sy | |
66 | Allen Crags | 34B: LD C&W | Wainwright | 785 | 60 | 2,575 | 197 | 89 90 | NY236085 | Sim,Hew,N,W,B,Sy,Fel |
67 | Great Carrs | 34D: LD S | Wainwright | 785 | 20 | 2,575 | 66 | 89 90 | NY270009 | N,sSim,W,B,Sy,Fel |
68 | Little Dodd (St John's Common) | 34C: LD E | 785 | – | 2,575 | – | 90 | NY337204 | B | |
69 | Thornthwaite Crag | 34C: LD E | Wainwright | 784 | 31 | 2,572 | 102 | 90 | NY431100 | Sim,Hew,N,W,B,Sy,Fel |
70 | Gavel Pike | 34C: LD E | 784 | 4 | 2,572 | 13 | 90 | NY372134 | B,Sy | |
71 | Glaramara | 34B: LD C&W | Wainwright | 783 | 121 | 2,569 | 397 | 89 90 | NY245104 | Hu,Sim,Hew,N,W,B,Sy,Fel |
72 | Kidsty Pike | 34C: LD E | Wainwright | 780 | 15 | 2,559 | 49 | 90 | NY447125 | N,W,B,Sy,Fel |
73 | Pillar Rock | 34B: LD C&W | 780 | 15 | 2,559 | 49 | 89 90 | NY171123 | N,B,Sy | |
74 | Harter Fell (Mardale) | 34C: LD E | Wainwright | 779 | 149 | 2,556 | 490 | 90 | NY459093 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
75 | Dow Crag | 34D: LD S | Wainwright | 778 | 129 | 2,552 | 423 | 96 97 | SD262977 | Hu,Sim,Hew,N,W,B,Sy,Fel |
76 | Red Screes | 34C: LD E | Wainwright | 776 | 260 | 2,546 | 853 | 90 | NY396087 | Ma,Sim,Hew,N,W,B,Sy,Fel |
77 | Looking Steads (Glaramara) | 34B: LD C&W | 775 | 22 | 2,543 | 72 | 89 90 | NY245101 | N,sSim,B,Sy | |
78 | Sail | 34B: LD C&W | Wainwright | 773 | 32 | 2,536 | 105 | 89 90 | NY198202 | Sim,Hew,N,W,B,Sy,Fel |
79 | Grey Friar | 34D: LD S | Wainwright | 773 | 78 | 2,536 | 256 | 89 90 | NY260003 | Sim,Hew,N,W,B,Sy,Fel |
80 | Wandope | 34B: LD C&W | Wainwright | 772 | 30 | 2,533 | 98 | 89 90 | NY188197 | Sim,Hew,N,W,B,Sy,Fel |
81 | Hopegill Head | 34B: LD C&W | Wainwright | 770 | 97 | 2,526 | 318 | 89 90 | NY185221 | Sim,Hew,N,sHu,W,B,Sy,Fel |
82 | Great How (Swirl Band) | 34D: LD S | 770 | 2 | 2,526 | 7 | 96 97 | SD273999 | B,Sy | |
83 | Great Rigg | 34C: LD E | Wainwright | 766 | 31 | 2,513 | 102 | 90 | NY355104 | Sim,Hew,N,W,B,Sy,Fel |
84 | Stonesty Pike | 34B: LD C&W | 765 | 2 | 2,510 | 7 | 89 90 | NY249041 | B | |
85 | Stony Cove Pike [Caudale] | 34C: LD E | Wainwright | 763 | 171 | 2,503 | 561 | 90 | NY417100 | Ma,Sim,Hew,N,W,B,Sy,Fel |
86 | Wetherlam | 34D: LD S | Wainwright | 763 | 145 | 2,503 | 476 | 89 90 | NY288011 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
87 | High Raise | 34B: LD C&W | Wainwright | 762 | 283 | 2,500 | 928 | 89 90 | NY280095 | Ma,Sim,Hew,N,W,B,Sy,Fel |
88 | Slight Side | 34B: LD C&W | Wainwright | 762 | 14 | 2,500 | 46 | 89 90 | NY209050 | W,B,Sy,Fel,xN |
89 | Pen | 34B: LD C&W | 762 | 10 | 2,500 | 33 | 89 90 | NY221067 | B,Sy,xN | |
90 | Mardale Ill Bell | 34C: LD E | Wainwright | 760 | 10 | 2,493 | 33 | 90 | NY447101 | W,B,Sy,Fel,xN |
91 | Ill Bell | 34C: LD E | Wainwright | 757 | 124 | 2,484 | 407 | 90 | NY436077 | Hu,Sim,Hew,N,W,B,Sy,Fel |
92 | Hart Side | 34C: LD E | Wainwright | 756 | 23 | 2,480 | 75 | 90 | NY359197 | N,sSim,W,B,Sy,Fel |
93 | Sand Hill | 34B: LD C&W | 756 | 17 | 2,480 | 56 | 89 90 | NY187218 | N,B,Sy | |
94 | Red Pike (Buttermere) | 34B: LD C&W | Wainwright | 755 | 40 | 2,477 | 131 | 89 | NY160154 | Sim,Hew,N,W,B,Sy,Fel |
95 | Caudale Moor - John Bell's Banner | 34C: LD E | 755 | 10 | 2,477 | 33 | 90 | NY412100 | B,Sy | |
96 | Low Raise | 34C: LD E | 754 | 5 | 2,474 | 16 | 90 | NY456137 | B,Sy | |
97 | Dale Head | 34B: LD C&W | Wainwright | 753 | 397 | 2,470 | 1,302 | 89 90 | NY222153 | Ma,Sim,Hew,N,W,B,Sy,Fel |
98 | Carl Side | 34A: LD N | Wainwright | 746 | 30 | 2,448 | 98 | 89 90 | NY254280 | Sim,Hew,N,W,B,Sy,Fel |
99 | Black Sails | 34D: LD S | 745 | 37 | 2,444 | 121 | 89 90 | NY282007 | Sim,Hew,N,B,Sy | |
100 | High Crag | 34B: LD C&W | Wainwright | 744 | 35 | 2,441 | 115 | 89 90 | NY180139 | Sim,Hew,N,W,B,Sy,Fel |
101 | Buck Pike - Seathwaite Fell | 34D: LD S | 744 | 14 | 2,441 | 46 | 96 97 | SD262972 | B,Sy | |
102 | Doddick Fell | 34A: LD N | 742 | 2 | 2,434 | 7 | 90 | NY327277 | B | |
103 | Little Stand | 34B: LD C&W | 740 | 25 | 2,428 | 82 | 89 90 | NY250033 | N,sSim,B,Sy,Fel | |
104 | The Knott | 34C: LD E | Wainwright | 739 | 13 | 2,425 | 43 | 90 | NY437126 | W,B,Sy,xN |
105 | Hobcarton Crag | 34B: LD C&W | 739 | 37 | 2,425 | 121 | 89 90 | NY193220 | Sim,Hew,N,B,Sy | |
106 | Robinson | 34B: LD C&W | Wainwright | 737 | 161 | 2,418 | 528 | 89 90 | NY201168 | Ma,Sim,Hew,N,W,B,Sy,Fel |
107 | Seat Sandal | 34C: LD E | Wainwright | 737 | 152 | 2,417 | 498 | 90 | NY344115 | Ma,Sim,Hew,N,W,B,Sy,Fel |
108 | Harrison Stickle | 34B: LD C&W | Wainwright | 736 | 53 | 2,415 | 174 | 89 90 | NY281074 | Sim,Hew,N,W,B,Sy,Fel |
109 | Sergeant Man | 34B: LD C&W | Wainwright | 736 | 12 | 2,415 | 39 | 89 90 | NY286088 | W,B,Sy,Fel,xN |
110 | Combe Head | 34B: LD C&W | 735 | 28 | 2,411 | 92 | 89 90 | NY249109 | N,sSim,B,Sy | |
111 | Jenkin Hill | 34A: LD N | 735 | 4 | 2,411 | 13 | 89 90 | NY274274 | B,Sy | |
112 | Long Side | 34A: LD N | Wainwright | 734 | 40 | 2,408 | 131 | 89 90 | NY248284 | Sim,Hew,N,W,B,Sy,Fel |
113 | Thirdgill Head Man | 34B: LD C&W | 734 | 2 | 2,408 | 7 | 89 90 | NY183196 | B | |
114 | Little Gowder Crag | 34B: LD C&W | 733 | 17 | 2,405 | 56 | 89 | NY140109 | N,B,Sy | |
115 | Codale Head | 34B: LD C&W | 732 | 15 | 2,402 | 49 | 89 90 | NY288090 | N,B,Sy | |
116 | Low White Stones | 34B: LD C&W | 731 | 4 | 2,398 | 13 | 89 90 | NY282100 | B | |
117 | Kentmere Pike | 34C: LD E | Wainwright | 730 | 39 | 2,395 | 128 | 90 | NY465077 | Sim,Hew,N,W,B,Sy,Fel |
118 | Randerside | 34C: LD E | 729 | 9 | 2,392 | 30 | 90 | NY348210 | B,Sy | |
119 | Hindscarth | 34B: LD C&W | Wainwright | 727 | 71 | 2,385 | 233 | 89 90 | NY215165 | Sim,Hew,N,W,B,Sy,Fel |
120 | Ullscarf | 34B: LD C&W | Wainwright | 726 | 118 | 2,382 | 387 | 89 90 | NY291121 | Hu,Sim,Hew,N,W,B,Sy,Fel |
121 | Clough Head | 34C: LD E | Wainwright | 726 | 108 | 2,382 | 354 | 90 | NY333225 | Hu,Sim,Hew,N,W,B,Sy,Fel |
122 | Birkett Fell | 34C: LD E | 725 | 2 | 2,379 | 7 | 90 | NY364198 | B | |
123 | Thunacar Knott | 34B: LD C&W | Wainwright | 723 | 27 | 2,372 | 89 | 89 90 | NY279079 | N,sSim,W,B,Sy,Fel |
124 | Red Beck Top [Glaramara S] | 34B: LD C&W | 721 | 37 | 2,365 | 121 | 89 90 | NY242097 | Sim,Hew,N,B,Sy | |
125 | Froswick | 34C: LD E | Wainwright | 720 | 75 | 2,362 | 246 | 90 | NY435085 | Sim,Hew,N,W,B,Sy,Fel |
126 | Whiteside East Top | 34B: LD C&W | 719 | 39 | 2,359 | 128 | 89 90 | NY175221 | Sim,Hew,N,B,Sy | |
127 | Birkhouse Moor | 34C: LD E | Wainwright | 718 | 21 | 2,356 | 69 | 90 | NY363159 | N,sSim,W,B,Sy,Fel |
128 | Lonscale Fell | 34A: LD N | Wainwright | 715 | 50 | 2,346 | 164 | 89 90 | NY285271 | Sim,Hew,N,W,B,Sy,Fel |
129 | Brandreth | 34B: LD C&W | Wainwright | 715 | 61 | 2,346 | 200 | 89 90 | NY214119 | Sim,Hew,N,W,B,Sy,Fel |
130 | Branstree | 34C: LD E | Wainwright | 713 | 137 | 2,339 | 449 | 90 | NY478099 | Hu,Sim,Hew,N,W,B,Sy,Fel |
131 | Red Crag | 34C: LD E | 711 | 11 | 2,333 | 36 | 90 | NY450151 | B,Sy | |
132 | Knott | 34A: LD N | Wainwright | 710 | 242 | 2,329 | 794 | 89 90 | NY296329 | Ma,Sim,Hew,N,W,B,Sy,Fel |
133 | Pike of Stickle | 34B: LD C&W | Wainwright | 709 | 54 | 2,326 | 177 | 89 90 | NY273073 | Sim,Hew,N,W,B,Sy,Fel |
134 | Whiteside West Top | 34B: LD C&W | Wainwright | 707 | 18 | 2,320 | 59 | 89 90 | NY170219 | N,W,B,Sy,Fel |
135 | Yoke | 34C: LD E | Wainwright | 706 | 38 | 2,316 | 125 | 90 | NY437067 | Sim,Hew,N,W,B,Sy,Fel |
136 | Pike of Blisco | 34B: LD C&W | Wainwright | 705 | 177 | 2,313 | 581 | 89 90 | NY271042 | Ma,Sim,Hew,N,W,B,Sy,Fel |
137 | Ladyside Pike | 34B: LD C&W | 703 | 28 | 2,306 | 92 | 89 90 | NY184227 | N,sSim,B,Sy | |
138 | Lonscale Pike (East Top) | 34A: LD N | 703 | 8 | 2,306 | 26 | 89 90 | NY288272 | B,Sy | |
139 | Gasgale Crags | 34B: LD C&W | 703 | 8 | 2,306 | 26 | 89 90 | NY178222 | B | |
140 | Bowscale Fell | 34A: LD N | Wainwright | 702 | 87 | 2,303 | 285 | 90 | NY333305 | Sim,Hew,N,W,B,Sy,Fel |
141 | Cold Pike | 34B: LD C&W | Wainwright | 701 | 46 | 2,300 | 151 | 89 90 | NY262036 | Sim,Hew,N,W,B,Sy,Fel |
142 | Pavey Ark | 34B: LD C&W | Wainwright | 700 | 15 | 2,297 | 49 | 89 90 | NY284079 | N,W,B,Sy,Fel |
143 | Gray Crag | 34C: LD E | Wainwright | 699 | 16 | 2,293 | 52 | 90 | NY427117 | N,W,B,Sy,Fel |
144 | Grey Knotts | 34B: LD C&W | Wainwright | 697 | 16 | 2,287 | 52 | 89 90 | NY217125 | N,W,B,Sy,Fel |
145 | Caw Fell | 34B: LD C&W | Wainwright | 697 | 22 | 2,287 | 72 | 89 | NY132109 | N,sSim,W,B,Sy,Fel |
146 | Rest Dodd | 34C: LD E | Wainwright | 696 | 111 | 2,283 | 364 | 90 | NY432136 | Hu,Sim,Hew,N,W,B,Sy,Fel |
147 | Great Knott | 34B: LD C&W | 696 | 15 | 2,283 | 49 | 89 90 | NY259042 | N,B,Sy | |
148 | Seatallan | 34B: LD C&W | Wainwright | 692 | 193 | 2,270 | 633 | 89 | NY140084 | Ma,Sim,Hew,N,W,B,Sy,Fel |
149 | Little Carrs | 34D: LD S | 692 | 7 | 2,270 | 23 | 89 90 | NY270015 | B,Sy | |
150 | Ullock Pike | 34A: LD N | Wainwright | 690 | 14 | 2,264 | 46 | 89 90 | NY244287 | W,B,Sy,Fel,xN |
151 | Great Calva | 34A: LD N | Wainwright | 690 | 142 | 2,264 | 466 | 89 90 | NY290311 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
152 | High House Tarn Top ( Allen Crags) | 34B: LD C&W | 684 | 17 | 2,244 | 56 | 89 90 | NY240092 | N,B,Sy | |
153 | Bannerdale Crags | 34A: LD N | Wainwright | 683 | 37 | 2,241 | 121 | 90 | NY335290 | Sim,Hew,N,W,B,Sy,Fel |
154 | Brown Pike | 34D: LD S | 682 | 12 | 2,238 | 39 | 96 97 | SD260965 | B,Sy,xN | |
155 | Scales Fell | 34A: LD N | 682 | 11 | 2,238 | 36 | 90 | NY331278 | B,Sy | |
156 | Little Harter Fell | 34C: LD E | 681 | 11 | 2,234 | 36 | 90 | NY468094 | B | |
157 | Loft Crag | 34B: LD C&W | Wainwright | 680 | 22 | 2,231 | 72 | 89 90 | NY277071 | N,sSim,W,B,Sy,Fel |
158 | Sheffield Pike | 34C: LD E | Wainwright | 675 | 91 | 2,215 | 299 | 90 | NY369181 | Sim,Hew,N,sHu,W,B,Sy,Fel |
159 | Coldbarrow Fell - High Saddle | 34B: LD C&W | 675 | – | 2,215 | – | 89 90 | NY289129 | B | |
160 | Bakestall | 34A: LD N | Wainwright | 673 | 7 | 2,208 | 23 | 89 90 | NY266308 | W,B,Sy,Fel |
161 | Branstree NE Top | 34C: LD E | 673 | 24 | 2,208 | 79 | 90 | NY487103 | N,sSim,B,Sy | |
162 | Scar Crags | 34B: LD C&W | Wainwright | 672 | 55 | 2,205 | 180 | 89 90 | NY208206 | Sim,Hew,N,W,B,Sy,Fel |
163 | Loadpot Hill | 34C: LD E | Wainwright | 672 | 49 | 2,205 | 161 | 90 | NY456180 | Sim,Hew,N,W,B,Sy,Fel |
164 | Wether Hill | 34C: LD E | Wainwright | 671 | 5 | 2,201 | 16 | 90 | NY455167 | W,B,Sy,Fel,xN |
165 | Sale How | 34A: LD N | 666 | 18 | 2,185 | 59 | 89 90 | NY276286 | N,B,Sy | |
166 | Adam Seat | 34C: LD E | 666 | 9 | 2,185 | 30 | 90 | NY471090 | B,Sy,xN | |
167 | Tarn Crag (Bowscale E Top) | 34A: LD N | 665 | 14 | 2,182 | 46 | 90 | NY340310 | B,Sy,xN | |
168 | Tarn Crag (Sleddale) | 34C: LD E | Wainwright | 664 | 160 | 2,178 | 525 | 90 | NY488078 | Ma,Sim,Hew,N,W,B,Sy,Fel |
169 | Carrock Fell | 34A: LD N | Wainwright | 663 | 91 | 2,175 | 299 | 90 | NY341336 | Sim,Hew,N,sHu,W,B,Sy,Fel |
170 | Hell Gill Pike | 34D: LD S | 662 | 1 | 2,172 | 3 | 89 90 | NY269016 | B | |
171 | Whiteless Pike | 34B: LD C&W | Wainwright | 660 | 36 | 2,165 | 118 | 89 90 | NY180189 | Sim,Hew,N,W,B,Sy,Fel |
172 | Calfhow Pike | 34C: LD E | 660 | 9 | 2,165 | 30 | 90 | NY330211 | B,Sy,xN | |
173 | High Pike (Caldbeck) | 34A: LD N | Wainwright | 658 | 69 | 2,159 | 226 | 90 | NY318350 | Sim,Hew,N,W,B,Sy,Fel |
174 | Place Fell | 34C: LD E | Wainwright | 657 | 262 | 2,156 | 860 | 90 | NY405169 | Ma,Sim,Hew,N,W,B,Sy,Fel |
175 | High Pike (Scandale) | 34C: LD E | Wainwright | 656 | 6 | 2,152 | 20 | 90 | NY374088 | W,B,Sy,Fel |
176 | Low Saddle | 34B: LD C&W | 656 | 21 | 2,152 | 69 | 89 90 | NY288133 | N,sSim,B,Sy | |
177 | Selside Pike | 34C: LD E | Wainwright | 655 | 36 | 2,149 | 118 | 90 | NY490111 | Sim,Hew,N,W,B,Sy,Fel |
178 | Middle Dodd | 34C: LD E | Wainwright | 654 | 14 | 2,146 | 46 | 90 | NY397095 | W,B,Sy,Fel |
179 | Harter Fell (Eskdale) | 34D: LD S | Wainwright | 654 | 276 | 2,146 | 906 | 96 | SD218997 | Ma,Sim,Hew,N,W,B,Sy,Fel |
180 | High Spy | 34B: LD C&W | Wainwright | 653 | 148 | 2,143 | 485 | 89 90 | NY234162 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
