California's 18th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 469,665[1] 365,624[1] 281,791[1] | ||
Demographics |
| ||
Registered voters | 270,094 | ||
Registration | 64.05% Democratic 6.82% Republican 24.79% No party preference |
California's 18th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Mia Bonta of Alameda after winning the special election.
District profile
The district encompasses the central East Bay, centered on the city of Oakland.
Alameda County – 31.1%
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2021 | Recall | No 88.9 – 11.1% |
2020 | President[2] | Biden 86.5 – 11.3% |
2018 | Governor | Newsom 88.3 – 11.7% |
Senator | Feinstein 58.9 – 41.1% | |
2016 | President | Clinton 85.9 – 8.4% |
Senator | Harris 78.7 – 21.3% | |
2014 | Governor | Brown 89.6 – 10.4% |
2012 | President | Obama 86.9 – 10.2% |
Senator | Feinstein 89.5 – 10.5% |
List of Assembly Members
Due to redistricting, the 18th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly Members | Party | Years Served | Counties Represented | Notes |
---|---|---|---|---|
Winfield J. Davis | Republican | January 5, 1885 - January 3, 1887 | Sacramento | |
Harry W. Carroll | January 3, 1887 - January 7, 1889 | |||
William M. Petrie | January 7, 1889 - January 5, 1891 | |||
Judson C. Brusie | January 5, 1891 - January 2, 1893 | |||
Owen Wade | January 2, 1893 - January 4, 1897 | Napa | ||
Frank Coombs | January 4, 1897 - January 2, 1899 | |||
Owen Wade | January 2, 1899 - January 1, 1901 | |||
Edward L. Webber | January 1, 1901 - January 5, 1903 | |||
John M. Higgins | January 5, 1903 - January 2, 1905 | Sacramento | ||
Frank J. O'Brien | January 2, 1905 - January 4, 1909 | |||
Eldridge Lafayette Hawk | January 4, 1909 - January 2, 1911 | |||
John C. March | January 2, 1911 - January 6, 1913 | |||
Thomas D. Johnston | January 6, 1913 - January 4, 1915 | Contra Costa | ||
William R. Sharkey | Progressive | January 4, 1915 - January 8, 1917 | ||
William E. Calahan | Republican | January 8, 1917 - December 25, 1919 | Died in office.[3] | |
James N. Long | January 3, 1921 - January 8, 1923 | |||
Thomas M. Carlson | January 8, 1923 - January 5, 1925 | |||
Robert P. Easley | January 5, 1925 - January 5, 1931 | |||
Edwin H. Zion | January 5, 1931 - January 2, 1933 | Stanislaus | ||
Charles W. Fisher | January 2, 1933 - January 4, 1937 | Alameda | ||
Henry A. Dannenbrink | Democratic | January 4, 1937 - January 2, 1939 | ||
James H. Phillips | Republican | January 2, 1939 - January 4, 1943 | ||
Gardiner Johnson | January 4, 1943 - January 6, 1947 | |||
Thomas W. Caldecott | January 6, 1947 - September 26, 1957 | Resigned from the Assembly to become a judge[4] | ||
Don Mulford | January 3, 1958 - January 7, 1963 | Sworn in after winning a special election.[5] | ||
Edward M. Gaffney | Democratic | January 7, 1963 - January 4, 1965 | San Francisco | |
Willie Brown | January 4, 1965 - November 30, 1974 | |||
Leo T. McCarthy | December 2, 1974 - November 30, 1982 | |||
Alister McAlister | December 6, 1982 - November 30, 1986 | Alameda, Santa Clara | ||
Delaine Eastin | December 1, 1986 - November 30, 1992 | |||
Johan Klehs | December 7, 1992 - November 30, 1994 | Alameda | ||
Michael Sweeny | December 5, 1994 - November 30, 1998 | |||
Ellen Corbett | December 7, 1998 - November 30, 2004 | |||
Johan Klehs | December 6, 2004 - November 30, 2006 | |||
Mary Hayashi | December 4, 2006 - November 30, 2012 | |||
Rob Bonta | December 3, 2012 - April 23, 2021 | Resigned from the Assembly to become State Attorney General | ||
Mia Bonta | September 7, 2021 – present | Sworn in after winning special election. | ||
Election results 1992 - present
2021 (Special)
Primary was June 29, 2021; Special (label as General) on August 31, 2021.
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mia Bonta | 22,558 | 38.0 | |
Democratic | Janani Ramachandran | 14,036 | 23.7 | |
Democratic | Malia Vella | 10,053 | 16.9 | |
Republican | Stephen Slauson | 5,725 | 9.6 | |
Democratic | Victor Aguilar | 3,938 | 6.6 | |
Democratic | James Aguilar | 1,039 | 1.8 | |
Democratic | Eugene Canson | 1,029 | 1.7 | |
No party preference | Joel Britton | 750 | 1.3 | |
N/A | Nelsy Batista (write-in) | 13 | 0.0 | |
N/A | Other write-in candidates | 187 | 0.3 | |
Total votes | 59,328 | 100.0 | ||
General election | ||||
Democratic | Mia Bonta | 43,460 | 56.8 | |
Democratic | Janani Ramachandran | 33,012 | 43.2 | |
Total votes | 76,472 | 100.0 | ||
Democratic hold | ||||
2020
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rob Bonta (incumbent) | 118,300 | 89.3 | |
Republican | Stephen Slauson | 14,158 | 10.7 | |
Total votes | 132,458 | 100.0 | ||
General election | ||||
Democratic | Rob Bonta (incumbent) | 190,168 | 87.6% | |
Republican | Stephen Slauson | 26,942 | 12.4% | |
Total votes | 217,110 | 100.0% | ||
Democratic hold | ||||
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rob Bonta (incumbent) | 85,354 | 89.0 | |
Republican | Stephen Slauson | 10,549 | 11.0 | |
Total votes | 95,903 | 100.0 | ||
General election | ||||
Democratic | Rob Bonta (incumbent) | 150,862 | 88.9 | |
Republican | Stephen Slauson | 18,894 | 11.1 | |
Total votes | 184,754 | 100.0 | ||
Democratic hold | ||||
2016
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rob Bonta (incumbent) | 98,202 | 89.1 | |
Republican | Roseann Slonsky-Breault | 12,057 | 10.9 | |
Total votes | 110,259 | 100.0 | ||
General election | ||||
Democratic | Rob Bonta (incumbent) | 156,163 | 87.0 | |
Republican | Roseann Slonsky-Breault | 23,273 | 13.0 | |
Total votes | 179,436 | 100.0 | ||
Democratic hold | ||||
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rob Bonta (incumbent) | 44,321 | 85.8 | |
Republican | David Erlich | 7,358 | 14.2 | |
Total votes | 51,679 | 100.0 | ||
General election | ||||
Democratic | Rob Bonta (incumbent) | 88,243 | 86.7 | |
Republican | David Erlich | 13,537 | 13.3 | |
Total votes | 101,780 | 100.0 | ||
Democratic hold | ||||
2012
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rob Bonta | 23,007 | 36.9 | |
Democratic | Abel Guillen | 18,521 | 29.7 | |
Democratic | Joel Young | 11,680 | 18.8 | |
Republican | Rhonda Weber | 9,082 | 14.6 | |
Total votes | 62,290 | 100.0 | ||
General election | ||||
Democratic | Rob Bonta | 75,865 | 50.5 | |
Democratic | Abel Guillen | 74,422 | 49.5 | |
Total votes | 150,287 | 100.0 | ||
Democratic hold | ||||
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Hayashi (incumbent) | 85,237 | 75.2 | |
Republican | Michael Havig | 28,124 | 24.8 | |
Total votes | 113,361 | 100.0 | ||
Democratic hold | ||||
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Hayashi (incumbent) | 115,780 | 77.51 | |
Republican | Lou Filipovich | 33,596 | 22.49 | |
Total votes | 149,376 | 100.00 | ||
Turnout | 69.33 | |||
Democratic hold | ||||
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Hayashi | 69,411 | 67.85 | |
Republican | Jill Buck | 32,897 | 32.15 | |
Total votes | 102,308 | 100.00 | ||
Turnout | 55.96 | |||
Democratic hold | ||||
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Johan Klehs (incumbent) | 106,635 | 83.61 | |
Libertarian | Ronald J. Colfer | 20,888 | 16.38 | |
Independent | Lou Filipovich (write-in) | 17 | 0.00 | |
Total votes | 127,540 | 100.00 | ||
Democratic hold | ||||
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ellen M. Corbett (incumbent) | 60,025 | 71.56 | |
Republican | Jack Hovingh | 23,851 | 28.44 | |
Invalid or blank votes | 7,280 | 7.99 | ||
Total votes | 91,156 | 100.00 | ||
Democratic hold | ||||
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ellen Corbett (incumbent) | 91,991 | 75.45 | |
Republican | Syed Rifat Mahmood | 29,936 | 24.55 | |
Invalid or blank votes | 13,215 | 9.78 | ||
Total votes | 135,142 | 100.00 | ||
Democratic hold | ||||
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ellen M. Corbett | 63,491 | 65.76 | |
Republican | Carol Nowicki | 33,060 | 34.24 | |
Invalid or blank votes | 10,400 | 9.72 | ||
Total votes | 106,951 | 100.00 | ||
Democratic hold | ||||
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Sweeney (incumbent) | 89,122 | 100.00 | |
Invalid or blank votes | 36,608 | 30.23 | ||
Total votes | 125,730 | 100.00 | ||
Democratic hold | ||||
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Sweeney | 69,863 | 69.74 | |
Republican | Don J. Grundmann | 30,310 | 30.26 | |
Invalid or blank votes | 11,363 | 10.19 | ||
Total votes | 111,536 | 100.00 | ||
Democratic hold | ||||
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Johan Klehs (incumbent) | 87,971 | 65.02 | |
Republican | Don J. Grundmann | 38,027 | 28.11 | |
Libertarian | Terry L. Floyd | 9,297 | 6.87 | |
Invalid or blank votes | 14,361 | 9.60 | ||
Total votes | 149,656 | 100.00 | ||
Democratic hold | ||||
See also
References
- 1 2 3 4 "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.
- ↑ "William Calahan" (PDF). clerk.assembly.ca.gov.
- ↑ "Thomas W. Caldecott". joincalifornia.com.
- ↑ "Don Mulford Oath of Office" (PDF). clerk.assembly.ca.gov.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.