League | Lanka Premier League | |
---|---|---|
Personnel | ||
Captain | Niroshan Dickwella Babar Azam Chamika Karunaratne | |
Coach | Simon Helmot | |
Owner | Sagar Khanna (SKKY Group) | |
Team information | ||
City | Colombo, Western Province, Sri Lanka | |
Founded | 2020 | as Colombo Kings|
Home ground | R. Premadasa Stadium | |
History | ||
LPL wins | 0 | |
|
Colombo Strikers, formerly known as Colombo Stars and Colombo Kings, is a franchise Twenty20 cricket team based in Colombo, Sri Lanka, that competes in the Lanka Premier League. In the inaugural season, Murfad Mustafa was the owner of the franchise.[1][2] The team was supposed to be coached by former Australian cricketer Dav Whatmore.[3][4] However he pulled out ahead of the 2020 Lanka Premier League due to personal reasons and was replaced by former English cricketer Kabir Ali.[5] Kabir Ali was again replaced by Herschelle Gibbs after he tested positive for COVID-19. Angelo Mathews was announced as the icon player and Andre Russell was named as the marquee foreign player.[6]In June 2021, Sri Lanka Cricket (SLC) terminated the franchise ahead of the 2021 Lanka Premier League, due to financial issues.[7][8]
In November 2021, the team changed its name to Colombo Stars after Softlogic Holdings PLC took over the ownership of the franchise.[9] In May 2023, LPL promoter and the chairman of IPG Group told that Softlogic Holdings PLC had part ways with Colombo Stars with mutual understanding.[10] In May 2023, the team changed its name to Colombo Strikers after SKKY Group took over the ownership.[11]
Seasons
Year | League table standing | Final standing |
---|---|---|
2020 | 1st out of 5 | Semi-finalists |
2021 | 3rd out of 5 | Playoffs (4th) |
2022 | 3rd out of 5 | Runners up |
2023 | 5th out of 5 | League Stage |
Current squad
- Players with international caps are listed in bold.
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year Signed | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Batsman | ||||||||
56 | Babar Azam | Pakistan | 15 October 1994 | Right-handed | 2023 | Direct Signing | Overseas Icon player | |
18 | Pathum Nissanka | Sri Lanka | 18 May 1998 | Right-handed | 2023 | $40,000 | ||
Yashoda Lanka | Sri Lanka | 1 October 1992 (age 30) | Right-handed | Left arm medium -fast | 2023 | |||
Nipun Dhananjaya | Sri Lanka | 28 September 2000 | Left Handed | Right arm off-break | 2023 | $5,000 | ||
27 | Nuwanidu Fernando | Sri Lanka | 13 October 1999 | Right Handed | Right arm off-break | 2023 | $20,000 | |
Ahan Wickramasinghe | Sri Lanka | 6 September 2001 | Right Handed | 2023 | $5,000 | |||
Iftikhar Ahmed | Pakistan | 3 September 1990 (age 32) | Right Handed | Right arm off-break | 2023 | |||
Imam-ul-Haq | Pakistan | 22 December 1995 | Right Handed | 2023 | ||||
All-rounders | ||||||||
29 | Chamika Karunaratne | Sri Lanka | 29 May 1996 | Right-handed | Right-arm medium-fast | 2023 | Local Platinum player | |
Ramesh Mendis | Sri Lanka | 7 July 1995 (age 28) | Right-handed | Right-arm off-break | 2023 | |||
Movin Subasingha | Sri Lanka | 26 July 2000 | Right-handed | Right-arm off-break | 2023 | $10,000 | ||
Kavishka Anjula | Sri Lanka | 23 September 1997 (age 25) | Left-handed | Right-arm medium-fast | 2023 | |||
Mohammad Nawaz | Pakistan | 21 March 1994 (age 29) | Left-handed | Slow left-arm Orthodox spin | 2023 | |||
Dhananjaya Lakshan | Sri Lanka | 5 October 1998 (age 24) | Left-handed | Right-arm medium-fast | 2023 | |||
Wicket-keepers | ||||||||
48 | Niroshan Dickwella | Sri Lanka | 23 June 1993 | Left-handed | 2023 | $44,000 | Captain | |
74 | Angelo Perera | Sri Lanka | 23 February 1990 | Right Handed | Left arm Orthodox | 2023 | $20,000 | |
Lahiru Udara | Sri Lanka | 27 November 1993 | Right-handed | 2023 | $10,000 | |||
Spin bowlers | ||||||||
53 | Jeffrey Vandersay | Sri Lanka | 5 February 1990 | Right-handed | Right-arm Leg-break | 2023 | $20,000 | |
85 | Lakshan Sandakan | Sri Lanka | 10 June 1991 | Right-handed | Slow left-arm unorthodox spin | 2023 | $30,000 | |
Shashika Dulshan | Sri Lanka | 4 May 2000 | Right-handed | Slow left-arm Orthodox spin | 2023 | $6,500 | ||
Pace bowlers | ||||||||
99 | Matheesha Pathirana | Sri Lanka | 18 December 2002 | Right-handed | Right-arm fast | 2023 | Local Icon Player | |
Shoriful Islam | Bangladesh | 03
June 2001 (age 22) |
Left -handed | Left-arm fast | 2023 | $40,000 | ||
71 | Naseem Shah | Pakistan | 15 February 2003 | Right-handed | Right-arm fast | 2023 | Direct Signing | Overseas Platinum player |
Eshan Malinga | Sri Lanka | 4 February 2001 (age 22 ) | Left -handed | Right arm Fast medium | 2023 |
- Source: espncricinfo
Administration and support staff
Position | Name |
---|---|
Head coach | Simon Helmot |
Bowling coach | Chaminda Vaas |
Captains
- As of 18 August 2023
Player | From | To | Mat | Won | Lost | Tie&W | Tie&L | NR | % |
---|---|---|---|---|---|---|---|---|---|
Angelo Mathews | 2020 | 2022 | 14 | 8 | 5 | 1 | 0 | 0 | 60.71 |
Dhananjaya de Silva | 2021 | 2021 | 4 | 1 | 3 | 0 | 0 | 0 | 25.00 |
Niroshan Dickwella | 2023 | 2023 | 5 | 2 | 3 | 0 | 0 | 0 | 40.00 |
Chamika Karunaratne | 2023 | 2023 | 2 | 1 | 1 | 0 | 0 | 0 | 50 |
Babar Azam | 2023 | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
- Source: CricInfo[12]
Statistics
Highest individual score
- As of 18 August 2023
Runs | Player | Opposition | Venue | Date |
---|---|---|---|---|
108 not out | Laurie Evans | Jaffna Stallions | Mahinda Rajapaksha International Cricket Stadium, Hambantota | 10 December 2020 |
104 | Babar Azam | Galle Gladiators | Pallekele Cricket Stadium, Kandy | 7 August 2023 |
80 | Dinesh Chandimal | Kandy Tuskers | Mahinda Rajapaksha International Cricket Stadium, Hambantota | 26 November 2020 |
73 not out | Angelo Mathews | Jaffna Kings | Pallekele Cricket Stadium, Kandy | 12 December 2022 |
73 | Angelo Mathews | Galle Gladiators | R.Premadasa Stadium, Colombo | 12 December 2021 |
- Source: CricInfo[13]
Most career wickets
- As of 19 August 2023
Wickets | Player | Seasons |
---|---|---|
22 | Jeffrey Vandersay | 2020–2023 |
21 | Dushmantha Chameera | 2020–2021 |
15 | Seekkuge Prasanna | 2021–2022 |
15 | Naveen-ul-Haq | 2021–2022 |
13 | Kasun Rajitha | 2022 |
12 | Matheesha Pathirana | 2023-2023 |
- Source: CricInfo[14]
Best figures in an innings
- As of 19 August 2023
Figures | Player | Opposition | Venue | Date |
---|---|---|---|---|
6/25 | Jeffrey Vandersay | Kandy Warriors | R. Premadasa Stadium, Colombo | 17 December 2021 |
5/22 | Kasun Rajitha | Dambulla Aura | 14 December 2022 | |
4/20 | Kasun Rajitha | Kandy Falcons | 22 December 2022 | |
4/35 | Dushmantha Chameera | Kandy Warriors | 14 December 2021 | |
3/24 | Matheesha Pathirana | Kandy Warriors | 31 July 2023 | |
3/17 | Benny Howell | Galle Gladiators | 21 December 2022 |
- Source: CricInfo[15]
See also
References
- ↑ Kumarasinghe, Chathura (17 November 2020). "Faza Group to unleash Colombo Kings on LPL". ThePapare.com. Retrieved 26 June 2021.
- ↑ "Meet Murfad Mustafa, the Indian who owns LPL team Colombo Kings". The Week. Retrieved 26 June 2021.
- ↑ "Whatmore excited to return to Sri Lanka for LPL". BDCricTime. 7 November 2020. Retrieved 15 November 2020.
- ↑ Sanyal, S. (21 October 2020). "LPL 2020: The complete player lists for all Lanka Premier League franchises". Sportskeeda. Retrieved 13 November 2020.
- ↑ "Dav Whatmore won't be joining Lanka Premier League". BDCricTime. 15 November 2020. Retrieved 15 November 2020.
- ↑ Scroll staff (19 October 2020). "Cricket: Gayle, du Plessis, Afridi among marquee names picked in Lanka Premier League draft". scroll.in. Retrieved 13 November 2020.
- ↑ "SLC approves termination of Colombo Kings and Dambulla Viiking". CricBuzz. 26 June 2021. Retrieved 26 June 2021.
- ↑ "Colombo Kings, Dambulla Viiking terminate contracts, withdraw from LPL 2021". ESPN Cricinfo. Retrieved 26 June 2021.
- ↑ "Softlogic Holdings to take ownership of Colombo Franchise for LPL 2021". The Papare. Retrieved 17 November 2021.
- ↑ LPL denies media reports on dispute with Softlogic NewsWire. Retrieved 9 May 2023.
- ↑ "New York-based SKKY group takes over LPL Colombo franchise". Ada Derana. Retrieved 5 May 2023.
- ↑ ESPNcricinfo
- ↑ "Highest individual score". ESPNcricinfo. Retrieved 20 October 2020.
- ↑ "Most career wickets". ESPNcricinfo. Retrieved 20 October 2020.
- ↑ "Best bowling figures in an innings". Retrieved 20 October 2020.