Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||
Born | Nardò, Italy | 1 March 1989|||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Country | Italy | |||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||
Event | Triple jump | |||||||||||||||||||||||
Club | G.S. Fiamme Oro | |||||||||||||||||||||||
Coached by | Umberto Pegoraro | |||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||
Medal record
|
Daniele Greco (born 1 March 1989) is an Italian athlete competing in the triple jump.
Biography
On 9 June 2012 at Potenza, he jumped 17.47 m, that is the 2nd best performance in Italy of all-time, after the national record of Fabrizio Donato with the measure of 17.73 m.[1] He won the National Championships in Brixen on 8 July 2012 with 17.67m (+3.4), defeating the European champion, Fabrizio Donato. In Goteborg 2013 he jumped is new personal best with the measure of 17.70 m and best year performance.[2]
His best international result was the 4th place at the 2012 Summer Olympics[3] and the gold medal at the 2013 European Indoor Championships.
Achievements
Year | Competition | Venue | Result | Measure | Notes | |
---|---|---|---|---|---|---|
Representing Italy | ||||||
2007 | European Junior Championships | Hengelo | 12th | 15.00 m | ||
2008 | World Junior Championships | Bydgoszcz | 4th | 16.33 m (wind: -1.2 m/s) | ||
2009 | European Indoor Championships | Turin | 14th (q) | 15.76 m | ||
Mediterranean Games | Pescara | 3rd | 16.64 m | |||
European U23 Championships | Kaunas | 1st | 17.20 m (wind: 1.8 m/s) | |||
World Championships | Berlin | 34th (q) | 16.18 m | |||
2010 | World Indoor Championships | Doha | 19th (q) | 15.60 m | ||
European Championships | Barcelona | 17th (q) | 16.51 m | |||
2011 | European Indoor Championships | Paris | 8th | 16.24 m | ||
European U23 Championships | Ostrava | 4th | 16.55 m w (wind: +2.3 m/s) | |||
2012 | World Indoor Championships | Istanbul | 5th | 17.28 m | ||
European Championships | Helsinki | 23rd (q) | 15.90 m | |||
Olympic Games | London | 4th | 17.34 m | |||
2013 | European Indoor Championships | Gothenburg | 1st | 17.70 m | ||
Mediterranean Games | Mersin | 1st | 17.13 m |
National titles
- 1 win in triple jump at the Italian Athletics Championships (2012)
See also
References
- ↑ "Greco esordio boom 17,47" (in Italian). fidal.it. Retrieved 9 June 2012.
- ↑ "Greco smashes his best to take triple jump gold in world-leading 17.70m". european-athletics.org. Archived from the original on 21 March 2013. Retrieved 2 March 2013.
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Daniele Greco". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
External links
- Daniele Greco at World Athletics
- Daniele Greco at the Italian Athletics Federation (in Italian)
- Daniele Greco at Diamond League
- Daniele Greco at Olympics.com
- Daniele Greco at Olympedia
- Daniele Greco at Olympics at Sports-Reference.com (archived)
- Daniele Greco at The-Sports.org
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.