Dhanpur | |
---|---|
Constituency No. 23 for the Tripura Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Tripura |
District | Sipahijala |
LS constituency | Tripura West |
Total electors | 50,223[1] |
Reservation | None |
Member of Legislative Assembly | |
13th Tripura Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Dhanpur is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is in Sipahijala district and is also part of West Tripura Lok Sabha constituency.[4][5][6]
Members of the Legislative Assembly
Election | Name | Party | |
---|---|---|---|
1972 | Samar Choudhury | Communist Party of India (Marxist) | |
1977 | |||
1983 | |||
1988 | |||
1993 | |||
1998 | Manik Sarkar | ||
2003 | |||
2008 | |||
2013 | |||
2018 | |||
2023 | Pratima Bhoumik | Bharatiya Janata Party | |
2023^ | Bindu Debnath |
- ^by-election
Election results
2023 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bindu Debnath | 30,017 | 70.35 | 28.10 | |
CPI(M) | Kaushik Chanda | 11,146 | 26.12 | 8.41 | |
Independent | Anil Reang | 544 | 1.28 | New | |
Independent | Bappi Debnath | 426 | 1.00 | New | |
NOTA | None of the above | 533 | 1.25 | 0.06 | |
Majority | 18,871 | 44.43 | 28.1 | ||
Turnout | 42,666 | 83.92 | N/A | ||
BJP hold | Swing | 28.1 | |||
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pratima Bhoumik | 19,148 | 42.25 | +1.04 | |
CPI(M) | Kaushik Chanda | 15,648 | 34.53 | -20.09 | |
TMP | Amiya Dayal Noatia | 8,671 | 19.13 | New | |
AITC | Habil Mia | 651 | 1.44 | +0.48 | |
NOTA | None of the Above | 538 | 1.19 | +0.05 | |
Majority | 3,500 | 7.72 | -5.69 | ||
Turnout | 45,319 | ||||
Registered electors | |||||
BJP gain from CPI(M) | Swing | ||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Manik Sarkar | 22,176 | 54.62 | -2.48 | |
BJP | Pratima Bhoumik | 16,735 | 41.21 | +39.28 | |
INC | Laxmi Nag (Barman) | 832 | 2.04 | -38.92 | |
AITC | Jahir Uddin | 392 | 0.96 | N/A | |
NOTA | None of the Above | 465 | 1.14 | N/A | |
Majority | 5,441 | 13.41 | -2.73 | ||
Turnout | 40,600 | 92.66 | -3.41 | ||
Registered electors | 43,812 | ||||
CPI(M) hold | Swing | -20.88 | |||
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Manik Sarkar | 21,286 | 57.10 | ||
INC | Shah Alam | 15,269 | 40.96 | ||
BJP | Abul Kalam | 721 | 1.93 | ||
Majority | 6,017 | 16.14 | |||
Turnout | 37,276 | 96.07 | |||
Registered electors | 38,798 | ||||
CPI(M) hold | Swing | ||||
See also
References
- ↑ "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ↑ Shangara Ram (12 May 2005). "Delimitation Commission of India - Notification". eci.gov.in. Retrieved 25 January 2021.
- ↑ "District/AC Map - Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- ↑ Sitting and Previous MLAs from Dhanpur Assembly Constituency
- ↑ STATISTICAL REPORT ON GENERAL ELECTION, 2013 TO THE LEGISLATIVE ASSEMBLY OF TRIPURA
- ↑ List of assembly constituency of Tripura
- ↑ "Dhanpur by-election result 2023". ECI. Retrieved 8 September 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.