Ganganagar Lok Sabha constituency | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
Assembly constituencies | Sadulshahar Ganganagar Karanpur Suratgarh Raisinghnagar Sangaria Hanumangarh Pilibanga |
Established | 1952 |
Reservation | SC |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Ganganagar Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India.[1]
Assembly segments
Presently, Ganganagar Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[2]
# | Name | District | Member | Party | |
---|---|---|---|---|---|
1 | Sadulshahar | Ganganagar | Gurveer Singh Brar | BJP | |
2 | Ganganagar | Jaydeep Bihani | BJP | ||
3 | Karanpur | Rupinder Singh Kooner | INC | ||
4 | Suratgarh | Dungar Ram Gedar | INC | ||
5 | Raisinghnagar (SC) | Sohan Lal Nayak | INC | ||
7 | Sangaria | Hanumangarh | Abhimanyu Poonia | INC | |
8 | Hanumangarh | Ganesh Raj Bansal | IND | ||
9 | Pilibanga (SC) | Vinod Kumar | INC |
Members of Parliament
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nihalchand Meghwal | 897,177 | 61.8 | ||
INC | Bharat Ram Meghwal | 4,90,199 | 33.77 | ||
CPI | Revatharam Nayik | 18,309 | 1.26 | ||
NOTA | None of the Above | 15,543 | 1.07 | ||
Margin of victory | 4,06,978 | 28.03 | |||
Turnout | 14,53,085 | 74.77 | +1.60 | ||
BJP hold | Swing | ||||
2014 Lok Sabha
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nihalchand Meghwal | 6,58,130 | 52.08 | ||
INC | Bhanwarlal Meghwal | 3,66,389 | 28.99 | ||
NUZP | Shimla Devi Nayak | 1,06,585 | 8.43 | ||
AAP | Dr Balkrishan Bawari | 40,016 | 3.17 | ||
Margin of victory | 2,91,741 | 23.21 | |||
Turnout | 12,57,361 | 73.17 | |||
BJP gain from INC | Swing | ||||
2009 Lok Sabha
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bharat Ram Meghwal | 4,76,554 | 52.39 | ||
BJP | Nihalchand Meghwal | 3,35,886 | 36.93 | ||
BSP | Sita Ram | 29,072 | 3.20 | ||
CPI(M) | Comred Shyopat Ram | 26,923 | 2.96 | ||
Majority | 1,40,668 | 15.46 | |||
Turnout | 9,09,629 | 60.97 | |||
INC gain from BJP | Swing | ||||
2004 Lok Sabha
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nihalchand Meghwal | 3,31,475 | 45.85 | -7.99 | |
INC | Bharat Ram | 3,24,082 | 44.83 | +5.40 | |
BSP | Munshi Ram | 25,144 | 3.48 | +0.99 | |
CPI(M) | Comred Shyopatram | 22,801 | 3.15 | +0.23 | |
Independent | Teetar Singh | 8,047 | 1.11 | ||
LPSP | Babu Lal | 5,327 | 0.74 | +0.07 | |
AITC | Kartar Singh Bains | 5,026 | 0.4 | ||
Independent | Teeku Ram | 3,702 | 0.51 | ||
RJVP | Hetram | 2,360 | 0.33 | +0.27 | |
Majority | 7,393 | 1.02 | -13.39 | ||
Turnout | 7,22,938 | 54.07 | +1.27 | ||
BJP hold | Swing | -7.99 | |||
See also
Notes
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 10 March 2010.
- ↑ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.