Garhwa | |
---|---|
Constituency No. 80 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Garhwa |
LS constituency | Palamu |
Total electors | 366,065 |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Elected year | 2019 |
Garhwa Assembly constituency is one of the 81 Vidhan Sabha (Legislative Assembly) constituencies of Jharkhand state in eastern India.[1]
Overview
Garhwa (constituency number 80) is one of the two Jharkhand Vidhan Sabha constituencies in Garhwa district. It is one of the Assembly segments of the Palamu Lok Sabha constituency along with 5 other segments, namely, Bhawanathpur in this district and Daltonganj, Bishrampur, Chhatarpur and Hussainabad in Palamu district.[1]
Members of Legislative Assembly
Election | Name | Party | |
---|---|---|---|
2000 | Girinath Singh | Rashtriya Janata Dal | |
2005 | |||
2009 | Satyendra Nath Tiwari | Jharkhand Vikas Morcha | |
2014 | Bharatiya Janata Party | ||
2019 | Mithilesh Kumar Thakur | Jharkhand Mukti Morcha |
Election Results
Assembly Election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Mithilesh Kumar Thakur | 106,681 | 44.46% | 21.09 | |
BJP | Satyendra Nath Tiwari | 83,159 | 34.66% | 2.28 | |
BSP | Birendra Prasad | 10,638 | 4.43% | 1.04 | |
AITC | Mandip Mallah | 7,368 | 3.07% | New | |
AIMIM | Md. Najibuddin Khan | 6,231 | 2.60% | New | |
JVM(P) | Suraj Prasad Gupta | 5,852 | 2.44% | 1.08 | |
Independent | Bihari Vishwakarma | 5,339 | 2.23% | New | |
Independent | Dilip Kumar Tiwari | 4,114 | 1.71% | New | |
Independent | Sujauddin Ansari | 2,437 | 1.02% | New | |
Independent | Dinesh Ram | 1,567 | 0.65% | New | |
Independent | Ragorakh Nath Mahto | 1,489 | 0.62% | New | |
Margin of victory | 23,522 | 9.80% | 0.88 | ||
Turnout | 2,39,930 | 65.54% | 2.27 | ||
Registered electors | 3,66,065 | 21.94 | |||
JMM gain from BJP | Swing | 7.52 | |||
Assembly Election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Satyendra Nath Tiwari | 75,196 | 36.94% | 28.15 | |
RJD | Girinath Singh | 53,441 | 26.25% | 0.68 | |
JMM | Mithilesh Kumar Thakur | 47,579 | 23.37% | 13.92 | |
BSP | Md. Rostam Ali Ansari | 6,902 | 3.39% | New | |
JVM(P) | Virendra Sav | 2,771 | 1.36% | 32.28 | |
Independent | Babanu Singh | 2,580 | 1.27% | New | |
CPI(ML)L | Virendra Choudhary | 1,839 | 0.90% | 3.65 | |
Akhil Bhartiya Jharkhand Party | Anand Kumar Tiwari | 1,785 | 0.88% | New | |
Independent | Manish Kumar Gupta | 1,605 | 0.79% | New | |
Independent | Badaruddin Khan | 1,316 | 0.65% | New | |
Independent | Trivenni Mahto | 1,263 | 0.62% | New | |
Margin of victory | 21,755 | 10.69% | 3.98 | ||
Turnout | 2,03,562 | 67.81% | 7.58 | ||
Registered electors | 3,00,191 | 20.53 | |||
BJP gain from JVM(P) | Swing | 3.30 | |||
Assembly Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JVM(P) | Satyendra Nath Tiwari | 50,474 | 33.64% | New | |
RJD | Girinath Singh | 40,412 | 26.94% | New | |
JMM | Mithilesh Kumar Thakur | 14,180 | 9.45% | New | |
BJP | Alakh Nath Pandey | 13,191 | 8.79% | New | |
CPI(ML)L | Kali Charan Mahto | 6,830 | 4.55% | New | |
AJSU | Anil Kumar Sah | 6,665 | 4.44% | New | |
Navjawan Sangharsh Morcha | Rajesh Kumar (Garhwa) | 2,298 | 1.53% | New | |
Independent | Makrant Singh | 1,927 | 1.28% | New | |
Independent | Pravin Kumar Kesari | 1,879 | 1.25% | New | |
Independent | Badaruddin Khan | 1,413 | 0.94% | New | |
Margin of victory | 10,062 | 6.71% | |||
Turnout | 1,50,022 | 60.24% | 60.24 | ||
Registered electors | 2,49,060 | 6.21 | |||
JVM(P) gain from RJD | Swing | ||||
Assembly Election 2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Girinath Singh | 34,374 | |||
Janata Dal (United) | Sairaj Ahmed Ansari | 25,841 #DIV/0! | New | ||
BSP | Anil Sao | 18,225 #DIV/0! | |||
JMM | Tulsi Singh | 14,439 #DIV/0! | |||
INC | Amarit Sukla | 13,392 #DIV/0! | |||
RSMD | Ram Charitra Choudhary | 6,088 #DIV/0! | New | ||
CPI(ML)L | Jitendra Kumar Chandrabansi | 3,938 #DIV/0! | New | ||
LJP | Md. Shakir | 3,467 #DIV/0! | New | ||
Independent | Lobhawan Ram | 3,434 #DIV/0! | New | ||
Independent | Raja Ram Chaubey | 2,482 #DIV/0! | New | ||
SP | Rajesh Kumar Yadav | 2,395 #DIV/0! | |||
Margin of victory | 8,533 | ||||
Turnout | 0 | 64.56% | 53.66 | ||
Registered electors | 2,34,487 | 24.30 | |||
RJD hold | Swing | ||||
Assembly Election 2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Girinath Singh | 45,239 | 44.69% | New | |
BJP | Shyam Narayan Dubey | 33,057 | 32.65% | New | |
BSP | Ahmad Ali | 8,146 | 8.05% | New | |
SP | Ram Charitra Choudhary | 4,559 | 4.50% | New | |
INC | Samsuddin Ansari | 3,309 | 3.27% | New | |
Independent | Baliwant Pandey | 3,244 | 3.20% | New | |
CPI | Ganesh Singh | 1,838 | 1.82% | New | |
JMM | Dr. Jubair Ahmad | 756 | 0.75% | New | |
Margin of victory | 12,182 | 12.03% | |||
Turnout | 1,01,232 | 54.67% | |||
Registered electors | 1,88,639 | ||||
RJD win (new seat) |
See also
References
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 173–4.
- ↑ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ↑ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ↑ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.