Personal information | |||
---|---|---|---|
Full name | Jason Ivan Petkovic | ||
Date of birth | 7 December 1972 | ||
Place of birth | Perth, Western Australia | ||
Height | 1.94 m (6 ft 4+1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1991–1993 | Spearwood Dalmatinac | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1999 | Adelaide City | 155 | (0) |
1994 | Darwin Cubs | ||
1999–2004 | Perth Glory | 146 | (0) |
2004–2005 | Konyaspor | 13 | (0) |
2005–2009 | Perth Glory | 31 | (0) |
International career‡ | |||
1995–2002 | Australia | 16 | (0) |
*Club domestic league appearances and goals, correct as of 6 August 2007 ‡ National team caps and goals, correct as of 6 August 2007 |
Jason Petkovic (born 7 December 1972 in Perth, Western Australia) is an Australian football (soccer) player who plays as a goalkeeper. He is the brother of fellow goalkeeper Michael Petkovic.
Club career
He played as a goalkeeper for the Australian A-League club Perth Glory where he has won two championships with them in 2003 and 2004. Petkovic has also had trials with Southampton F.C. and Norway's Rosenborg BK before joining NSL outfit Adelaide City in 1993. A broken leg sustained during a match against the Central Coast Mariners has ended his A-League 2006-07 season and possibly his career. However, in Round 19 of the A-League 2007-08 season he made a return to Perth against the Central Coast Mariners which ended in a 1-1 draw showing good signs of his recovery.
On 11 January 2009 he played his last professional game after announcing his retirement in the Round 19 A-League game against the Melbourne Victory which the Glory went on to win 3-2.
A-League career statistics
(As of 13 November 2008)
Club | Season | League | Finals | Asia | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | CS | Apps | Goals | CS | Apps | Goals | CS | Apps | Goals | CS | ||
Perth Glory | 2005–06 | 20 | 0 | 3 | - | - | - | - | - | - | 20 | 0 | 3 |
2006–07 | 4 | 0 | 2 | - | - | - | - | - | - | 4 | 0 | 2 | |
2007–08 | 3 | 0 | 0 | - | - | - | - | - | - | 3 | 0 | 0 | |
2008–09 | 4 | 0 | 1 | - | - | - | - | - | - | 4 | 0 | 1 | |
Total | 31 | 0 | 6 | - | - | - | - | - | - | 31 | 0 | 6 |
Honours
- Singapore Premier League Runner-up: 1994
- NSL Championship: 2002–03, 2003–04
- NSL Championship: 1993–94