Born | Surrey, British Columbia | September 20, 1984
---|---|
Nationality | Canadian |
Height | 5 ft 11 in (1.80 m) |
Weight | 205 pounds (93 kg) |
Shoots | Right |
Position | Defenseman |
NLL draft | 57th overall, 2004 Vancouver Ravens |
NLL team | Colorado Mammoth |
WLA team | Langley Thunder |
Pro career | 2006– |
Matt Leveque (born September 20, 1984) is a lacrosse player for the Colorado Mammoth in the National Lacrosse League. Leveque was the captain of the Surrey Stickmen and All Star in the British Columbia Junior A league in 2005. During the off season Matt plays for a local team, Langley Thunder.
While playing for the Langley Thunder on August 27, 2011, the team won the Western Lacrosse Association Championship for the first time in franchise history. Leveque is expected to play in the national Mann Cup that will be held in September 2011 at the Langley Events Centre.
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2006 | Colorado | 4 | 2 | 0 | 2 | 13 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | ||
2007 | Colorado | 12 | 1 | 2 | 3 | 35 | 19 | 1 | 0 | 0 | 0 | 2 | 4 | ||
2008 | Colorado | 8 | 0 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009 | Colorado | 12 | 4 | 2 | 6 | 46 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | ||
NLL Totals | 36 | 7 | 5 | 12 | 116 | 49 | 4 | 1 | 0 | 1 | 6 | 9 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.