Mayor of Omaha, Nebraska | |
---|---|
Style | Her Honor The Honorable |
Seat | Omaha City Hall |
Term length | Four years |
Inaugural holder | Jesse Lowe |
Formation | 19th Century |
Website | mayors-office |
List of mayors
Order | Name | Term began | Term ended | Party affiliation | |
---|---|---|---|---|---|
1 | Jesse Lowe | 1857 | 1858 | ||
2 | Andrew Jackson Poppleton | 1858 | 1858 (resigned) | Democratic | |
3 | George Robert Armstrong (interim mayor) | 1858 | 1859 | Democratic | |
4 | David Douglas Belden | 1859 | 1860 | Democratic | |
5 | Clinton Briggs | 1860 | 1861 | Republican | |
6 | George Robert Armstrong | 1861 | 1862 (resigned) | Democratic | |
7 | Benjamin Eli Barnet Kennedy (interim mayor) | 1862 | 1864 | Democratic | |
8 | Addison R. Gilmore | 1864 | 1865 | ||
9 | Lorin Miller | 1865 | 1867 | ||
10 | Charles H. Brown | 1867 | 1868 | Democratic | |
11 | George M. Roberts | 1868 | 1869 | ||
12 | Ezra Millard | 1869 | 1871 | Democratic | |
13 | Smith Samuel Caldwell | 1871 | 1872 | Republican | |
14 | Joseph Hopkins Millard | 1872 | 1873 | Republican | |
15 | William M. Brewer | 1873 | 1874 (resigned) | ||
16 | James S. Gibson (acting mayor) | 1874 | 1874 | ||
17 | Champion S. Chase | 1874 | 1877 | Republican | |
18 | Reuben H. Wilbur | 1877 | 1879 | ||
19 | Champion S. Chase | 1879 | 1881 | Republican | |
20 | James E. Boyd | 1881 | 1883 | Democratic | |
21 | Champion S. Chase | 1883 | 1884 (removed from office) | Republican | |
22 | Patrick F. Murphy (acting mayor) | 1884 | 1885 | Republican | |
23 | James E. Boyd | 1885 | 1887 | Democratic | |
24 | William J. Broatch | 1887 | 1890 | Republican | |
25 | Richard C. Cushing | 1890 | 1892 | Democratic | |
26 | George Pickering Bemis | 1892 | 1896 | Republican | |
27 | William J. Broatch | 1896 | 1897 | Republican | |
28 | William F. Bechel (acting mayor) | 1897 | 1897 | Republican | |
29 | Frank E. Moores | 1897 | 1906 (died in office;
may have served illegally[1]) |
Republican | |
30 | Harry B. Zimman (acting mayor) | 1906 | 1906 | Republican | |
31 | James C. Dahlman | 1906 | 1918 | Democratic | |
32 | Edward Parsons Smith | 1918 | 1921 | Democratic | |
33 | James C. Dahlman | 1921 | 1930 (died in office) | Democratic | |
34 | John H. Hopkins (acting mayor) | 1930 | 1930 | Democratic | |
35 | Richard Lee Metcalfe (interim mayor) | 1930 | 1933 | Democratic | |
36 | Roy Nathan Towl | 1933 | 1936 | Republican | |
37 | Dan Bernard Butler | 1936 | 1945 | Democratic | |
38 | Charles W. Leeman | 1945 | 1948 | Democratic | |
39 | Glenn C. Cunningham | 1948 | 1954 | Republican | |
40 | Johnny Rosenblatt | 1954 | 1961 | ||
41 | James Dworak | 1961 | 1965 | Democratic | |
42 | Alexander V. Sorensen | 1965 | 1969 | ||
43 | Eugene A. Leahy | 1969 | 1973 | Democratic | |
44 | Edward Zorinsky | 1973 | 1976 (resigned) | Republican (before 1976) | |
Democratic (1976-1987) | |||||
45 | Robert G. Cunningham (interim mayor) | 1976 | 1977 | Republican | |
46 | Albert L. Veys | 1977 | 1981 | Republican | |
47 | Mike Boyle | 1981 | 1987 (removed from office) | Democratic | |
48 | Stephen H. Tomasek, Jr. (acting mayor) | 1987 | 1987 | ||
49 | Bernard R. Simon (interim mayor) | 1987 | 1988 (died in office) | Democratic | |
50 | Fred L. Conley (acting mayor) | 1988 | 1988 | Democratic | |
51 | Walt Calinger (interim mayor) | 1988 | 1989 | Democratic | |
52 | P. J. Morgan | 1989 | 1994 (resigned) | Republican | |
53 | Subby Anzaldo (acting mayor) | 1994 | 1995 | Democratic | |
54 | Hal Daub | 1995 | 2001 | Republican | |
55 | Mike Fahey | 2001 | 2009 | Democratic | |
56 | Jim Suttle | 2009 | 2013 | Democratic | |
57 | Jean Stothert | 2013 | Republican |
See also
References
- ↑ "Nebraska Supreme Court holds his election illegal on the grounds he is a defaulter," New York Times. September 24, 1898. Retrieved 1/23/08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.