Randolph/Wells 145N 200W | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former Chicago 'L' rapid transit station | ||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||
Location | 150 North Wells Street Chicago, Illinois 60602 | |||||||||||||||||||||||||||||
Coordinates | 41°53′04″N 87°38′02″W / 41.88446°N 87.63388°W | |||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | |||||||||||||||||||||||||||||
Line(s) | Loop Elevated | |||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||
Tracks | 2 tracks | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | October 3, 1897 | |||||||||||||||||||||||||||||
Closed | July 17, 1995 | |||||||||||||||||||||||||||||
Rebuilt | 1913 (new station houses added) | |||||||||||||||||||||||||||||
Previous names | Randolph & Fifth | |||||||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||
Randolph/Wells was a station on the Chicago Transit Authority's Loop. The station was located at 150 North Wells Street in downtown Chicago. Randolph/Wells opened on October 3, 1897, and closed just after midnight on July 17, 1995; the station and Madison/Wells were replaced by Washington/Wells.[1]
A small remaining portion of the original station platform contains a shed housing automatic switching equipment for Tower 18.
References
- ↑ Garfield, Graham. "Randolph/Wells". Chicago-L.org. Retrieved August 12, 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.