All 4 Nothing | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 5, 2022 | |||
Length | 36:59 | |||
Label | A5B | |||
Producer |
| |||
Lauv chronology | ||||
| ||||
Singles from All 4 Nothing | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 67/100[1] |
Review scores | |
Source | Rating |
The Guardian | [2] |
The Line of Best Fit | 8/10[3] |
NME | [4] |
Rolling Stone | [5] |
All 4 Nothing is the second studio album by American singer-songwriter Lauv. It was released on August 5, 2022, by A5B, Inc through Virgin Music Label & Artist Services. It is the follow-up to his debut studio album, How I'm Feeling (2020).[6] The album was supported by the release of four singles: "26", "All 4 Nothing (I'm So In Love)", "Kids Are Born Stars" and "Stranger". The album was released to positive reviews from music critics.
Background
In January 2022, Lauv posted a video to his social media pages to indicate his second album was complete, with the first single, "26", being released on January 28. In an interview with Rolling Stone, Lauv stated: "[I was] rethinking a lot of things in my life, finding balance, and revisiting childhood and my innate light. I felt like I had lost touch with it before, so thank God for therapy and meditation and the fact that I was able to make this album."[6]
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "26" |
| 2:39 | |
2. | "Stranger" |
|
| 2:43 |
3. | "Kids Are Born Stars" |
|
| 3:00 |
4. | "Molly in Mexico" |
|
| 3:00 |
5. | "All 4 Nothing (I'm So in Love)" |
| 3:02 | |
6. | "Stay Together" |
|
| 2:20 |
7. | "Summer Nights" |
|
| 2:36 |
8. | "Time After Time" |
| Cunningham | 2:27 |
9. | "Hey Ari" |
| Cunningham | 2:47 |
10. | "Better Than This" |
|
| 3:32 |
11. | "Bad Trip" |
| Cunningham | 2:46 |
12. | "I (Don't) Have a Problem" |
| Cunningham | 2:27 |
13. | "First Grade" |
| Cunningham | 3:40 |
Total length: | 36:59 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "Forever" |
|
| 2:43 |
Total length: | 39:42 |
Charts
Chart (2022) | Peak position |
---|---|
Australian Physical Albums (ARIA)[8] | 59 |
Scottish Albums (OCC)[9] | 82 |
US Billboard 200[10] | 82 |
All 4 Nothing Tour
Date | City | Country | Venue |
---|---|---|---|
Leg 1 – North America | |||
August 11, 2022 | Minneapolis | United States | Armory |
August 12, 2022 | Chicago | Aragon Ballroom | |
August 13, 2022 | Rochester Hills | Meadow Brook Amphitheatre | |
August 15, 2022 | Toronto | Canada | RBC Echo Beach |
August 16, 2022 | Laval | Place Bell | |
August 17, 2022 | Boston | United States | Leader Bank Pavilion |
August 19, 2022 | Philadelphia | Metropolitan Opera House | |
August 20, 2022 | Pittsburgh | Stage AE | |
August 21, 2022 | Cincinnati | ICON Festival Stage | |
August 23, 2022 | Columbus | KEMBA Live! | |
August 25, 2022 | Washington, D.C. | The Anthem | |
August 26, 2022 | New York City | Hammerstein Ballroom | |
August 27, 2022 | |||
August 28, 2022 | Asbury Park | Stone Pony | |
August 30, 2022 | Charlotte | Charlotte Metro Credit Union Amphitheatre | |
August 31, 2022 | Atlanta | Coca-Cola Roxy Theatre | |
September 1, 2022 | Nashville | Ryman Auditorium | |
September 3, 2022 | Houston | 713 Music Hall | |
September 4, 2022 | Irving | Toyota Music Factory | |
September 6, 2022 | Denver | Mission Ballroom | |
September 7, 2022 | Ogden | Ogden Amphitheatre | |
September 9, 2022 | Los Angeles | Greek Theatre | |
September 11, 2022 | San Diego | Cal Coast Credit Union Open Air Theatre at SDSU | |
September 12, 2022 | Phoenix | Arizona Federal Theatre | |
September 15, 2022 | Berkeley | Hearst Greek Theatre | |
September 17, 2022 | Vancouver | Canada | Doug Mitchell Thunderbird Sports Centre |
September 20, 2022 | Portland | United States | WaMu Theater |
Leg 2 – Asia | |||
August 19, 2023 | Osaka | Japan | Maishima |
August 20, 2023 | Chiba | Makuhari Messe | |
August 23, 2023 | Hong Kong | China | AsiaWorld–Expo |
August 26, 2023 | Bangkok | Thailand | Queen Sirikit National Convention Center |
August 29, 2023 | Seoul | South Korea | Olympic Gymnastics Arena |
August 31, 2023 | Taipei | Taiwan | Taipei Nangang Exhibition Center |
September 3, 2023 | Jakarta | Indonesia | Eco Park Ancol |
September 5, 2023 | Singapore | Singapore Indoor Stadium | |
September 7, 2023 | Kaohsiung | Taiwan | Kaohsiung Arena |
September 9, 2023 | Cebu | Philippines | Waterfront Cebu City Hotel & Casino |
September 11, 2023 | Manila | SM Mall of Asia Arena | |
September 15, 2023 | Chengdu | China | EUMC |
September 17, 2023 | Foshan | GBA International Sports and Cultural Center | |
September 20, 2023 | Shanghai | Shanghai Oriental Sports Center |
Release history
Region | Date | Format | Label | Ref. |
---|---|---|---|---|
Various | August 5, 2022 | A5B | [11] |
References
- ↑ "Critic reviews for All 4 Nothing". Metacritic. Retrieved August 13, 2023.
- ↑ Kalia, Ammar (August 7, 2022). "Lauv: All 4 Nothing review – a partial progression". The Guardian. Retrieved August 9, 2022.
- ↑ Freyaldenhoven, Laura (August 4, 2022). "All 4 Nothing finds Lauv being both brutally honest and beautifully cathartic". The Line of Best Fit. Retrieved August 4, 2022.
- ↑ Geraghty, Hollie (August 4, 2022). "Lauv – 'All 4 Nothing' review: viral star plays it safe with a picture of personal growth". NME. Retrieved August 4, 2022.
- ↑ Dolan, Jon (August 5, 2022). "Lauv Hooks Enormous Emotions to Above-Average Tunes On 'All 4 Nothing'". Rolling Stone. Retrieved August 14, 2022.
- 1 2 Mier, Tomás (April 8, 2022). "Lauv Floats in Water (And the Overwhelming Feeling of Love) in 'All 4 Nothing'". Rolling Stone. Retrieved August 4, 2022.
- ↑ "All 4 Nothing Limited Edition with Bonus Track". HMV.
- ↑ "The ARIA Report: Week Commencing 15 August 2022". The ARIA Report. No. 1693. Australian Recording Industry Association. August 15, 2022. p. 7.
- ↑ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved August 13, 2022.
- ↑ "Lauv Chart History (Billboard 200)". Billboard. Retrieved August 16, 2022.
- ↑ "Amazon.com". Amazon.com. Retrieved August 5, 2022.