Personal information | |
---|---|
Full name | Zoltan Kecskes |
Born | Valea lui Mihai, Romania | 14 July 1974
Height | 167 cm (5 ft 6 in) |
Weight | 68.75 kg (151.6 lb) |
Sport | |
Country | Hungary |
Sport | Weightlifting |
Weight class | 69 kg |
Club | Debreceni VSC, Debrecen (HUN) |
Team | National team |
Updated on 14 September 2016. |
Zoltan Kecskes (born 14 July 1974 in Valea lui Mihai) is a Romanian born Hungarian male weightlifter, competing in the 69 kg category and representing Hungary at international competitions. He participated at the 1996 Summer Olympics in the 64 kg event. He competed at world championships, most recently at the 2003 World Weightlifting Championships.[1]
He was caught for using Anabolic steroid.[2][3]
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Results | Rank | 1 | 2 | 3 | Results | Rank | |||||
Summer Olympics | ||||||||||||||
1996 | Atlanta, United States | 64 kg | 130.0 | 135.0 | 135.0 | 9 | 162.5 | 167.5 | 167.5 | 7 | 302.5 | 8 | ||
World Championships | ||||||||||||||
2003 | Vancouver, Canada | 69 kg | 145.0 | 145.0 | 8 | 175.0 | 175.0 | 11 | 320.0 | 8 | ||||
1999 | Athens, Greece | 77 kg | 145.0 | 145.0 | 25 | 175.0 | 180.0 | 180.0 | 25 | 325.0 | 26 | |||
1995 | Guangzhou, China | 64 kg | — | — | — | 130.0 | 12 | — | — | — | 165.0 | 8 | 295.0 | 10[4] |
European Championships | ||||||||||||||
2003 | Loutraki, Greece | 69 kg | 145.0 | 145.0 | 7 | 175.0 | 180.0 | 180.0 | 5 | 325.0 | 5 | |||
2002 | Antalya, Turkey | 69 kg | 140.0 | 145.0 | 147.5 | 147.5 | 6 | 170.0 | 175.0 | 180.0 | 180.0 | 5 | 327.5 | 5 |
1995 | Warsaw, Poland | 64 kg | — | — | — | — | — | — | — | — | — | — | — | — |
1994 | Sokolov, Czech Republic | 59 kg | — | — | — | 125.0 | 4 | — | — | — | 155.0 | 6 | 280.0 | 5 |
References
- ↑ "2003 Weightlifting World Championships - Zoltan Kecskes". iwf.net. Retrieved 23 June 2016.
- ↑ IOC: ANTI-DOPING RULES PROCEDURES & VIOLATIONS AT THE ATHENS 2004 OLYMPIC GAMES
- ↑ "Doping cases at the Athens Games - Olympic news- nbcsports.msnbc.com". MSNBC. 2004-08-29. Archived from the original on 2007-12-18. Retrieved 2012-07-24.
- ↑ "Popa nyolcadik lett" (in Hungarian). Új Kelet. 20 November 1995. Retrieved 12 December 2017.
External links
- Zoltán Kecskés at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.