The 1919 Württemberg state election was held on 12 January 1919 to elect the 150 members of the Württemberg state constituent assembly.[1]
Results
| Party | Votes | % | Seats |
|---|---|---|---|
| Social Democratic Party of Germany | 452,699 | 34.4 | 52 |
| German Democratic Party | 328,689 | 25.0 | 38 |
| Centre Party | 273,200 | 20.8 | 31 |
| Württembergische Bürgerpartei | 97,840 | 7.4 | 11 |
| Württembergischer Bauernbund | 76,098 | 5.8 | 10 |
| Independent Social Democratic Party of Germany | 40,634 | 3.1 | 4 |
| Württembergische Weingärtner und Kleinbauern | 35,285 | 2.7 | 4 |
| Vereinigung der Landwirte Oberschwabens | 5,755 | 0.4 | 0 |
| Friedenspartei | 4,034 | 0.3 | 0 |
| Invalid/blank votes | 2,817 | – | – |
| Total | 1,317,051 | 100 | 150 |
| Registered voters/turnout | 1,449,216 | 90.9 | – |
| Source: Elections in Germany[1] | |||
References
- 1 2 Schröder, Valentin. "Landtagswahlen Volksstaat Württemberg". Wahlen in Deutschland. Archived from the original on 2016-03-24. Retrieved 14 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.