| 1938 Italian Grand Prix | |||
|---|---|---|---|
| Race 4 of 4 in the 1938 European Championship | |||
![]() | |||
| Race details | |||
| Date | 11 September 1938 | ||
| Official name | XVI Gran Premio d'Italia | ||
| Location |
Autodromo Nazionale di Monza Monza, Italy | ||
| Course | Permanent racing facility | ||
| Course length | 6.993 km (4.345[1] miles) | ||
| Distance | 60 laps, 419.58 km (260.71 miles) | ||
| Weather | Warm, sunny | ||
| Pole position | |||
| Driver | Mercedes-Benz | ||
| Time | 2:32.4 | ||
| Fastest lap | |||
| Driver |
| Mercedes-Benz | |
| Time | 2:34.2 | ||
| Podium | |||
| First | Auto Union | ||
| Second | Alfa Romeo | ||
| Third | Mercedes-Benz | ||
The 1938 Italian Grand Prix was a Grand Prix motor race held at Monza on 11 September 1938.[2]
Classification
References
- ↑ "1938 Italian Grand Prix | Motorsport Database".
- ↑ "Race Results". Racing-Reference. Retrieved 2021-07-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
