1981 Wake Forest Demon Deacons football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 4–7 (1–5 ACC) |
Head coach |
|
Offensive coordinator | Ed Zaunbrecher (2nd season) |
Captain | Game captains |
Home stadium | Groves Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Clemson $ | 6 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 North Carolina | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 2 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1981 NCAA Division I-A football season. In their first season under head coach Al Groh, the Demon Deacons compiled a 4–7 record and finished in sixth place in the Atlantic Coast Conference.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 5 | South Carolina* | L 6–23 | 29,300 | ||||
September 12 | NC State |
| L 23–28 | 29,000 | |||
September 19 | at Auburn* | W 24–21 | 63,000 | [2] | |||
September 26 | at Virginia Tech* | L 14–30 | 42,200 | [3] | |||
October 3 | Appalachian State* |
| W 15–14 | 24,500 | [4] | ||
October 10 | at No. 5 North Carolina | L 10–48 | 51,692 | ||||
October 17 | Maryland |
| L 33–45 | 24,500 | |||
October 24 | at Virginia | W 24–21 | 24,222 | ||||
October 31 | at No. 2 Clemson | L 24–82 | 60,383 | ||||
November 7 | Duke | L 10–31 | 22,000 | ||||
November 14 | at Richmond* | W 34–22 | 15,285 | [5] | |||
|
Roster
1981 Wake Forest Demon Deacons football team roster | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Gary Schofield | 241/404 | 2,572 |
Rushing | Wayne McMillan | 90 | 407 |
Receiving | Phil Denfeld | 51 | 461 |
References
- ↑ "1981 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- ↑ "Schofield rallies Wake to 24–21 win at Auburn". The Charlotte Observer. September 20, 1981. Retrieved November 2, 2023 – via Newspapers.com.
- ↑ "Va. Tech passing throws Deacons for a 30–14 loss". The Charlotte Observer. September 27, 1981. Retrieved December 16, 2021 – via Newspapers.com.
- ↑ "Deacs' comeback stops Apps". The News and Observer. October 4, 1981. Retrieved December 2, 2021 – via Newspapers.com.
- ↑ "Deacs outscore Richmond". Rocky Mount Telegram. November 16, 1981. Retrieved October 28, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.