| Doubles | |
|---|---|
| 1999 Eurocard Open | |
| Champions |  Jonas Björkman  Byron Black | 
| Runners-up |  David Adams  John-Laffnie de Jager | 
| Score | 6–7(6–8), 7–6(7–2), 6–0 | 
Sébastien Lareau and Alex O'Brien were the defending champions, but lost in quarterfinals to Andrei Olhovskiy and David Prinosil.
Jonas Björkman and Byron Black won the title by defeating David Adams and John-Laffnie de Jager 6–7(6–8), 7–6(7–2), 6–0 in the final.
Seeds
All eight seeds received a bye into the second round.
.svg.png.webp) Sébastien Lareau / Sébastien Lareau / Alex O'Brien (quarterfinals) Alex O'Brien (quarterfinals)
 Paul Haarhuis / Paul Haarhuis / Jared Palmer (second round) Jared Palmer (second round)
 Jonas Björkman / Jonas Björkman / Byron Black (champions) Byron Black (champions)
.svg.png.webp) Todd Woodbridge / Todd Woodbridge /.svg.png.webp) Mark Woodforde (semifinals) Mark Woodforde (semifinals)
 Olivier Delaître / Olivier Delaître / Fabrice Santoro (second round) Fabrice Santoro (second round)
 Ellis Ferreira / Ellis Ferreira / Rick Leach (second round) Rick Leach (second round)
 David Adams / David Adams / John-Laffnie de Jager (final) John-Laffnie de Jager (final)
 Andrei Olhovskiy / Andrei Olhovskiy / David Prinosil (semifinals) David Prinosil (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 8 |  Andrei Olhovskiy  David Prinosil | 6 | 4 | 65 | |||||||||
| 3 |  Jonas Björkman  Byron Black | 2 | 6 | 77 | |||||||||
| 3 |  Jonas Björkman  Byron Black | 66 | 77 | 6 | |||||||||
| 7 |  David Adams  John-Laffnie de Jager | 78 | 62 | 0 | |||||||||
| 4 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 4 | 6 | 2 | |||||||||
| 7 |  David Adams  John-Laffnie de Jager | 6 | 3 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) S Lareau  A O'Brien | 77 | 6 | ||||||||||||||||||||||||
|  J Gimelstob  D Vacek | 77 | 6 |  J Gimelstob  D Vacek | 62 | 4 | ||||||||||||||||||||||
|  R Reneberg  J Stark | 65 | 3 | 1 | .svg.png.webp) S Lareau  A O'Brien | 3 | 6 | 3 | ||||||||||||||||||||
|  J Novák  D Rikl | 77 | 3 | 6 | 8 |  A Olhovskiy  D Prinosil | 6 | 4 | 6 | |||||||||||||||||||
|  G Ivanišević  J Tarango | 65 | 6 | 4 |  J Novák  D Rikl | 6 | 2 | 4 | ||||||||||||||||||||
| 8 |  A Olhovskiy  D Prinosil | 1 | 6 | 6 | |||||||||||||||||||||||
| 8 |  A Olhovskiy  D Prinosil | 6 | 4 | 65 | |||||||||||||||||||||||
| 3 |  J Björkman  B Black | 2 | 6 | 77 | |||||||||||||||||||||||
| 3 |  J Björkman  B Black | 6 | 6 | ||||||||||||||||||||||||
| WC |  M Kohlmann  R Schüttler | 6 | 6 | WC |  M Kohlmann  R Schüttler | 2 | 2 | ||||||||||||||||||||
|  M Knowles  Y Kafelnikov | 4 | 3 | 3 |  J Björkman  B Black | 6 | 3 | 6 | ||||||||||||||||||||
| Q |  JM Gambill  S Schalken | w/o | Q |  JM Gambill  S Schalken | 3 | 6 | 1 | ||||||||||||||||||||
| WC |  A Agassi  N Kiefer | Q |  JM Gambill  S Schalken | 6 | 78 | ||||||||||||||||||||||
| 5 |  O Delaître  F Santoro | 4 | 66 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  E Ferreira  R Leach | 6 | 62 | 3 | |||||||||||||||||||||||
| WC | .svg.png.webp) I Heuberger .svg.png.webp) M Rosset | 3 | 4 | .svg.png.webp) W Arthurs .svg.png.webp) A Kratzmann | 4 | 77 | 6 | ||||||||||||||||||||
| .svg.png.webp) W Arthurs .svg.png.webp) A Kratzmann | 6 | 6 | .svg.png.webp) W Arthurs .svg.png.webp) A Kratzmann | 4 | 4 | ||||||||||||||||||||||
|  N Kulti  M Tillström | 63 | 6 | 1 | 4 | .svg.png.webp) M Woodforde .svg.png.webp) T Woodbridge | 6 | 6 | ||||||||||||||||||||
|  W Ferreira .svg.png.webp) S Stolle | 77 | 3 | 6 |  W Ferreira .svg.png.webp) S Stolle | 6 | 63 | 4 | ||||||||||||||||||||
| 4 | .svg.png.webp) M Woodforde .svg.png.webp) T Woodbridge | 4 | 77 | 6 | |||||||||||||||||||||||
| 4 | .svg.png.webp) M Woodforde .svg.png.webp) T Woodbridge | 4 | 6 | 2 | |||||||||||||||||||||||
| 7 |  D Adams  JL de Jager | 6 | 3 | 6 | |||||||||||||||||||||||
| 7 |  D Adams  JL de Jager | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) A Florent .svg.png.webp) D Macpherson | 7 | 78 | .svg.png.webp) A Florent .svg.png.webp) D Macpherson | 3 | 4 | ||||||||||||||||||||||
|  P Norval  K Ullyett | 5 | 66 | 7 |  D Adams  JL de Jager | 6 | 6 | |||||||||||||||||||||
|  D Johnson  C Suk | 4 | 77 | 4 | LL |  D Hrbatý  A Pavel | 3 | 4 | ||||||||||||||||||||
| LL |  D Hrbatý  A Pavel | 6 | 65 | 6 | LL |  D Hrbatý  A Pavel | 6 | 6 | |||||||||||||||||||
| 2 |  P Haarhuis  J Palmer | 4 | 4 | ||||||||||||||||||||||||
References
- Official Results Archive (ATP)
- Official Results Archive (ITF) Archived 2016-03-30 at the Wayback Machine
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.