| 2005 Mississippi Valley State Delta Devils football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| East Division | |
| Record | 6–5 (5–4 SWAC) |
| Head coach |
|
| Home stadium | Rice–Totten Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M xy | 7 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 6 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 2 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Grambling State xy$ | 9 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 4 | – | 5 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 3 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 1 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Grambling State 45, Alabama A&M 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 Mississippi Valley State Delta Devils football team represented Mississippi Valley State University as a member of the Southwestern Athletic Conference (SWAC) during the 2005 NCAA Division I-AA football season. Led by fourth-year head coach Willie Totten, the Delta Devils compiled an overall record of 6–5 and a mark of 5–4 in conference play, and finished tied for third in the SWAC East Division.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 3 | vs. Arkansas–Pine Bluff |
| W 30–17 | [1] | |
| September 10 | Southern | W 31–28 | [2] | ||
| September 17 | at Alabama A&M | L 13–27 | 7,060 | [3] | |
| September 24 | Jackson State |
| L 14–33 | 9,975 | [4] |
| October 8 | at Grambling State | L 22–37 | [5] | ||
| October 15 | at Paul Quinn* |
| W 62–0 | [6] | |
| October 22 | Texas Southern |
| W 35–28 | [7] | |
| October 29 | at Prairie View A&M | W 58–13 | [8] | ||
| November 5 | at Alcorn State | L 36–38 | [9] | ||
| November 12 | Alabama State |
| W 38–33 | [10] | |
| November 19 | Southeastern Louisiana* |
| L 21–38 | 2,030 | [11] |
| |||||
References
- ↑ "Something to cheer about; Miss. Valley St. gives hurricane-ravaged area some good news". Chicago Tribune. September 4, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "Nelson propels Delta Devils to first 2–0 start in 12 years". The Clarion-Ledger. September 11, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "A&M cols off Valley, QB Nelson". The Greenwood Commonwealth. September 18, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "Tigers take advantage of Devils' generosity". The Clarion-Ledger. September 25, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "G-Men storm past Valley in second half". The Greenwood Commonwealth. October 9, 2005. Retrieved March 24, 2023 – via Newspapers.com.
- ↑ "Valley drills Paul Quinn in 62–0 rout". The Greenwood Commonwealth. October 16, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "MVSU 35, Texas Southern 28". The Tyler Courier-Times. October 23, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "Valley has its way, pounds Prairie View". The Clarion-Ledger. October 30, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "Spiller's KO returns kill MVSU 38–36". Enterprise-Journal. November 6, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "ASU's SWAC dream is done". The Montgomery Advertiser. November 13, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "Southeastern Louisiana leaves Mississippi Valley singing the blues". Enterprise-Journal. November 20, 2005. Retrieved April 2, 2023 – via Newspapers.com.
- ↑ "Mississippi Valley State Delta Devils Schedule 2005". ESPN. Retrieved June 16, 2023.
- ↑ "2005 Football Schedule". Mississippi Valley State University. Retrieved June 16, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.