Singles | |
---|---|
2010 Delray Beach International Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Draw | 32 |
Seeds | 8 |
The 2010 Delray Beach International Tennis Championships was a tennis tournament played on outdoor hard courts.[2] It was the 18th edition of the Delray Beach International Tennis Championships, and was part of the International Series of the 2010 ATP World Tour. It took place at the Delray Beach Tennis Center in Delray Beach, Florida, United States, from February 22 through February 28, 2010.[2] Mardy Fish was the defending champion, but he lost 2–6, 3–6 to Ivo Karlović in the semifinals.
Ernests Gulbis won in the final 6–2, 6–3 against Ivo Karlović.[1]
Seeds
Tommy Haas (first round)
Ivo Karlović (final)
Benjamin Becker (quarterfinals)
Jérémy Chardy (quarterfinals)
Evgeny Korolev (second round)
Florian Mayer (second round)
James Blake (quarterfinals)
Michael Russell (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
2 | ![]() | 2 | 3 | ||||||||||
![]() | 2 | 3 | |||||||||||
2 | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 63 | 5 | ||||||||||||||||||||||||
![]() | 77 | 7 | ![]() | 1 | 4 | ||||||||||||||||||||||
Q | ![]() | 4 | 65 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 77 | 6 | ||||||||||||||||||||||
Q | ![]() | 67 | 62 | ![]() | 62 | 4 | |||||||||||||||||||||
![]() | 79 | 77 | ![]() | 6 | 77 | ||||||||||||||||||||||
Q | ![]() | 4 | 1 | 6 | ![]() | 4 | 64 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 1 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 6 | 0 | 3 | ![]() | w/o | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | ||||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 5 | 6 | 65 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 3 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 1 | 5 | ![]() | 7 | 1 | 0 | |||||||||||||||||||
5 | ![]() | 6 | 1 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 7 | 3 | 3r | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 3 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 5 | |||||||||||||||||||||
![]() | 3 | 65 | 4 | ![]() | 7 | 4 | 7 | ||||||||||||||||||||
4 | ![]() | 6 | 77 | ![]() | 2 | 3 | |||||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 6 | 3 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 64 | 60 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 77 | 77 | 7 | ![]() | 3 | 77 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | 2 | ![]() | 6 | 65 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 68 | 66 | |||||||||||||||||||||
![]() | 3 | 63 | 2 | ![]() | 710 | 78 | |||||||||||||||||||||
2 | ![]() | 6 | 77 |
Qualifying
Seeds
Kevin Kim (second round)
Carsten Ball (second round)
Kevin Anderson (qualified)
Robert Kendrick (qualified)
Paul Capdeville (second round)
Donald Young (first round)
Jesse Witten (first round)
Carlos Salamanca (qualifying competition)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
1 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 5 | 2 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 65 | 3 | ||||||||||||||||
![]() | 2 | 77 | 6 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 6 | 5 | 77 | |||||||||||||||||
![]() | 4 | 7 | 62 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 3 | 3 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||
![]() | 1r | |||||||||||||||||||
3 | ![]() | 6 | 79 | |||||||||||||||||
WC | ![]() | 3 | 67 | |||||||||||||||||
WC | ![]() | 64 | 5 | |||||||||||||||||
WC | ![]() | 77 | 7 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
8 | ![]() | 4 | 6 | 7 | ||||||||||||||||
![]() | 7 | 64 | 1r | |||||||||||||||||
8 | ![]() | 5 | 77 | 4 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 7 | 3 | 4 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 7 | 61 | 66 | |||||||||||||||||
![]() | 5 | 77 | 78 | |||||||||||||||||
4 | ![]() | 3 | 77 | 6 | ||||||||||||||||
![]() | 6 | 62 | 2 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 77 | |||||||||||||||||
![]() | 6 | 3 | 63 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
7 | ![]() | 4 | 6 | 3 |
References
- 1 2 "Maiden title for Gulbis". Sky Sports News. March 1, 2010. Retrieved February 25, 2011.
- 1 2 "Delray Beach 2010 - Overview". ITFTennis.com. Archived from the original on March 13, 2016. Retrieved February 25, 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.