| 2011 World Amateur  Boxing Championships  | |
|---|---|
![]()  | |
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The Welterweight competition was the fifth-heaviest class featured at the 2011 World Amateur Boxing Championships, held at the Heydar Aliyev Sports and Exhibition Complex. Boxers were limited to a maximum of 69 kilograms (152 lb) in body mass.
Medalists
| Gold | |
| Silver | |
| Bronze | |
Seeds
 Imre Bacskai (third round)
 Myke Ribeiro (first round)
 Andrey Zamkovoy (quarterfinals)
 Freddie Evans (quarterfinals)
 Maitituersun Qiong (first round)
 Alexis Vastine (third round)
 Mahamed Nurudzinau (second round)
 Emil Ahmedov (first round)
 Serik Sapiyev (runner-up)
 Ilyas Abbadi (first round)
Draw
Finals
| Semifinals | Final | ||||||||
| 1 | RET | ||||||||
| 4 | |||||||||
| 10 | |||||||||
| 16 | |||||||||
| 3 | 15 | ||||||||
| 2 | 12 | ||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||
| 22 | |||||||||||||||||||
| 15 | 9 | ||||||||||||||||||
| 12 | 16 | ||||||||||||||||||
| 4 | 26 | ||||||||||||||||||
| 21 | 9 | ||||||||||||||||||
| 28 | 18 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| RSC | 20 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 20 | 7 | ||||||||||||||||||
| 11 | 25 | ||||||||||||||||||
| RSC | 12 | ||||||||||||||||||
| 19 | |||||||||||||||||||
| 19 | 11 | ||||||||||||||||||
| 13 | |||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||
| 16 | |||||||||||||||||||
| 20 | 15 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| RSC | 11 | ||||||||||||||||||
| 10 | 7 | ||||||||||||||||||
| 15 | 21 | ||||||||||||||||||
| 14 | 17 | ||||||||||||||||||
| 10 | RSCH | ||||||||||||||||||
| 19 | |||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 12 | 12 | ||||||||||||||||||
| 11 | 6 | ||||||||||||||||||
| 19 | 12 | ||||||||||||||||||
| 11 | 8 | ||||||||||||||||||
| 6 | 17 | ||||||||||||||||||
| 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||
| 14 | |||||||||||||||||||
| 2 | 14 | ||||||||||||||||||
| 21 | 8 | ||||||||||||||||||
| 11 | 17 | ||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 21 | 7 | ||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 16 | 13 | ||||||||||||||||||
| 8 | +13 | ||||||||||||||||||
| 23 | 17 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
| 17 | 18 | ||||||||||||||||||
| 29 | 11 | ||||||||||||||||||
| 8 | 7 | ||||||||||||||||||
| 14 | 18 | ||||||||||||||||||
| 22 | |||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||
| 16 | |||||||||||||||||||
| 7 | 10 | ||||||||||||||||||
| 16 | +10 | ||||||||||||||||||
| 8 | 14 | ||||||||||||||||||
| 10 | 7 | ||||||||||||||||||
| 14 | 25 | ||||||||||||||||||
| 22 | 20 | ||||||||||||||||||
| 13 | 9 | ||||||||||||||||||
| 15 | 8 | ||||||||||||||||||
| 20 | 13 | ||||||||||||||||||
| 13 | 6 | ||||||||||||||||||
| 22 | 9 | ||||||||||||||||||
| 23 | 18 | ||||||||||||||||||
| 17 | 9 | ||||||||||||||||||
| 15 | |||||||||||||||||||
| DSQ | |||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
