| Singles | |
|---|---|
| 2015 Erste Bank Open | |
| Champion |  David Ferrer | 
| Runner-up |  Steve Johnson | 
| Score | 4–6, 6–4, 7–5 | 
| Draw | 32 | 
| Seeds | 8 | 
Andy Murray was the defending champion, but chose not to participate.
David Ferrer won the title, defeating Steve Johnson in the final, 4–6, 6–4, 7–5.
Seeds
 David Ferrer (champion) David Ferrer (champion)
 Kevin Anderson (quarterfinals) Kevin Anderson (quarterfinals)
 John Isner (second round) John Isner (second round)
 Jo-Wilfried Tsonga (second round) Jo-Wilfried Tsonga (second round)
 Dominic Thiem (first round) Dominic Thiem (first round)
 Gaël Monfils (semifinals) Gaël Monfils (semifinals)
 Ivo Karlović (quarterfinals) Ivo Karlović (quarterfinals)
 Fabio Fognini (semifinals) Fabio Fognini (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  David Ferrer | 77 | 7 | ||||||||||
| 6 |  Gaël Monfils | 65 | 5 | ||||||||||
| 1 |  David Ferrer | 4 | 6 | 7 | |||||||||
|  Steve Johnson | 6 | 4 | 5 | ||||||||||
|  Ernests Gulbis | 3 | 64 | |||||||||||
|  Steve Johnson | 6 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  D Ferrer | 1 | 6 | 6 | |||||||||||||||||||||||
|  A Ramos Viñolas | 6 | 3 | 4 | 1 |  D Ferrer | 6 | 6 | ||||||||||||||||||||
|  S Giraldo | 4 | 3 |  G García López | 1 | 1 | ||||||||||||||||||||||
|  G García López | 6 | 6 | 1 |  D Ferrer | 6 | 6 | |||||||||||||||||||||
| PR |  R Štěpánek | 6 | 6 | 8 |  F Fognini | 4 | 2 | ||||||||||||||||||||
| WC |  D Novak | 4 | 3 | PR |  R Štěpánek | 1 | 4 | ||||||||||||||||||||
|  P-H Mathieu | 4 | 6 | 3 | 8 |  F Fognini | 6 | 6 | ||||||||||||||||||||
| 8 |  F Fognini | 6 | 3 | 6 | 1 |  D Ferrer | 77 | 7 | |||||||||||||||||||
| 4 |  J-W Tsonga | 6 | 63 | 6 | 6 |  G Monfils | 65 | 5 | |||||||||||||||||||
| WC |  T Haas | 3 | 77 | 4 | 4 |  J-W Tsonga | 4 | 6 | 1 | ||||||||||||||||||
|  L Rosol | 6 | 77 |  L Rosol | 6 | 3 | 6 | |||||||||||||||||||||
| Q |  Y Sugita | 4 | 62 |  L Rosol | 77 | 3 | 3 | ||||||||||||||||||||
|  R Ram | 77 | 1 | 4 | 6 |  G Monfils | 63 | 6 | 6 | |||||||||||||||||||
|  P Lorenzi | 64 | 6 | 6 |  P Lorenzi | 4 | 4 | |||||||||||||||||||||
|  T Bellucci | 77 | 3 | 4 | 6 |  G Monfils | 6 | 6 | ||||||||||||||||||||
| 6 |  G Monfils | 65 | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  I Karlović | 77 | 6 | ||||||||||||||||||||||||
|  A Seppi | 65 | 3 | 7 |  I Karlović | 6 | 7 | |||||||||||||||||||||
| Q |  J-L Struff | 4 | 4 |  S Stakhovsky | 4 | 5 | |||||||||||||||||||||
|  S Stakhovsky | 6 | 6 | 7 |  I Karlović | 64 | 65 | |||||||||||||||||||||
|  E Gulbis | 6 | 2 | 6 |  E Gulbis | 77 | 77 | |||||||||||||||||||||
| Q |  L Miedler | 3 | 6 | 3 |  E Gulbis | 6 | 4 | 6 | |||||||||||||||||||
| Q |  K de Schepper | 64 | 65 | 3 |  J Isner | 4 | 6 | 4 | |||||||||||||||||||
| 3 |  J Isner | 77 | 77 |  E Gulbis | 3 | 64 | |||||||||||||||||||||
| 5 |  D Thiem | 6 | 65 | 4 |  S Johnson | 6 | 77 | ||||||||||||||||||||
|  J Janowicz | 2 | 77 | 6 |  J Janowicz | 4 | 79 | 4 | ||||||||||||||||||||
|  S Johnson | 6 | 4 | 6 |  S Johnson | 6 | 67 | 6 | ||||||||||||||||||||
|  A Dolgopolov | 3 | 6 | 2 |  S Johnson | 5 | 77 | 6 | ||||||||||||||||||||
|  J Veselý | 6 | 6 | 2 |  K Anderson | 7 | 65 | 4 | ||||||||||||||||||||
| WC |  G Melzer | 4 | 3 |  J Veselý | 77 | 3 | 5 | ||||||||||||||||||||
|  A Haider-Maurer | 4 | 5 | 2 |  K Anderson | 64 | 6 | 7 | ||||||||||||||||||||
| 2 |  K Anderson | 6 | 7 | ||||||||||||||||||||||||
Qualifying
Seeds
.svg.png.webp) Ruben Bemelmans (qualifying competition) Ruben Bemelmans (qualifying competition)
 Nikoloz Basilashvili (qualifying competition) Nikoloz Basilashvili (qualifying competition)
 Jan-Lennard Struff (qualified) Jan-Lennard Struff (qualified)
 Michael Berrer (qualifying competition) Michael Berrer (qualifying competition)
 Kenny de Schepper (qualified) Kenny de Schepper (qualified)
 Yūichi Sugita (qualified) Yūichi Sugita (qualified)
 Mirza Bašić (first round) Mirza Bašić (first round)
 Riccardo Bellotti (first round) Riccardo Bellotti (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | .svg.png.webp) Ruben Bemelmans | 3 | 2 | ||||||||||
| .svg.png.webp) Marco Chiudinelli | 3 | 3 | 5 |  Kenny de Schepper | 6 | 6 | |||||||
| 5 |  Kenny de Schepper | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Nikoloz Basilashvili | 3 | 5 | ||||||||||
|  Jaume Munar | 1 | 2 | 6 |  Yūichi Sugita | 6 | 7 | |||||||
| 6 |  Yūichi Sugita | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Jan-Lennard Struff | 5 | |||||||||||
|  Miljan Zekić | 1r | ||||||||||||
| 3 |  Jan-Lennard Struff | 6 | 711 | ||||||||||
|  Jan Šátral | 3 | 69 | |||||||||||
|  Jan Šátral | 77 | 77 | |||||||||||
| 7 |  Mirza Bašić | 63 | 64 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Michael Berrer | 6 | 6 | ||||||||||
| WC |  Lenny Hampel | 4 | 4 | ||||||||||
| 4 |  Michael Berrer | 4 | 4 | ||||||||||
| WC |  Lucas Miedler | 6 | 6 | ||||||||||
| WC |  Lucas Miedler | 3 | 6 | 6 | |||||||||
| 8 |  Riccardo Bellotti | 6 | 4 | 4 | |||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.