The 2022 FINA Swimming World Cup was a series of three three-day meets in three different cities in October and November 2022. This edition was held in the short course (25-meter pool) format.
Meets
The 2022 World Cup consisted of the following three meets.[1]
| Meet | Dates | Location | Venue | Results |
|---|---|---|---|---|
| 1 | 21–23 October | SSE (in German) | [2] | |
| 2 | 28–30 October | Toronto Pan Am Sports Centre | [3] | |
| 3 | 3–5 November | Indiana University Natatorium | [4] |
World Cup standings
Men
| Rank | Name | Nationality | Points awarded | Total[5] | ||
|---|---|---|---|---|---|---|
| 1 | Dylan Carter | 57.3 | 57.2 | 58.1 | 172.6 | |
| 2 | Nic Fink | 57.0 | 57.5 | 57.8 | 172.3 | |
| 3 | Chad le Clos | 56.4 | 53.8 | 56.1 | 166.3 | |
| 4 | Shaine Casas | 48.9 | 58.5 | 57.5 | 164.9 | |
| 5 | Matthew Sates | 58.3 | 52.7 | 43.1 | 154.1 | |
| 6 | Kyle Chalmers | 53.4 | 48.0 | 50.7 | 152.1 | |
| 7 | Thomas Ceccon | 52.6 | 48.6 | 43.6 | 144.8 | |
| 8 | Danas Rapšys | 43.7 | 42.0 | 51.4 | 137.1 | |
Women
| Rank | Name | Nationality | Points awarded | Total[6] | ||
|---|---|---|---|---|---|---|
| 1 | Beata Nelson | 57.3 | 58.3 | 58.1 | 173.7 | |
| 2 | Siobhán Haughey | 58.5 | 54.4 | 53.0 | 165.9 | |
| 3 | Béryl Gastaldello | 52.1 | 53.2 | 51.3 | 156.6 | |
| 4 | Kylie Masse | 53.1 | 51.6 | 47.6 | 152.3 | |
| 5 | Rūta Meilutytė | 52.2 | 49.6 | 50.1 | 151.9 | |
| 6 | Louise Hansson | 47.3 | 46.9 | 53.6 | 147.8 | |
| 7 | Madison Wilson | 47.5 | 44.0 | 47.6 | 139.1 | |
| 8 | Ingrid Wilm | 46.8 | 44.2 | 45.3 | 136.3 | |
Event winners
50 m freestyle
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Dylan Carter | 20.77 | Katarzyna Wasick | 23.32 | ||
| Toronto | Dylan Carter | 20.91 | Katarzyna Wasick | 23.27 | ||
| Indianapolis | Dylan Carter | 20.72 | Katarzyna Wasick | 23.10 | ||
100 m freestyle
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Kyle Chalmers | 45.88 | Siobhán Haughey | 51.59 | ||
| Toronto | Kyle Chalmers | 45.52 | Siobhán Haughey | 51.33 | ||
| Indianapolis | Kyle Chalmers | 45.55 | Siobhán Haughey | 51.00 | ||
200 m freestyle
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Matthew Sates | 1:40.88 | Siobhán Haughey | 1:51.36 | ||
| Toronto | Brooks Curry | 1:42.32 | Siobhán Haughey | 1:51.13 | ||
| Indianapolis | Kieran Smith | 1:41.78 | Siobhán Haughey | 1:51.19 | ||
400 m freestyle
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Matthew Sates | 3:36.30 | Siobhán Haughey | 3:56.52 | ||
| Toronto | Matthew Sates | 3:37.52 | Summer McIntosh | 3:52.80 WC, WJ | ||
| Indianapolis | Kieran Smith | 3:35.99 | Katie Ledecky | 3:54.04 | ||
800 m freestyle
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Isabel Marie Gose | 8:14.88 | ||||
| Toronto | Marwan Elkamash | 7:45.09 | ||||
| Indianapolis | Katie Ledecky | 7:57.42 WR | ||||
1500 m freestyle
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Florian Wellbrock | 14:25.41 | ||||
| Toronto | Katie Ledecky | 15:08.24 WR | ||||
| Indianapolis | Bobby Finke | 14:45.77 | ||||
50 m backstroke
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Dylan Carter | 23.15 | Kylie Masse | 26.15 | ||
| Toronto | Dylan Carter | 22.94 | Maggie Mac Neil | 25.96 | ||
| Indianapolis | Dylan Carter | 22.72 | Kylie Masse | 25.96 | ||
100 m backstroke
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Shaine Casas | 49.54 | Beata Nelson | 56.03 | ||
| Toronto | Shaine Casas | 48.84 WC | Beata Nelson | 55.75 | ||
| Indianapolis | Shaine Casas | 49.40 | Bella Sims | 55.75 WJ | ||
200 m backstroke
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Shaine Casas | 1:50.02 | Beata Nelson | 2:02.59 | ||
| Toronto | Shaine Casas | 1:48.99 | Beata Nelson | 2:00.50 | ||
| Indianapolis | Shaine Casas | 1:48.40 | Beata Nelson | 2:00.43 | ||
50 m breaststroke
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Nic Fink | 25.86 | Rūta Meilutytė | 28.60 | ||
| Toronto | Nic Fink | 25.78 | Rūta Meilutytė | 28.96 | ||
| Indianapolis | Nic Fink | 25.83 | Rūta Meilutytė | 28.70 | ||
100 m breaststroke
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Nic Fink | 56.43 | Rūta Meilutytė | 1:03.07 | ||
| Toronto | Nic Fink | 56.39 | Rūta Meilutytė | 1:02.95 | ||
| Indianapolis | Nic Fink | 56.15 | Rūta Meilutytė | 1:02.77 | ||
200 m breaststroke
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Nic Fink | 2:05.74 | Tes Schouten | 2:19.55 | ||
| Toronto | Nic Fink | 2:03.78 | Lilly King | 2:18.43 | ||
| Indianapolis | Nic Fink | 2:02.70 | Lilly King | 2:17.56 | ||
50 m butterfly
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Dylan Carter | 22.13 | Béryl Gastaldello | 25.16 | ||
| Toronto | Dylan Carter | 22.28 | Maggie Mac Neil | 24.75 | ||
| Indianapolis | Dylan Carter | 21.99 | Louise Hansson | 25.16 | ||
100 m butterfly
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Chad le Clos | 48.58 | Louise Hansson | 55.33 | ||
| Toronto | Chad le Clos | 48.88 | Maggie Mac Neil | 54.78 WC | ||
| Indianapolis | Chad le Clos | 48.85 | Louise Hansson | 55.45 | ||
200 m butterfly
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Chad le Clos | 1:49.62 | Ilaria Cusinato | 2:05.30 | ||
| Toronto | Trenton Julian | 1:49.69 | Kelly Pash | 2:03.61 | ||
| Indianapolis | Chad le Clos | 1:49.89 | Summer McIntosh | 2:03.40 | ||
100 m individual medley
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Thomas Ceccon | 51.52 | Béryl Gastaldello | 57.76 | ||
| Toronto | Shaine Casas | 51.03 | Béryl Gastaldello | 57.97 | ||
| Indianapolis | Shaine Casas | 51.04 | Beata Nelson | 57.81 | ||
200 m individual medley
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Matthew Sates | 1:51.64 | Beata Nelson | 2:06.80 | ||
| Toronto | Shaine Casas | 1:50.37 WC | Beata Nelson | 2:05.08 | ||
| Indianapolis | Kieran Smith | 1:52.98 | Beata Nelson | 2:04.92 | ||
400 m individual medley
| Meet | Men | Women | ||||
|---|---|---|---|---|---|---|
| Winner | Nationality | Time | Winner | Nationality | Time | |
| Berlin | Matthew Sates | 4:02.95 | Hali Flickinger | 4:30.36 | ||
| Toronto | Matthew Sates | 4:02.65 | Summer McIntosh | 4:21.49 WJ | ||
| Indianapolis | Matthew Sates | 4:04.12 | Sydney Pickrem | 4:26.66 | ||
References
- ↑ "FINA Swimming World Cup 2022 Summons" (PDF). FINA. 8 August 2022. Retrieved 26 October 2022.
- ↑ "FINA Swimming World Cup 2022 Berlin (GER): Results Book" (PDF). Omega Timing. Retrieved 26 October 2022.
- ↑ "FINA Swimming World Cup 2022 Toronto (CAN): Results Book" (PDF). Omega Timing. Retrieved 31 October 2022.
- ↑ "FINA Swimming World Cup 2022 Indianapolis, IN (USA): Results Book" (PDF). Omega Timing. Retrieved 6 November 2022.
- ↑ "Men Individual Ranking 2022 – Rankings". FINA. Retrieved 6 November 2022.
- ↑ "Women Individual Ranking 2022 – Rankings". FINA. Retrieved 6 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.