| 2023 Rally Estonia WRC Rally Estonia 2023 | |||
|---|---|---|---|
Round 8 of 13 in the 2023 World Rally Championship
| |||
![]() Rally Estonia is the biggest motorsport event in the Baltic states. | |||
| Host country | |||
| Rally base | Tartu, Tartu County | ||
| Dates run | 20 – 23 July 2023 | ||
| Start location | Tartu, Tartu County | ||
| Finish location | Leigo Lakes | ||
| Stages | 21 (300.42 km; 186.67 miles)[1] | ||
| Stage surface | Gravel | ||
| Transport distance | 1,064.42 km (661.40 miles) | ||
| Overall distance | 1,364.84 km (848.07 miles) | ||
| Statistics | |||
| Crews registered | 53 | ||
| Crews | 50 at start, 44 at finish | ||
| Overall results | |||
| Overall winner | 2:36:03.2 | ||
| Power Stage winner | 2:36:03.2 | ||
| Support category results | |||
| WRC-2 winner | 2:45:57.3 | ||
| WRC-3 winner | 2:57:16.2 | ||
| J-WRC winner | |||
The 2023 Rally Estonia (also known as the WRC Rally Estonia 2023) was a motor racing event for rally cars held from 20 July to 23 July 2023.[2] It marked the thirteenth running of the Rally Estonia, and was the eighth round of the 2023 World Rally Championship, World Rally Championship-2 and World Rally Championship-3. The event was also the fourth round of the 2023 Junior World Rally Championship.[3] The event was based in Tartu of Tartu County, and was contested over twenty-one special stages covering a total competitive distance of 300.42 km (186.67 mi).[1]
Kalle Rovanperä and Jonne Halttunen were the defending rally winners. Their team, Toyota Gazoo Racing WRT, were the defending manufacturers' winners.[4] Andreas Mikkelsen and Torstein Eriksen were the defending rally winners in the WRC-2 category.[5] Sami Pajari and Enni Mälkönen were the defending rally winners in the WRC-3 category as well as the junior championship.[6][7]
Rovanperä and Halttunen successfully defended their titles, so as their team, Toyota.[8] Mikkelsen and Eriksen defended their titles in the World Rally Championship-2 category.[9] Roope Korhonen and Anssi Viinikka won the World Rally Championship-3 category.[10] Grégoire Munster and Grégoire Munster won the junior class.[11]
Background
Entry list
The following crews entered into the rally. The event was opened to crews competing in the World Rally Championship, its support categories, the World Rally Championship-2, World Rally Championship-3, Junior World Rally Championship and privateer entries that are not registered to score points in any championship. Eight entered under Rally1 regulations, as were twenty-four Rally2 crews in the World Rally Championship-2 and eleven Rally3 crews in the World Rally Championship-3. A total of eight crews registered to participate in the Junior World Rally Championship.[12][13]
| No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
|---|---|---|---|---|---|---|
| 3 | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P | |||
| 4 | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P | |||
| 7 | Ford Puma Rally1 | Driver, Co-driver, Manufacturer | P | |||
| 8 | Ford Puma Rally1 | Driver, Co-driver, Manufacturer | P | |||
| 11 | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P | |||
| 18 | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P | |||
| 33 | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P | |||
| 69 | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P | |||
| No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
|---|---|---|---|---|---|---|
| 20 | Škoda Fabia RS Rally2 | Driver, Co-driver | P | |||
| 21 | Škoda Fabia RS Rally2 | Team | P | |||
| 22 | Hyundai i20 N Rally2 | Driver, Co-driver, Team | P | |||
| 23 | Škoda Fabia RS Rally2 | Driver, Co-driver, Team | P | |||
| 24 | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver, Team | P | |||
| 25 | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P | |||
| 26 | Ford Fiesta Rally2 | Challenger Driver, Challenger Co-driver | P | |||
| 27 | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver, Team | P | |||
| 28 | Hyundai i20 N Rally2 | Challenger Driver, Challenger Co-driver | P | |||
| 29 | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P | |||
| 30 | Hyundai i20 N Rally2 | Challenger Driver, Challenger Co-driver, Team | P | |||
| 31 | Hyundai i20 N Rally2 | Challenger Driver, Challenger Co-driver | P | |||
| 32 | Citroën C3 Rally2 | Challenger Driver, Challenger Co-driver | — | |||
| 34 | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P | |||
| 35 | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P | |||
| 36 | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P | |||
| 37 | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P | |||
| 38 | Škoda Fabia R5 | Challenger Driver, Challenger Co-driver | P | |||
| 39 | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger Co-driver | P | |||
| 40 | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger Co-driver | P | |||
| 41 | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger Co-driver | P | |||
| 44 | Hyundai i20 N Rally2 | Challenger/Masters Driver, Challenger Co-driver | — | |||
| 45 | Škoda Fabia Rally2 evo | Challenger/Masters Driver, Challenger/Masters Co-driver | P | |||
| 46 | Ford Fiesta Rally2 | Challenger/Masters Driver, Challenger Co-driver | — | |||
| No. | Driver | Co-Driver | Entrant | Car | Class eligibility | Tyre |
|---|---|---|---|---|---|---|
| 47 | Ford Fiesta Rally3 | WRC-3 | P | |||
| 48 | Ford Fiesta Rally3 | WRC-3 | P | |||
| 49 | Ford Fiesta Rally3 | WRC-3 | P | |||
| 50 | Ford Fiesta Rally3 | WRC-3 | P | |||
| 51 | Ford Fiesta Rally3 | WRC-3 | P | |||
| 52 | Ford Fiesta Rally3 | WRC-3, Junior WRC | P | |||
| 53 | Ford Fiesta Rally3 | Junior WRC | P | |||
| 54 | Ford Fiesta Rally3 | WRC-3, Junior WRC | P | |||
| 55 | Ford Fiesta Rally3 | WRC-3, Junior WRC | P | |||
| 56 | Ford Fiesta Rally3 | WRC-3, Junior WRC | P | |||
| 57 | Ford Fiesta Rally3 | WRC-3, Junior WRC | P | |||
| 58 | Ford Fiesta Rally3 | Junior WRC | P | |||
| 59 | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
Itinerary
All dates and times are EEST (UTC+3).
| Date | No. | Time span | Stage name | Distance |
|---|---|---|---|---|
| 20 July | — | After 9:01 | Kastre [Shakedown] | 4.08 km |
| After 18:30 | Opening ceremony, Tartu | — | ||
| SS1 | After 20:05 | Tartu 1 | 3.35 km | |
| 20:23 – 20:38 | Flexi service A, Raadi | — | ||
| 21 July | SS2 | After 9:08 | Peipsiääre 1 | 24.35 km |
| SS3 | After 10:01 | Mustvee 1 | 17.09 km | |
| SS4 | After 11:44 | Raanitsa 1 | 21.45 km | |
| 12:54 – 13:04 | Regroup, Raadi | — | ||
| 13:04 – 13:44 | Service B, Raadi | — | ||
| SS5 | After 14:42 | Peipsiääre 2 | 24.35 km | |
| SS6 | After 15:35 | Mustvee 2 | 17.09 km | |
| SS7 | After 17:18 | Raanitsa 2 | 21.45 km | |
| SS8 | After 18:21 | Neeruti | 7.60 km | |
| 19:31 – 19:41 | Regroup, Raadi | — | ||
| 19:41 – 20:26 | Flexi service C, Raadi | — | ||
| 22 July | SS9 | After 8:09 | Mäeküla 1 | 10.27 km |
| SS10 | After 9:02 | Otepää 1 | 11.15 km | |
| 9:37 – 10:17 | Regroup, Kanepi | — | ||
| SS11 | After 11:10 | Mäeküla 2 | 10.27 km | |
| SS12 | After 12:03 | Otepää 2 | 11.15 km | |
| 13:18 – 13:28 | Regroup, Raadi | — | ||
| 13:28 – 14:08 | Service D, Raadi | — | ||
| SS13 | After 14:56 | Elva 1 | 11.73 km | |
| SS14 | After 16:05 | Kanepi 1 | 16.48 km | |
| 16:35 – 17:05 | Regroup, Kanepi | — | ||
| SS15 | After 17:56 | Elva 2 | 11.73 km | |
| SS16 | After 19:05 | Kanepi 2 | 16.48 km | |
| SS17 | After 20:24 | Tartu 2 | 3.35 km | |
| 20:46 – 21:31 | Flexi service E, Raadi | — | ||
| 23 July | SS18 | After 8:09 | Karaski 1 | 12.04 km |
| SS19 | After 9:05 | Kambja 1 | 18.50 km | |
| 10:00 – 10:33 | Regroup, Kanepi | — | ||
| SS20 | After 11:01 | Karaski 2 | 12.04 km | |
| 11:26 – 12:42 | Regroup, Kanepi | — | ||
| SS21 | After 13:05 | Kambja 2 [Power Stage] | 18.50 km | |
| After 16:30 | Podium ceremony, Tartu | — | ||
| Source:[1] | ||||
Report
WRC Rally1
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Class | Event | Stage | |||||||
| 1 | 1 | 69 | Kalle Rovanperä | Jonne Halttunen | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 2:36:03.2 | 0.0 | 25 | 5 |
| 2 | 2 | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 2:36:55.8 | +52.6 | 18 | 1 |
| 3 | 3 | 4 | Esapekka Lappi | Janne Ferm | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 2:37:02.7 | +59.5 | 15 | 3 |
| 4 | 4 | 33 | Elfyn Evans | Scott Martin | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 2:37:09.9 | +1:06.7 | 12 | 4 |
| 5 | 5 | 3 | Teemu Suninen | Mikko Markkula | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 2:38:24.2 | +2:21.0 | 10 | 0 |
| 6 | 6 | 7 | Pierre-Louis Loubet | Nicolas Gilsoul | M-Sport Ford WRT | Ford Puma Rally1 | 2:39:13.1 | +3:09.9 | 8 | 0 |
| 7 | 7 | 18 | Takamoto Katsuta | Aaron Johnston | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 2:39:13.4 | +3:10.2 | 6 | 0 |
| 8 | 8 | 8 | Ott Tänak | Martin Järveoja | M-Sport Ford WRT | Ford Puma Rally1 | 2:42:28.7 | +6:25.5 | 4 | 2 |
Special stages
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | Kalle Rovanperä | 170 | Jonne Halttunen | 170 | Toyota Gazoo Racing WRT | 331 | ||||||
| 2 | Elfyn Evans | 115 | Scott Martin | 115 | Hyundai Shell Mobis WRT | 274 | ||||||
| 3 | Thierry Neuville | 112 | Martijn Wydaeghe | 112 | M-Sport Ford WRT | 195 | ||||||
| 4 | Ott Tänak | 104 | Martin Järveoja | 104 | ||||||||
| 5 | Sébastien Ogier | 98 | Vincent Landais | 98 | ||||||||
WRC-2 Rally2
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Class | Class | Stage | Event | |||||||
| 9 | 1 | 23 | Andreas Mikkelsen | Torstein Eriksen | Toksport WRT 3 | Škoda Fabia RS Rally2 | 2:45:57.3 | 0.0 | 25 | 2 | 2 |
| 10 | 2 | 24 | Sami Pajari | Enni Mälkönen | Toksport WRT | Škoda Fabia RS Rally2 | 2:46:07.0 | +9.7 | 18 | 3 | 1 |
| 11 | 3 | 22 | Emil Lindholm | Reeta Hämäläinen | Hyundai Motorsport N | Hyundai i20 N Rally2 | 2:47:19.0 | +1:21.7 | 15 | 0 | 0 |
| 12 | 4 | 27 | Marco Bulacia | Diego Vallejo | Toksport WRT | Škoda Fabia RS Rally2 | 2:48:00.9 | +2:03.6 | 12 | 0 | 0 |
| 13 | 5 | 29 | Mikołaj Marczyk | Szymon Gospodarczyk | Mikołaj Marczyk | Škoda Fabia RS Rally2 | 2:48:20.2 | +2:22.9 | 10 | 1 | 0 |
| 14 | 6 | 26 | Robert Virves | Craig Drew | Robert Virves | Ford Fiesta Rally2 | 2:48:32.5 | +2:35.2 | 8 | 0 | 0 |
| 15 | 7 | 25 | Egon Kaur | Jakko Viilo | Egon Kaur | Škoda Fabia RS Rally2 | 2:48:32.9 | +2:35.6 | 6 | 0 | 0 |
| 16 | 8 | 31 | Josh McErlean | James Fulton | Motorsport Ireland Rally Academy | Hyundai i20 N Rally2 | 2:49:56.4 | +3:59.1 | 4 | 0 | 0 |
| 19 | 9 | 38 | Kaspar Kasari | Rainis Raidma | Kaspar Kasari | Škoda Fabia R5 | 2:57:43.0 | +11:45.7 | 2 | 0 | 0 |
| 21 | 10 | 35 | Bruno Bulacia | Axel Coronado | Bruno Bulacia | Škoda Fabia RS Rally2 | 2:58:04.5 | +12:07.2 | 1 | 0 | 0 |
| 25 | 11 | 39 | Alexander Villanueva | José Murado González | Alexander Villanueva | Škoda Fabia RS Rally2 | 3:01:54.5 | +15:57.2 | 0 | 0 | 0 |
| 28 | 12 | 37 | Priit Koik | Kristo Tamm | Priit Koik | Škoda Fabia Rally2 evo | 3:05:25.9 | +19:28.6 | 0 | 0 | 0 |
| 29 | 13 | 41 | Mauro Miele | Luca Beltrame | Mauro Miele | Škoda Fabia RS Rally2 | 3:09:54.7 | +23:57.4 | 0 | 0 | 0 |
| 32 | 14 | 30 | Fabrizio Zaldivar | Marcelo Der Ohannesian | Hyundai Motorsport N | Hyundai i20 N Rally2 | 3:12:35.7 | +26:38.4 | 0 | 0 | 0 |
| 36 | 15 | 45 | Luciano Cobbe | Roberto Mometti | Luciano Cobbe | Škoda Fabia Rally2 evo | 3:21:04.4 | +35:07.1 | 0 | 0 | 0 |
| 38 | 16 | 20 | Oliver Solberg | Elliott Edmondson | Oliver Solberg | Škoda Fabia RS Rally2 | 3:26:56.2 | +40:58.9 | 0 | 0 | 0 |
| 39 | 17 | 28 | Georg Linnamäe | James Morgan | Georg Linnamäe | Hyundai i20 N Rally2 | 3:27:20.9 | +41:23.6 | 0 | 0 | 0 |
| 42 | 18 | 34 | Jorge Martínez Fontena | Alberto Alvarez Nicholson | Jorge Martínez Fontena | Škoda Fabia Rally2 evo | 3:42:58.7 | +57:01.4 | 0 | 0 | 0 |
| 43 | 19 | 40 | Armin Kremer | Ella Kremer | Armin Kremer | Škoda Fabia RS Rally2 | 3:49:37.7 | +1:03:40.4 | 0 | 0 | 0 |
| Retired SS21 | 21 | Gus Greensmith | Jonas Andersson | Toksport WRT 3 | Škoda Fabia RS Rally2 | Suspension | 0 | 0 | 0 | ||
| Retired SS19 | 36 | Emilio Fernández | Borja Rozada | Emilio Fernández | Škoda Fabia Rally2 evo | Accident | 0 | 0 | 0 | ||
| Did not start | 32 | Alejandro Cachón | Alejandro López | Alejandro Cachón | Citroën C3 Rally2 | Withdrawn | 0 | 0 | 0 | ||
| Did not start | 44 | Miguel Zaldivar Sr. | José Luis Díaz | Miguel Zaldivar Sr. | Hyundai i20 N Rally2 | Withdrawn | 0 | 0 | 0 | ||
| Did not start | 46 | Nasser Khalifa Al-Attiyah | Giovanni Bernacchini | Nasser Khalifa Al-Attiyah | Ford Fiesta Rally2 | Withdrawn | 0 | 0 | 0 | ||
Special stages
Championship standings
| Pos. | Open Drivers' championships | Open Co-drivers' championships | Teams' championships | Challenger Drivers' championships | Challenger Co-drivers' championships | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | Move | Manufacturer | Points | Move | Driver | Points | ||||||
| 1 | Yohan Rossel | 77 | Torstein Eriksen | 88 | Toksport WRT | 110 | Kajetan Kajetanowicz | 75 | Maciej Szczepaniak | 75 | ||||||||||
| 2 | Andreas Mikkelsen | 69 | Arnaud Dunand | 77 | Hyundai Motorsport N | 98 | Sami Pajari | 68 | Enni Mälkönen | 68 | ||||||||||
| 3 | Oliver Solberg | 64 | Elliott Edmondson | 64 | Toksport WRT 3 | 93 | Marco Bulacia | 68 | Diego Vallejo | 58 | ||||||||||
| 4 | Gus Greensmith | 62 | Jonas Andersson | 62 | M-Sport Ford WRT | 91 | Nikolay Gryazin | 50 | Konstantin Aleksandrov | 50 | ||||||||||
| 5 | Emil Lindholm | 59 | Reeta Hämäläinen | 59 | Toksport WRT 2 | 65 | Mikołaj Marczyk | 45 | Szymon Gospodarczyk | 45 | ||||||||||
WRC-3 Rally3
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 17 | 1 | 47 | Roope Korhonen | Anssi Viinikka | Rautio Motorsport | Ford Fiesta Rally3 | 2:57:16.2 | 0.0 | 25 |
| 20 | 2 | 54 | Laurent Pellier | Kévin Bronner | Laurent Pellier | Ford Fiesta Rally3 | 2:57:50.8 | +34.6 | 18 |
| 22 | 3 | 48 | Toni Herranen | Mikko Lukka | Toni Herranen | Ford Fiesta Rally3 | 2:59:59.0 | +2:42.8 | 15 |
| 24 | 4 | 49 | Ali Türkkan | Burak Erdener | Castrol Ford Team Türkiye | Ford Fiesta Rally3 | 3:01:51.6 | +4:35.4 | 12 |
| 31 | 5 | 55 | Roberto Blach Núñez | Mauro Barreiro | Roberto Blach Núñez | Ford Fiesta Rally3 | 3:10:56.5 | +13:40.3 | 10 |
| 33 | 6 | 59 | Hamza Anwar | Alexander Kihurani | Hamza Anwar | Ford Fiesta Rally3 | 3:12:47.0 | +15:30.8 | 8 |
| 34 | 7 | 51 | Brendan Cumiskey | Arthur Kierans | Brendan Cumiskey | Ford Fiesta Rally3 | 3:14:42.8 | +17:26.6 | 6 |
| 35 | 8 | 56 | Tom Rensonnet | Loïc Dumont | RACB National Team | Ford Fiesta Rally3 | 3:15:00.5 | +17:44.3 | 4 |
| 37 | 9 | 50 | Benjamin Korhola | Pekka Kelander | Rautio Motorsport | Ford Fiesta Rally3 | 3:26:41.8 | +29:25.6 | 2 |
| 41 | 10 | 52 | William Creighton | Liam Regan | Motorsport Ireland Rally Academy | Ford Fiesta Rally3 | 3:36:32.9 | +39:16.7 | 1 |
| Retired SS21 | 57 | Eamonn Kelly | Conor Mohan | Motorsport Ireland Rally Academy | Ford Fiesta Rally3 | Mechanical | 0 | ||
Special stages
| Stage | Winners | Car | Time | Class leaders |
|---|---|---|---|---|
| SD | Korhola / Kelander | Ford Fiesta Rally3 | 2:19.5 | — |
| SS1 | Korhola / Kelander | Ford Fiesta Rally3 | 3:13.9 | Korhola / Kelander |
| SS2 | Korhola / Kelander | Ford Fiesta Rally3 | 14:46.9 | |
| SS3 | Korhola / Kelander | Ford Fiesta Rally3 | 9:55.1 | |
| SS4 | Korhonen / Viinikka | Ford Fiesta Rally3 | 11:21.3 | |
| SS5 | Korhola / Kelander | Ford Fiesta Rally3 | 15:03.3 | |
| SS6 | Korhonen / Viinikka | Ford Fiesta Rally3 | 10:07.7 | Korhonen / Viinikka |
| SS7 | Pellier / Bronner | Ford Fiesta Rally3 | 11:37.9 | |
| SS8 | Korhonen / Viinikka | Ford Fiesta Rally3 | 5:02.0 | |
| SS9 | Creighton / Regan | Ford Fiesta Rally3 | 6:20.9 | |
| SS10 | Creighton / Regan | Ford Fiesta Rally3 | 6:28.3 | |
| SS11 | Pellier / Bronner | Ford Fiesta Rally3 | 6:23.2 | |
| SS12 | Korhola / Kelander | Ford Fiesta Rally3 | 6:26.1 | |
| SS13 | Creighton / Regan | Ford Fiesta Rally3 | 6:36.8 | |
| SS14 | Creighton / Regan | Ford Fiesta Rally3 | 8:54.9 | |
| SS15 | Korhonen / Viinikka | Ford Fiesta Rally3 | 6:34.1 | |
| SS16 | Korhola / Kelander | Ford Fiesta Rally3 | 8:50.1 | |
| SS17 | Creighton / Regan | Ford Fiesta Rally3 | 3:14.6 | |
| SS18 | Creighton / Regan | Ford Fiesta Rally3 | 6:50.1 | |
| SS19 | Creighton / Regan | Ford Fiesta Rally3 | 10:37.6 | |
| SS20 | Pellier / Bronner | Ford Fiesta Rally3 | 6:44.1 | |
| SS21 | Creighton / Regan | Ford Fiesta Rally3 | 10:29.4 | |
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | ||||||
|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | |||
| 1 | Roope Korhonen | 100 | Anssi Viinikka | 100 | ||||
| 2 | Diego Dominguez Jr. | 62 | Rogelio Peñate | 62 | ||||
| 3 | William Creighton | 47 | Liam Regan | 47 | ||||
| 4 | Laurent Pellier | 43 | Loïc Dumont | 40 | ||||
| 5 | Tom Rensonnet | 40 | Mikko Lukka | 37 | ||||
J-WRC Rally3
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Class | Class | Stage | |||||||
| 18 | 1 | 58 | Grégoire Munster | Louis Louka | Grégoire Munster | Ford Fiesta Rally3 | 2:57:42.7 | 0.0 | 25 | 5 |
| 20 | 2 | 54 | Laurent Pellier | Kévin Bronner | Laurent Pellier | Ford Fiesta Rally3 | 2:57:50.8 | +8.1 | 18 | 3 |
| 23 | 3 | 53 | Diego Dominguez Jr. | Rogelio Peñate | Diego Dominguez Jr. | Ford Fiesta Rally3 | 3:00:43.6 | +3:00.9 | 15 | 2 |
| 31 | 4 | 55 | Roberto Blach Núñez | Mauro Barreiro | Roberto Blach Núñez | Ford Fiesta Rally3 | 3:10:56.5 | +13:13.8 | 12 | 0 |
| 33 | 5 | 59 | Hamza Anwar | Alexander Kihurani | Hamza Anwar | Ford Fiesta Rally3 | 3:12:47.0 | +15:04.3 | 10 | 0 |
| 35 | 6 | 56 | Tom Rensonnet | Loïc Dumont | RACB National Team | Ford Fiesta Rally3 | 3:15:00.5 | +17:17.8 | 8 | 0 |
| 41 | 7 | 52 | William Creighton | Liam Regan | Motorsport Ireland Rally Academy | Ford Fiesta Rally3 | 3:36:32.9 | +38:50.2 | 6 | 11 |
| Retired SS21 | 57 | Eamonn Kelly | Conor Mohan | Motorsport Ireland Rally Academy | Ford Fiesta Rally3 | Mechanical | 0 | 0 | ||
Special stages
| Stage | Winners | Car | Time | Class leaders |
|---|---|---|---|---|
| SD | Munster / Louka | Ford Fiesta Rally3 | 2:20.8 | — |
| SS1 | Dominguez Jr. / Peñate | Ford Fiesta Rally3 | 3:14.3 | Dominguez Jr. / Peñate |
| SS2 | Creighton / Regan | Ford Fiesta Rally3 | 14:53.9 | Creighton / Regan |
| SS3 | Creighton / Regan | Ford Fiesta Rally3 | 10:09.7 | |
| SS4 | Munster / Louka | Ford Fiesta Rally3 | 11:26.2 | |
| SS5 | Munster / Louka | Ford Fiesta Rally3 | 15:25.0 | Munster / Louka |
| SS6 | Pellier / Bronner | Ford Fiesta Rally3 | 10:10.5 | |
| SS7 | Munster / Louka | Ford Fiesta Rally3 | 11:35.5 | |
| SS8 | Munster / Louka | Ford Fiesta Rally3 | 5:01.6 | |
| SS9 | Creighton / Regan | Ford Fiesta Rally3 | 6:20.9 | |
| SS10 | Creighton / Regan | Ford Fiesta Rally3 | 6:28.3 | |
| SS11 | Pellier / Bronner | Ford Fiesta Rally3 | 6:23.2 | |
| SS12 | Creighton / Regan | Ford Fiesta Rally3 | 6:26.6 | |
| SS13 | Creighton / Regan | Ford Fiesta Rally3 | 6:36.8 | |
| SS14 | Creighton / Regan | Ford Fiesta Rally3 | 8:54.9 | |
| SS15 | Creighton / Regan | Ford Fiesta Rally3 | 6:34.9 | |
| SS16 | Munster / Louka | Ford Fiesta Rally3 | 8:49.1 | |
| SS17 | Dominguez Jr. / Peñate | Ford Fiesta Rally3 | 3:14.0 | |
| SS18 | Creighton / Regan | Ford Fiesta Rally3 | 6:50.1 | |
| SS19 | Creighton / Regan | Ford Fiesta Rally3 | 10:37.6 | |
| SS20 | Pellier / Bronner | Ford Fiesta Rally3 | 6:44.1 | |
| SS21 | Creighton / Regan | Ford Fiesta Rally3 | 10:29.4 | |
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | ||||||
|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | |||
| 1 | William Creighton | 96 | Liam Regan | 96 | ||||
| 2 | Laurent Pellier | 67 | Rogelio Peñate | 64 | ||||
| 3 | Diego Dominguez Jr. | 64 | Mauro Barreiro | 53 | ||||
| 4 | Roberto Blach | 53 | Louis Louka | 45 | ||||
| 5 | Grégoire Munster | 45 | Loïc Dumont | 44 | ||||
References
- 1 2 3 "Itinerary Rally Estonia 2023". eWRC-results.com. Retrieved 23 March 2023.
- ↑ "WRC poewrs into 2023 with exciting new-look calendar". wrc.com. WRC Promoter GmbH. 25 November 2022. Retrieved 25 November 2022.
- ↑ "FIA World Rally Championship calendar for 2023 gets green light". Fédération Internationale de l'Automobile. 25 November 2022. Retrieved 25 November 2022.
- ↑ "Dazzling Rovanperä triumphs in Estonia". wrc.com. WRC Promoter GmbH. 17 July 2022. Retrieved 23 July 2022.
- ↑ "WRC2 win relights Mikkelsen's title hopes". wrc.com. WRC Promoter GmbH. 17 July 2022. Retrieved 23 July 2022.
- ↑ "Pajari holds on for WRC3 glory". wrc.com. WRC Promoter GmbH. 17 July 2022. Retrieved 23 July 2022.
- ↑ "Pajari's juniot WRC win sets up final round thriller". wrc.com. WRC Promoter GmbH. 17 July 2022. Retrieved 23 July 2022.
- ↑ "Untouchable Rovanperä clinches Rally Estonia win". wrc.com. WRC Promoter GmbH. 23 July 2023. Retrieved 23 July 2023.
- ↑ "Majestic Mikkelsen bags WRC2 Estonia crown". wrc.com. WRC Promoter GmbH. 23 July 2023. Retrieved 23 July 2023.
- ↑ "Korhonen puts one hand on the WRC3 crown". wrc.com. WRC Promoter GmbH. 23 July 2023. Retrieved 23 July 2023.
- ↑ "Munster victory sets up final round thriller in junior WRC". wrc.com. WRC Promoter GmbH. 23 July 2023. Retrieved 23 July 2023.
- ↑ "Entry List WRC Rally Estonia 2023". eWRC-results.com. Retrieved 27 June 2023.
- ↑ "Rally Estonia 2023 Entry List". Fédération Internationale de l'Automobile. Retrieved 23 July 2023.
External links
- Official website (in Estonian and English)
- 2023 Rally Estonia at eWRC-results.com
- 2023 Rally Estonia at rally-maps.com (in English, German, and Polish)
