![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alfredo Omar Ábalos | ||
| Date of birth | 17 March 1986 | ||
| Place of birth | General Las Heras, Argentina | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Rangers | ||
| Number | 24 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Santamarina | 34 | (2) |
| 2009–2011 | Acassuso | 63 | (7) |
| 2011–2012 | Platense | 36 | (3) |
| 2012–2013 | Nueva Chicago | 18 | (1) |
| 2013–2014 | Acassuso | 33 | (3) |
| 2014–2015 | Barracas Central | 59 | (11) |
| 2016–2017 | Curicó Unido | 52 | (14) |
| 2018–2019 | Deportes Temuco | 49 | (5) |
| 2020– | Rangers | 28 | (13) |
| *Club domestic league appearances and goals, correct as of 10 April 2021 | |||
Alfredo Omar Ábalos (born 17 March 1986) is an Argentine footballer who currently plays for Rangers de Talca.[1]
Career statistics
- As of match played on 16 March 2018[2]
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportivo Santamarina | 2008–09 | Torneo Argentino A | ? | 2 | 0 | 0 | — | ? | 2 | |||
| Acassuso | 2010–11 | Primera B Metropolitana | ? | 7 | 0 | 0 | — | ? | 7 | |||
| Platense | 2011–12 | Primera B Metropolitana | ? | 3 | 0 | 0 | — | ? | 3 | |||
| Nueva Chicago | 2012–13 | Primera B Nacional | 18 | 1 | 0 | 0 | — | 18 | 1 | |||
| Acassuso | 2013–14 | Primera B Metropolitana | 33 | 3 | 3 | 1 | — | 36 | 4 | |||
| Barracas Central | 2014 | Primera B Metropolitana | 21 | 2 | 0 | 0 | — | 21 | 2 | |||
| 2015 | 37 | 9 | 1 | 1 | — | 38 | 10 | |||||
| Total | 58 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 12 | ||
| Curicó Unido | 2015–16 | Primera B de Chile | 16 | 5 | 0 | 0 | — | 16 | 5 | |||
| 2016–17 | 23 | 4 | 1 | 0 | — | 24 | 4 | |||||
| 2017 | Chilean Primera División | 13 | 5 | 5 | 0 | — | 18 | 5 | ||||
| Total | 52 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 58 | 14 | ||
| Deportes Temuco | 2018 | Chilean Primera División | 28 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 34 | 7 |
| Career totals | 189 | 46 | 12 | 3 | 0 | 0 | 4 | 1 | 205 | 50 | ||
References
- ↑ "cdpcuricounido.cl". Archived from the original on 10 December 2015. Retrieved 6 March 2017.
- ↑ Alfredo Ábalos at Soccerway. Retrieved 24 March 2018.
External links
- Alfredo Omar Abalos at BDFA (in Spanish)
- Alfredo Ábalos at Soccerway
- Alfredo Ábalos at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
