Ambonville | |
|---|---|
![]() The town hall in Ambonville | |
Location of Ambonville | |
![]() Ambonville ![]() Ambonville | |
| Coordinates: 48°18′46″N 5°00′58″E / 48.3128°N 5.0161°E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Saint-Dizier |
| Canton | Joinville |
| Intercommunality | Bassin de Joinville-en-Champagne |
| Government | |
| • Mayor (2020–2026) | Hubert Leseur[1] |
| Area 1 | 14.47 km2 (5.59 sq mi) |
| Population | 88 |
| • Density | 6.1/km2 (16/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52007 /52110 |
| Elevation | 261–402 m (856–1,319 ft) (avg. 265 m or 869 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ambonville (French pronunciation: [ɑ̃bɔ̃vil]) is a commune in the Haute-Marne department in the Grand Est region in northeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 130 | — |
| 1975 | 110 | −2.36% |
| 1982 | 91 | −2.67% |
| 1990 | 81 | −1.44% |
| 1999 | 78 | −0.42% |
| 2009 | 72 | −0.80% |
| 2014 | 77 | +1.35% |
| 2020 | 88 | +2.25% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ambonville.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


