| Athletics at the 1953 Summer International University Sports Week | |
|---|---|
![]() | |
| Dates | 13–16 August |
| Host city | Dortmund, West Germany |
| Venue | Stadion Rote Erde |
| Events | 29 |
The athletics competition at the 1953 Summer International University Sports Week was held at the Stadion Rote Erde in Dortmund, West Germany, between 13 and 16 August.
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 10.7w? | 10.7w? | 10.7w? | |||
| 200 metres | 21.9 | 22.0 | 22.0 | |||
| 400 metres | 47.6 | 49.6 | 49.7 | |||
| 800 metres | 1:51.9 | 1:52.2 | 1:52.5 | |||
| 1500 metres | 3:50.4 | 3:50.6 | 3:51.6 | |||
| 5000 metres | 14:48.6 | 14:49.0 | 14:55.2 | |||
| 110 metres hurdles | 14.7 | 14.7 | 14.9 | |||
| 400 metres hurdles | 52.7 | 53.1 | 53.9 | |||
| 4 × 100 metres relay | Estanislao Kocourek Fernando Lapuente Romeo Galán Jorge Ghirimoldi | 42.2 | Mario Colarossi Wolfgango Montanari Lucio Sangermano Carlo Vittori | 42.2 | Paul Vine Chris Higham John Groves Austin Pinnington | 42.2 |
| 4 × 400 metres relay | Urban Cleve Karl-Friedrich Haas Georg Wilhelm Sallen Rolf Ude | 3:16.0 | Keith Whittaker Peter Phillips Harold Steggles David Gracie | 3:16.0 | 3:19.3 | |
| 1600 metres medley relay | Urban Cleve Karl-Friedrich Haas Günther Theilmann Heinz Wegener | 3:12.8 | Brian Grogan Peter Phillips John Groves Austin Pinnington | 3:12.8 | Masaji Tajima Michio Ueki Toru Kiyofuji Tomoji Ozawa | 3:16.2 |
| High jump | 1.90 | 1.90 | 1.85 | |||
| Pole vault | 4.31 | 4.20 | 4.00 | |||
| Long jump | 7.66 | 7.43 | 7.32 | |||
| Triple jump | 15.92 | 14.95 | 14.65 | |||
| Shot put | 14.59 | 14.34 | ??? | |||
| Discus throw | 47.84 | 46.25 | 44.87 | |||
| Hammer throw | 50.33 | 46.46 | 45.22 | |||
| Javelin throw | 61.88 | 60.13 | 59.71 | |||
| Pentathlon | 2923.00 | 2774.00 | 2621.00 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 12.3 | 12.3 | 12.4 | |||
| 200 metres | 25.9 | 25.9 | 26.1 | |||
| 80 metres hurdles | 11.7 | 11.8 | 11.9 | |||
| 4 × 100 metres relay | Vittoria Cesarini Milena Greppi Pier Paola De Bernardini Angiolina Constantino | 48.9 | Ursula Ehrhardt Else Jores Hilke Thymm Ursula Schitteck | 48.9 | Margaret Francis Janet Findlater Margaret Mellor Constance Cartwright | 49.2 |
| High jump | 1.60 | 1.56 | 1.56 | |||
| Long jump | 5.55 | 5.36 | 5.30 | |||
| Shot put | 12.32 | 10.96 | 10.72 | |||
| Discus throw | 39.65 | 34.97 | 34.14 | |||
| Javelin throw | 42.62 | 42.46 | 35.09 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 7 | 25 | |
| 2 | 5 | 11 | 6 | 22 | |
| 3 | 3 | 3 | 3 | 9 | |
| 4 | 2 | 4 | 2 | 8 | |
| 5 | 2 | 1 | 2 | 5 | |
| 6 | 2 | 1 | 0 | 3 | |
| 7 | 2 | 0 | 3 | 5 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 29 | 29 | 29 | 87 | |
References
- World Student Games (Pre-Universiade) - GBR Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


