Women at the 2010 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Asian Games Beach Volleyball Venue | |||||||||
Date | 15–23 November 2010 | |||||||||
Competitors | 32 from 10 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Beach volleyball at the 2010 Asian Games | ||
---|---|---|
![]() | ||
men | women | |
The women's beach volleyball tournament at the 2010 Asian Games was held from November 15 to November 23, 2010 in Guangzhou, China.
During the preliminary round, in case of a tie between three teams in the pools the top ranked team was determined by the points ratios in the matches between the three tied teams. The second ranked team was determined by the head-to-head match result between the two remaining teams.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Monday, 15 November 2010 | 11:00 | Preliminary round 1 |
Tuesday, 16 November 2010 | 11:00 | Preliminary round 2 |
21:00 | Preliminary round 1 | |
Wednesday, 17 November 2010 | 13:00 | Preliminary round 2 |
Thursday, 18 November 2010 | 10:00 | Preliminary round 3 |
Friday, 19 November 2010 | 11:00 | Preliminary round 3 |
Saturday, 20 November 2010 | 10:00 | Round of 16 |
Sunday, 21 November 2010 | 11:00 | Quarterfinals |
Monday, 22 November 2010 | 17:00 | Semifinals |
Tuesday, 23 November 2010 | 19:00 | Bronze medal match |
20:00 | Gold medal match |
Results
Preliminary
Pool A
Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 126 | 54 | 2.333 | 6 | 0 | MAX | Round of 16 |
2 | ![]() |
3 | 2 | 1 | 5 | 106 | 108 | 0.981 | 4 | 2 | 2.000 | |
3 | ![]() |
3 | 1 | 2 | 4 | 102 | 132 | 0.773 | 2 | 5 | 0.400 | |
4 | ![]() |
3 | 0 | 3 | 3 | 99 | 139 | 0.712 | 1 | 6 | 0.167 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 Nov | ![]() |
2–0 | ![]() |
21–10 | 21–12 | |
![]() |
2–1 | ![]() |
19–21 | 21–17 | 15–10 | |
16 Nov | ![]() |
2–0 | ![]() |
21–7 | 21–9 | |
![]() |
0–2 | ![]() |
19–21 | 12–21 | ||
18 Nov | ![]() |
2–0 | ![]() |
21–6 | 21–10 | |
![]() |
2–0 | ![]() |
21–16 | 21–19 |
Pool B
Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 1 | 5[lower-alpha 1] | 134 | 91 | 1.473 | 5 | 2 | 2.500 | Round of 16 |
2 | ![]() |
3 | 2 | 1 | 5[lower-alpha 1] | 117 | 90 | 1.300 | 4 | 2 | 2.000 | |
3 | ![]() |
3 | 2 | 1 | 5[lower-alpha 1] | 124 | 104 | 1.192 | 4 | 3 | 1.333 | |
4 | ![]() |
3 | 0 | 3 | 3 | 36 | 126 | 0.286 | 0 | 6 | 0.000 |
Source: Results
Notes:
Notes:
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 Nov | ![]() |
1–2 | ![]() |
21–15 | 17–21 | 12–15 |
![]() |
2–0 | ![]() |
21–7 | 21–10 | ||
17 Nov | ![]() |
2–0 | ![]() |
21–17 | 21–14 | |
![]() |
2–0 | ![]() |
21–2 | 21–5 | ||
19 Nov | ![]() |
2–0 | ![]() |
21–17 | 21–16 | |
![]() |
2–0 | ![]() |
21–5 | 21–7 |
Pool C
Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 126 | 90 | 1.400 | 6 | 0 | MAX | Round of 16 |
2 | ![]() |
3 | 2 | 1 | 5 | 125 | 99 | 1.263 | 4 | 2 | 2.000 | |
3 | ![]() |
3 | 1 | 2 | 4 | 119 | 112 | 1.063 | 2 | 4 | 0.500 | |
4 | ![]() |
3 | 0 | 3 | 3 | 57 | 126 | 0.452 | 0 | 6 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 Nov | ![]() |
0–2 | ![]() |
16–21 | 18–21 | |
![]() |
2–0 | ![]() |
21–7 | 21–7 | ||
16 Nov | ![]() |
2–0 | ![]() |
21–9 | 21–13 | |
![]() |
0–2 | ![]() |
17–21 | 18–21 | ||
18 Nov | ![]() |
0–2 | ![]() |
25–27 | 18–21 | |
![]() |
2–0 | ![]() |
21–6 | 21–15 |
Pool D
Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 138 | 92 | 1.500 | 6 | 1 | 6.000 | Round of 16 |
2 | ![]() |
3 | 2 | 1 | 5 | 133 | 93 | 1.430 | 5 | 2 | 2.500 | |
3 | ![]() |
3 | 1 | 2 | 4 | 98 | 133 | 0.737 | 2 | 5 | 0.400 | |
4 | ![]() |
3 | 0 | 3 | 3 | 88 | 139 | 0.633 | 1 | 6 | 0.167 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
16 Nov | ![]() |
2–0 | ![]() |
21–8 | 21–6 | |
![]() |
2–0 | ![]() |
21–7 | 21–11 | ||
17 Nov | ![]() |
2–0 | ![]() |
21–12 | 21–13 | |
![]() |
2–0 | ![]() |
21–11 | 21–14 | ||
19 Nov | ![]() |
2–1 | ![]() |
21–15 | 19–21 | 15–13 |
![]() |
2–1 | ![]() |
21–16 | 18–21 | 15–12 |
Knockout round
Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 18 | 21 | 15 | |||||||||||||||||
![]() | 9 | 10 | ![]() | 21 | 12 | 9 | |||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 17 | ![]() | 16 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 22 | 18 | 12 | |||||||||||||||||
![]() | 11 | 12 | ![]() | 20 | 21 | 15 | |||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 14 | 13 | ||||||||||||||||||
![]() | 1 | 3 | ![]() | 15 | 27 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 29 | ||||||||||||||||||
![]() | 19 | 15 | ![]() | 7 | 13 | Bronze medal match | |||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 14 | ![]() | 16 | 19 | ![]() | 21 | 21 | |||||||||||||||
![]() | 3 | 10 | ![]() | 21 | 21 | ![]() | 18 | 14 | |||||||||||||||
![]() | 21 | 21 |
Final standing
Rank | Team | Pld | W | L |
---|---|---|---|---|
![]() | ![]() | 7 | 7 | 0 |
![]() | ![]() | 7 | 5 | 2 |
![]() | ![]() | 7 | 6 | 1 |
4 | ![]() | 7 | 4 | 3 |
5 | ![]() | 5 | 3 | 2 |
5 | ![]() | 5 | 4 | 1 |
5 | ![]() | 5 | 2 | 3 |
5 | ![]() | 5 | 3 | 2 |
9 | ![]() | 4 | 1 | 3 |
9 | ![]() | 4 | 2 | 2 |
9 | ![]() | 4 | 2 | 2 |
9 | ![]() | 4 | 0 | 4 |
9 | ![]() | 4 | 0 | 4 |
9 | ![]() | 4 | 0 | 4 |
9 | ![]() | 4 | 1 | 3 |
9 | ![]() | 4 | 0 | 4 |
References
External links
- Official website Archived 2014-05-20 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.