| Brahmapur ବ୍ରହ୍ମପୁର | |
|---|---|
| Lok Sabha constituency | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Chhatrapur Gopalpur Brahmapur Digapahandi Chikiti Mohana Paralakhemundi |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Biju Janata Dal |
| Elected year | 2019 |
| Preceded by | Siddhanta Mahapatra |
Brahmapur is a Lok Sabha parliamentary constituency in Odisha, India.[1]
Assembly Segments
| Constituency number | Name | Reserved for (SC/ST/None) |
District |
|---|---|---|---|
| 127 | Chhatrapur | SC | Ganjam |
| 132 | Gopalpur | None | |
| 133 | Brahmapur | None | |
| 134 | Digapahandi | None | |
| 135 | Chikiti | None | |
| 136 | Mohana | ST | Gajapati |
| 137 | Paralakhemundi | None |
Members of Parliament
| Year | Winner | Party | |
|---|---|---|---|
| 2019 | Chandra Sekhar Sahu | Biju Janata Dal | |
- 2014: Siddhanta Mahapatra, BJD
- 2009: Siddhanta Mahapatra, BJD
- 2004: Chandra Sekhar Sahu, Congress[2]
- 1999: Anadi Charan Sahu, BJP
- 1998: Jayanti Patnaik, Congress
- 1996: P. V. Narasimha Rao, Congress
- 1991: Gopinath Gajapati, Congress[3]
- 1989: Gopinath Gajapati, Congress[4]
- 1984: Jagannath Rao, Congress
- 1980: Jagannath Rao, Congress
- 1977: Jagannath Rao, Congress
- 1971: Jagannath Rao, Congress (as Chatrapur seat)
- 1967: Jagannath Rao, Congress (as Chatrapur seat)
- 1962: Ananta Tripathi Sarma, Congress (as Chatrapur seat)
- 1957: Mohan Nayak, Congress (as Ganjam seat)
- 1957: Uma Charan Patnaik (Independent) (as Ganjam )
- 1952: Bijay Chandra Das (CPI)(as Ganjam seat)
- 1952: Uma Charan Patnaik, Independent (as Ghumsur seat )
Election results
2019 Election Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Chandra Sekhar Sahu | 443,843 | 44.84 | +0.87 | |
| BJP | Bhrugu Baxipatra | 3,48,999 | 35.26 | +17.72 | |
| INC | V. Chandrasekhar Naidu | 1,42,632 | 14.41 | -19.42 | |
| NOTA | None of the above | 14,381 | 1.45 | ||
| BSP | Tirupathi Rao Karanam | 8,290 | 0.84 | +0.42 | |
| SUCI(C) | Somanath Behera | 8,296 | 0.84 | ||
| Odisha Pragati Dal | Srihari Patnaik | 8,304 | 0.84 | ||
| Independent | K. Shyambabu Subudhi | 8,084 | 0.82 | +0.45 | |
| Independent | Chakradhar Sahu | 7,081 | 0.72 | ||
| Majority | 94,844 | 9.58 | -4.53 | ||
| Turnout | 9,90,087 | 65.90 | -2.87 | ||
| BJD hold | Swing | -8.43 | |||
2014 Election Results
In 2014 election, Biju Janata Dal candidate Siddhanta Mohapatra defeated Indian National Congress candidate Chandra Sekhar Sahu by a margin of 1,27,720 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Siddhanta Mahapatra | 3,98,107 | 43.97 | ||
| INC | Chandra Sekhar Sahu | 2,70,387 | 29.86 | ||
| BJP | Rama Chandra Panda | 1,58,811 | 17.54 | ||
| CPI(M) | Ali Kishor | 35,968 | 3.97 | ||
| NOTA | None of the above | 12,706 | |||
| AAP | Dhanada Kanta Mishra | 8,248 | |||
| Independent | Sri Hari Pattnaik | 4,081 | |||
| BSP | Aswin Kumar Padhi | 3,865 | 0.42 | ||
| Independent | A Raghunath Varma | 3,719 | |||
| Independent | K Shyamababu Subhudhi | 3,383 | 0.37 | ||
| AITC | Manoj Chowdhry | 3,314 | |||
| SKD | Bidhan Chandra Panda | 2,773 | |||
| Majority | 1,28,728 | 14.11 | |||
| Turnout | 9,05,933 | 67.90 | |||
| Registered electors | 13,34,268 | ||||
| BJD hold | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sidhant Mohapatra | 3,19,839 | 26.49 | ||
| INC | Chandra Sekhar Sahu | 2,62,552 | 21.74 | ||
| BJP | Bharat Paik | 78,929 | 6.54 | ||
| Majority | 57,287 | 8.06 | |||
| Turnout | 7,11,444 | 58.92 | |||
| BJD hold | Swing | ||||
References
- ↑ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- ↑ "Can Cong protect its citadel?". The New Indian Express. Retrieved 13 May 2016.
- ↑ "Tenth Lok Sabha Members Bioprofile". Lok Sabha Secretariat. Archived from the original on 26 August 2016. Retrieved 23 August 2016.
- ↑ Patnaik, Sunil. "Scandal buffets Odisha palace". The Telegraph. Archived from the original on 22 August 2016. Retrieved 23 August 2016.
- ↑ "A film star takes on a veteran". The Hindu. 8 April 2009. Retrieved 13 May 2016.
- ↑ "Brahmapur Lok Sabha constituency of Odisha: Full list of candidates, polling dates". Zee News. Retrieved 10 April 2019.
- ↑ "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 10 April 2019.
- ↑ "Election Commission of India".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_Lok_Sabha_Constituency_Map.jpg.webp)