M05 Blok A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakarta MRT station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The Blok A MRT Station platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Jalan RS Fatmawati 58, Pulo, Kebayoran Baru South Jakarta, Jakarta Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 6°15′20″S 106°47′50″E / 6.2555837°S 106.797134°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | MRT Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | MRT Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | two side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 24 March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Blok A Station Location in Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blok A Station[1] is a rapid transit station on the North-South Line of the Jakarta MRT in Jakarta, Indonesia. The station is located on Jalan RS Fatmawati 58,Pulo, Kebayoran Baru, South Jakarta, between Blok M BCA and Haji Nawi stations, and has the station code BLA.
The station is close to Blok A of Kebayoran Baru, as well as Blok A market (Pasar Blok A).
History
Blok A Station was officially opened, along with the rest of Phase 1 of the Jakarta MRT on 24 March 2019.[2]
Station layout
| 3rd floor Platform |
Side platform, the doors are opened on the right side | |
| Platform 1 | ||
| Platform 2 | ||
| Side platform, the doors are opened on the right side | ||
| 2nd floor | Concourse | Ticket gates, ticket machines, counters and retail kiosks |
| 1st floor | Street | Entrances and exits |
Gallery
MRTJ 1000 series Ratangga approaching Blok A MRT Station
Ratangga in Blok A MRT Station
The signage of the station.
References
- ↑ "Stasiun Blok A". MRT Jakarta (in Indonesian). Retrieved 25 February 2021.
- ↑ The Jakarta Post Editorial Board. "Welcoming the MRT". The Jakarta Post. Retrieved 2019-05-03.
External links
Wikimedia Commons has media related to Blok A MRT Station.
- (in Indonesian) Blok A Station on the Jakarta MRT website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

