| Boxing at the 2014 Asian Games | |
|---|---|
|  | |
| Venue | Seonhak Gymnasium | 
| Dates | 24 September – 3 October | 
| Competitors | 216 from 34 nations | 
A boxing event at the 2014 Asian Games was held in the Seonhak Gymnasium in Incheon, South Korea from September 24, 2014 to October 3, 2014.
Schedule
| P | Round of 32 | R | Round of 16 | ¼ | Quarterfinals | ½ | Semifinals | F | Final | 
| Event↓/Date → | 24th Wed | 25th Thu | 26th Fri | 27th Sat | 28th Sun | 29th Mon | 30th Tue | 1st Wed | 2nd Thu | 3rd Fri | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's 49 kg | P | R | ¼ | ½ | F | |||||
| Men's 52 kg | P | R | ¼ | ½ | F | |||||
| Men's 56 kg | P | R | ¼ | ½ | F | |||||
| Men's 60 kg | P | R | ¼ | ½ | F | |||||
| Men's 64 kg | P | R | ¼ | ½ | F | |||||
| Men's 69 kg | P | R | ¼ | ½ | F | |||||
| Men's 75 kg | P | R | ¼ | ½ | F | |||||
| Men's 81 kg | R | ¼ | ½ | F | ||||||
| Men's 91 kg | R | ¼ | ½ | F | ||||||
| Men's +91 kg | R | ¼ | ½ | F | ||||||
| Women's 51 kg | R | ¼ | ½ | F | ||||||
| Women's 60 kg | R | ¼ | ½ | F | ||||||
| Women's 75 kg | R | ¼ | ½ | F | 
Medalists
Men
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Flyweight (51 kg) | Mary Kom  India | Zhaina Shekerbekova  Kazakhstan | Lê Thị Bằng  Vietnam | 
| Myagmardulamyn Nandintsetseg  Mongolia | |||
| Lightweight (60 kg) | Yin Junhua  China | Park Jin-a  South Korea | Laishram Sarita Devi  India | 
| Lừu Thị Duyên  Vietnam | |||
| Middleweight (75 kg) | Jang Un-hui  North Korea | Li Qian  China | Marina Volnova  Kazakhstan | 
| Pooja Rani  India | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Kazakhstan (KAZ) | 6 | 2 | 2 | 10 | 
| 2 |  South Korea (KOR) | 2 | 3 | 1 | 6 | 
| 3 |  China (CHN) | 1 | 2 | 0 | 3 | 
| 4 |  India (IND) | 1 | 0 | 4 | 5 | 
| 5 |  Mongolia (MGL) | 1 | 0 | 1 | 2 | 
|  Thailand (THA) | 1 | 0 | 1 | 2 | |
| 7 |  North Korea (PRK) | 1 | 0 | 0 | 1 | 
| 8 |  Uzbekistan (UZB) | 0 | 2 | 2 | 4 | 
| 9 |  Iran (IRI) | 0 | 2 | 1 | 3 | 
| 10 |  Philippines (PHI) | 0 | 1 | 3 | 4 | 
| 11 |  Jordan (JOR) | 0 | 1 | 2 | 3 | 
| 12 |  Japan (JPN) | 0 | 0 | 3 | 3 | 
| 13 |  Turkmenistan (TKM) | 0 | 0 | 2 | 2 | 
|  Vietnam (VIE) | 0 | 0 | 2 | 2 | |
| 15 | .svg.png.webp) Kyrgyzstan (KGZ) | 0 | 0 | 1 | 1 | 
|  Pakistan (PAK) | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 13 | 13 | 26 | 52 | |
Participating nations
A total of 216 athletes from 34 nations competed in boxing at the 2014 Asian Games:[1]
.svg.png.webp) Afghanistan (1) Afghanistan (1)
 Bhutan (5) Bhutan (5)
 China (13) China (13)
 Chinese Taipei (6) Chinese Taipei (6)
 East Timor (2) East Timor (2)
 India (13) India (13)
 Indonesia (2) Indonesia (2)
 Iran (6) Iran (6)
 Iraq (5) Iraq (5)
 Japan (8) Japan (8)
 Jordan (8) Jordan (8)
 Kazakhstan (13) Kazakhstan (13)
 Kuwait (6) Kuwait (6)
.svg.png.webp) Kyrgyzstan (8) Kyrgyzstan (8)
 Laos (2) Laos (2)
 Lebanon (1) Lebanon (1)
 Macau (2) Macau (2)
 Malaysia (2) Malaysia (2)
 Mongolia (12) Mongolia (12)
 Nepal (9) Nepal (9)
 North Korea (7) North Korea (7)
 Pakistan (6) Pakistan (6)
 Palestine (2) Palestine (2)
 Philippines (8) Philippines (8)
 Qatar (4) Qatar (4)
 Saudi Arabia (6) Saudi Arabia (6)
 South Korea (13) South Korea (13)
 Sri Lanka (4) Sri Lanka (4)
 Syria (3) Syria (3)
 Tajikistan (7) Tajikistan (7)
 Thailand (9) Thailand (9)
 Turkmenistan (7) Turkmenistan (7)
 Uzbekistan (13) Uzbekistan (13)
 Vietnam (3) Vietnam (3)
References
- ↑ "Number of Entries by NOC". Incheon 2014 official website. Archived from the original on 7 October 2014. Retrieved 29 October 2014.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.