![]() Coline Aumard, Monte-Carlo squash classic 2015 | ||||||||||||||||||||||||
| Country | France | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Créteil, France | |||||||||||||||||||||||
| Born | 13 June 1989 Villeneuve-Saint-Georges, Paris, France | |||||||||||||||||||||||
| Turned Pro | 2007 | |||||||||||||||||||||||
| Retired | Active | |||||||||||||||||||||||
| Plays | Right Handed | |||||||||||||||||||||||
| Coached by | Philippe Signoret | |||||||||||||||||||||||
| Racquet used | Harrow | |||||||||||||||||||||||
| Women's singles | ||||||||||||||||||||||||
| Highest ranking | No. 20 (July 2020) | |||||||||||||||||||||||
| Current ranking | No. 23 (November 2020) | |||||||||||||||||||||||
| Title(s) | 6 | |||||||||||||||||||||||
| Tour final(s) | 10 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Last updated: July 2017. | ||||||||||||||||||||||||
Coline Aumard (born 13 June 1989 in Villeneuve-Saint-Georges, Paris) is a professional squash player who represents France. She reached a career-high world ranking of World No. 20 in July 2020.[1][2]
Career
In 2016, she was part of the French team that won the bronze medal at the 2016 Women's World Team Squash Championships in her home country.[3] Two years later in 2018, she won her second bronze medal was part of the French team at the 2018 Women's World Team Squash Championships.[4]
References
- ↑ WISPA Player Profile
- ↑ Info, Squash. "Squash Info - Coline Aumard - Squash". www.squashinfo.com.
- ↑ "WSF Women's World Champs". Squash site. Retrieved 20 December 2022.
- ↑ "France & Hong Kong gatecrash World Team Semis in Dalian". World Squash. Retrieved 19 December 2022.
External links
- Coline Aumard at WISPA (archived)
- Coline Aumard at WSA (archived)
- Coline Aumard at Squash Info
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
