| Personal information | |||
|---|---|---|---|
| Full name | Douglas John Hodgson | ||
| Date of birth | 27 February 1969 | ||
| Place of birth | Frankston, Australia | ||
| Height | 6 ft 3 in (1.91 m) | ||
| Position(s) | Defender/CB/ST | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1994 | Heidelberg United | 52 | (1) |
| 1994 | Dianella Serbia | ||
| 1994–1997 | Sheffield United | 62 | (1) |
| 1995 | → Plymouth Argyle (loan) | 6 | (0) |
| 1996 | → Burnley (loan) | 1 | (0) |
| 1997–1998 | Oldham Athletic | 62 | (4) |
| 1998 | → Northampton Town (loan) | 10 | (1) |
| *Club domestic league appearances and goals | |||
Douglas John Hodgson (born 27 February 1969) is an Australian former professional soccer player who played as a defender.[1][2][3]
References
- ↑ "Aussie Footballers - Doug Hodgson". OzFootball. Retrieved 14 March 2023.
- ↑ Schwab, Laurie (2 June 1994). "Heidelberg defender joins money trail to Sheffield". The Age. p. 34. Retrieved 14 March 2023.
- ↑ "Aussie going home". Hull Daily Mail. 23 October 1992. p. 17. Retrieved 14 March 2023.
External links
- Doug Hodgson at Soccerbase
- Doug Hodgson career stats at the Post-War Player Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.