| Hagarville, Arkansas | |
|---|---|
|  Location of Hagarville in Johnson County, Arkansas | |
|   Hagarville   Hagarville | |
| Coordinates: 35°30′54″N 93°20′01″W / 35.51500°N 93.33361°W | |
| Country | United States | 
| State | Arkansas | 
| County | Johnson | 
| Area | |
| • Total | 4.16 sq mi (10.79 km2) | 
| • Land | 4.14 sq mi (10.73 km2) | 
| • Water | 0.02 sq mi (0.05 km2) | 
| Elevation | 535 ft (163 m) | 
| Population  (2020) | |
| • Total | 142 | 
| • Density | 34.27/sq mi (13.23/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| Area code | 479 | 
| GNIS feature ID | 2612126[2] | 
Hagarville is a census-designated place in Johnson County, Arkansas, United States. Per the 2020 census, the population was 142.[3]
Demographics
| Census | Pop. | Note | %± | 
|---|---|---|---|
| 2010 | 129 | — | |
| 2020 | 142 | 10.1% | |
| U.S. Decennial Census[4] 2010[5] 2020[6] | |||
2020 census
| Race / Ethnicity | Pop 2010[5] | Pop 2020[6] | % 2010 | % 2020 | 
|---|---|---|---|---|
| White alone (NH) | 116 | 133 | 89.92% | 93.66% | 
| Black or African American alone (NH) | 3 | 1 | 2.33% | 0.70% | 
| Native American or Alaska Native alone (NH) | 0 | 1 | 0.00% | 0.70% | 
| Asian alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Mixed Race/Multi-Racial (NH) | 5 | 6 | 3.88% | 4.23% | 
| Hispanic or Latino (any race) | 5 | 1 | 3.88% | 0.70% | 
| Total | 129 | 142 | 100.00% | 100.00% | 
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- 1 2 U.S. Geological Survey Geographic Names Information System: Hagarville, Arkansas
- ↑ "Hagarville CDP, Arkansas". United States Census Bureau. Retrieved April 15, 2022.
- ↑ "Decennial Census of Population and Housing by Decades". US Census Bureau.
- 1 2 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2010: DEC Redistricting Data (PL 94-171) – Hagarville CDP, Arkansas". United States Census Bureau.
- 1 2 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Hagarville CDP, Arkansas". United States Census Bureau.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
