| Personal information | |||
|---|---|---|---|
| Date of birth | 26 March 1996 | ||
| Place of birth | Montebelluna, Italy | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Chions | ||
| Youth career | |||
| –2009 | Treviso[1] | ||
| 2009–2014 | Montebelluna[1] | ||
| 2013–2014 | → Palermo (loan)[1] | ||
| 2014–2016 | Palermo[1] | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Palermo | 0 | (0) |
| 2016–2017 | → Livorno (loan) | 11 | (0) |
| 2017–2018 | → Vicenza (loan) | 1 | (0) |
| 2018–2019 | Este | 15 | (0) |
| 2019–2020 | Marsala | 23 | (1) |
| 2021 | Rende | 24 | (4) |
| 2021–2022 | Mestre | 30 | (1) |
| 2022–2023 | Montecchio Maggiore | 26 | (4) |
| 2023 | Legnano | 5 | (0) |
| 2023– | Chions | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 20 December 2023 | |||
Housem Ferchichi (born 26 March 1996) is an Italian footballer of Tunisian descent who plays as a midfielder for Chions in Serie D.[2]
References
- 1 2 3 4 Spazio ai giovani – Housem Ferchichi: l’italo-marocchino da Montebelluna a Palermo, stadionews.it, 9 December 2015
- ↑ "Housem Ferchichi (Livorno) - Player Profile - FlashScore.com".
External links
- Housem Ferchichi at Soccerway
- Housem Ferchichi at TuttoCalciatori.net (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.