| Jack Way | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Francis Way | ||
| Date of birth | 17 August 1902 | ||
| Place of birth | Werribee, Victoria | ||
| Date of death | 19 June 1970 (aged 67) | ||
| Place of death | Essendon, Victoria | ||
| Original team(s) | Brunswick Juniors & Carlton District | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1925, 1927 | Carlton | 4 (1) | |
| 1928 | Essendon | 5 (2) | |
| Total | 9 (3) | ||
|
1 Playing statistics correct to the end of 1928. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Francis Way (17 August 1902 – 19 June 1970) was an Australian rules footballer who played with Carlton and Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Jack Way's playing statistics from AFL Tables
- Jack Way's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.