| James Sellar | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||||||||
| Born | 5 June 1957 | ||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||
| Curling club | Braehead Wheelchair Curling Club | ||||||||||||||||||||||||||||||||||||||
| Curling career  | |||||||||||||||||||||||||||||||||||||||
| Member Association |  Scotland  United Kingdom | ||||||||||||||||||||||||||||||||||||||
| World Wheelchair Championship appearances | 5 (2002, 2004, 2007, 2008, 2009) | ||||||||||||||||||||||||||||||||||||||
| Paralympic appearances | 1 (2010) | ||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||
James "Jim" Sellar (born 5 June 1957) is a Scottish and British wheelchair curler.[1]
At the international level he is a 2004 World champion curler and two-time bronze medallist (2002, 2007). As a member of Great Britain team he participated in the 2010 Winter Paralympics.
At the national level he is a six-time Scottish wheelchair champion curler (2006, 2010, 2015, 2016, 2017, 2018).[2]
He also competes at World level in bowls and coaches in both sports.[3]
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2001–02 | Frank Duffy | Alex Harvey | Michael McCreadie | Elaine Lister | James Sellar | Jane Sanderson | WWhCC 2002  | 
| 2003–04 | Frank Duffy | Michael McCreadie | Ken Dickson | Angie Malone | James Sellar | Jane Sanderson | WWhCC 2004  | 
| 2005–06 | Jim Sellar | Angie Malone | Jim Taylor | Angela Higson | SWhCC 2006  | ||
| 2006–07 | Michael McCreadie | Aileen Neilson | James Sellar | Angie Malone | James Elliott | Archie Bogie | WWhCC 2007  | 
| 2007–08 | Michael McCreadie | Aileen Neilson | Tom Killin | James Sellar | Rosemary Lenton | Tom Pendreigh | WWhCC 2008 (7th) | 
| 2008–09 | Michael McCreadie | Aileen Neilson | Tom Killin | James Sellar | Rosemary Lenton | Tom Pendreigh, Sheila Swan | WWhCC 2009 (5th) | 
| 2009–10 | Aileen Neilson | Michael McCreadie | Tom Killin | Jim Sellar | Angie Malone | SWhCC 2010  | |
| 2014–15 | Gregor Ewan | Jim Gault | Tom Killin | Jim Sellar | SWhCC 2015  | ||
| 2015–16 | Jim Gault | Tom Killin | Gregor Ewan | Jim Sellar | SWhCC 2016  | ||
| 2016–17 | Jim Gault | Tom Killin | Debbie McKenna | Jim Sellar | SWhCC 2017  | ||
| 2017–18 | Jim Gault | Gregor Ewan | Tom Killin | Jim Sellar | Debbie McKenna | SWhCC 2018  | |
| 2009–10 | Michael McCreadie | Aileen Neilson | Tom Killin | Angie Malone | Jim Sellar | Tom Pendreigh | WPG 2010 (6th) | 
References
- ↑ James Sellar on the World Curling Federation database
- ↑ Scottish wheelchair curling champions - Scottish Curling
- ↑ Scottish Institute of Sport - James Sellar (web archive)
External links
- James Sellar at the World Curling Federation
- James Sellar at Paralympic.org
- Profile at the Official Website for the 2010 Winter Paralympics in Vancouver
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)