| Karsog | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Mandi |
| LS constituency | Mandi |
| Established | 1951 |
| Total electors | 76,609[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Karsog Assembly constituency is one of the 68 assembly constituencies of Himachal Pradesh a northern Indian state. Karsog is also part of Mandi Lok Sabha constituency.[2][3][4]
Members of Legislative Assembly
| Year | Member[5] | Picture | Party | |
|---|---|---|---|---|
| 1951 | Rattan Singh | Indian National Congress | ||
| 1967 | Mansa Ram | Independent | ||
| 1972 | Indian National Congress | |||
| 1977 | Joginder Pal | Janata Party | ||
| 1982 | Mansa Ram | Independent | ||
| 1985 | Joginder Pal | Bharatiya Janata Party | ||
| 1990 | ||||
| 1993 | Mast Ram | Indian National Congress | ||
| 1998 | Mansa Ram | Himachal Vikas Congress | ||
| 2003 | Mast Ram | Indian National Congress | ||
| 2007 | Hira Lal | Independent | ||
| 2012 | Mansa Ram | Indian National Congress | ||
| 2017 | Hira Lal[6] | Bharatiya Janata Party | ||
| 2022 | Deep Raj Kapoor | |||
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Deep Raj | 34,512 | 57.36% | ||
| INC | Mahesh Raj | 23,978 | 39.85% | ||
| CPI(M) | Kishori Lal | 480 | 0.80% | New | |
| AAP | Bhagwant Singh | 471 | 0.78% | New | |
| NOTA | Nota | 363 | 0.60% | ||
| BSP | Chaman Lal | 209 | 0.35% | ||
| Independent | Ghanshyam Azad | 156 | 0.26% | New | |
| Margin of victory | 10,534 | 17.51% | |||
| Turnout | 60,169 | 78.54% | |||
| Registered electors | 76,609 | ||||
| BJP hold | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hira Lal | 22,102 | 42.33% | ||
| INC | Mansa Ram | 17,272 | 33.08% | ||
| Independent | Mast Ram | 5,675 | 10.87% | New | |
| Independent | Bhagat Ram | 2,702 | 5.17% | New | |
| Independent | Pawan Kumar | 990 | 1.90% | New | |
| Independent | Bhagwant Singh | 842 | 1.61% | New | |
| NOTA | None of the Above | 674 | 1.29% | New | |
| Rashtriya Azad Manch | Mehar Singh Khukhaliya | 521 | 1.00% | New | |
| Independent | Anita Alias Nitu | 362 | 0.69% | New | |
| BSP | Chaman Lal | 309 | 0.59% | ||
| Margin of victory | 4,830 | 9.25% | |||
| Turnout | 52,218 | 77.56% | |||
| Registered electors | 67,329 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mansa Ram | 18,978 | 40.70% | ||
| BJP | Hira Lal | 14,646 | 31.41% | ||
| Independent | Mast Ram | 11,000 | 23.59% | New | |
| Independent | Chaman Lal Chauhan | 1,208 | 2.59% | New | |
| BSP | Chet Ram | 753 | 1.61% | ||
| Margin of victory | 4,332 | 9.29% | |||
| Turnout | 46,634 | 76.82% | |||
| Registered electors | 60,706 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Hira Lal | 19,609 | 39.16% | New | |
| BJP | Mansa Ram | 14,082 | 28.12% | ||
| INC | Mast Ram | 13,944 | 27.85% | ||
| BSP | Bhim Singh | 1,275 | 2.55% | New | |
| CPI | Raj Kumar | 1,107 | 2.21% | New | |
| Margin of victory | 5,527 | 11.04% | |||
| Turnout | 50,071 | 75.31% | |||
| Registered electors | 66,490 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 2003
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mast Ram | 19,124 | 43.40% | ||
| BJP | Joginder Pal | 13,213 | 29.98% | ||
| HVC | Mansa Ram | 11,730 | 26.62% | ||
| Margin of victory | 5,911 | 13.41% | |||
| Turnout | 44,067 | 74.64% | |||
| Registered electors | 59,067 | ||||
| INC gain from HVC | Swing | ||||
Assembly Election 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HVC | Mansa Ram | 13,009 | 35.56% | New | |
| BJP | Joginder Pal | 11,077 | 30.28% | ||
| INC | Mast Ram | 10,997 | 30.06% | ||
| CPI(M) | Hari Saran | 1,498 | 4.10% | New | |
| Margin of victory | 1,932 | 5.28% | |||
| Turnout | 36,581 | 71.57% | |||
| Registered electors | 51,492 | ||||
| HVC gain from INC | Swing | ||||
Assembly Election 1993
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mast Ram | 19,371 | 67.36% | ||
| BJP | Joginder Pal | 9,144 | 31.80% | ||
| Margin of victory | 10,227 | 35.56% | |||
| Turnout | 28,759 | 62.65% | |||
| Registered electors | 46,177 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Joginder Pal | 15,855 | 67.11% | ||
| INC | Mansa Ram | 3,995 | 16.91% | ||
| Independent | Mast Ram | 2,220 | 9.40% | New | |
| Independent | Prakash Chand Shastri | 812 | 3.44% | New | |
| CPI | Nand Lal | 442 | 1.87% | New | |
| Independent | Sangat Ram | 303 | 1.28% | New | |
| Margin of victory | 11,860 | 50.20% | |||
| Turnout | 23,627 | 56.13% | |||
| Registered electors | 42,317 | ||||
| BJP hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Joginder Pal | 11,925 | 54.38% | ||
| INC | Mansha Ram | 8,540 | 38.94% | ||
| Independent | Sangat Ram | 1,465 | 6.68% | New | |
| Margin of victory | 3,385 | 15.44% | |||
| Turnout | 21,930 | 67.29% | |||
| Registered electors | 32,870 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mansha Ram | 8,992 | 46.30% | New | |
| BJP | Sunder Singh | 7,422 | 38.22% | New | |
| INC | Mast Ram | 3,007 | 15.48% | New | |
| Margin of victory | 1,570 | 8.08% | |||
| Turnout | 19,421 | 62.33% | |||
| Registered electors | 31,463 | ||||
| Independent gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Joginder Pal | 7,582 | 59.96% | New | |
| Independent | Sangat Ram | 3,200 | 25.31% | New | |
| Independent | Mansha Ram | 1,863 | 14.73% | New | |
| Margin of victory | 4,382 | 34.65% | |||
| Turnout | 12,645 | 47.44% | |||
| Registered electors | 26,888 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mansha Ram | 6,951 | 61.68% | ||
| Independent | Joginder Pal | 2,355 | 20.90% | New | |
| Independent | Katru Ram | 1,870 | 16.59% | New | |
| ABJS | Ram Dass | 94 | 0.83% | New | |
| Margin of victory | 4,596 | 40.78% | |||
| Turnout | 11,270 | 37.26% | |||
| Registered electors | 30,930 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mansa Ram | 4,204 | 52.24% | New | |
| INC | Nakbinhoo | 2,629 | 32.67% | ||
| Independent | Zalam | 794 | 9.87% | New | |
| Independent | D. Ram | 420 | 5.22% | New | |
| Margin of victory | 1,575 | 19.57% | |||
| Turnout | 8,047 | 31.88% | |||
| Registered electors | 27,735 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rattan Singh | 2,305 | 88.82% | New | |
| ABJS | Achhari Ram | 290 | 11.18% | New | |
| Margin of victory | 2,015 | 77.65% | |||
| Turnout | 2,595 | 15.40% | |||
| Registered electors | 16,853 | ||||
| INC win (new seat) | |||||
See also
References
- ↑ "Himachal Pradesh General Legislative Election 2012". Election Commission of India. Retrieved 22 April 2023.
- ↑ "Assembly Constituency wise Electors as on 15-09-2010" (PDF). Chief Electoral Officer, Himachal Pradesh website. Archived from the original (PDF) on 14 March 2012. Retrieved 25 April 2011.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 158–164.
- ↑ Sitting and previous MLAs from Karsog Assembly constituency
- ↑ "Karsog Election and Results 2022, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- 1 2 Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
- ↑ "Statistical Report on General Election, 1998 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1998 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1993 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1982 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1977 to the Legislative Assembly of Himachal Pradesh" (PDF). Archived from the original (pdf) on 19 March 2016.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Himachal Pradesh". Election Commission of India. Retrieved 10 February 2022.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
