| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 December 1990 North Pyongan Province, North Korea | |||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 4+1⁄2 in) | |||||||||||||||||||||||||||||||||||
| Weight | 69 kg (152 lb) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||
| Event | 69 kg | |||||||||||||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||||||||||||||
| Chosŏn'gŭl | 김명혁 | |||||||||||||||||||||||||||||||||||
| Revised Romanization | Gim Myeonghyeok | |||||||||||||||||||||||||||||||||||
| McCune–Reischauer | Kim Myŏnghyŏk | |||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||
| Personal bests |
| |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Kim Myong-hyok (Korean pronunciation: [kim.mjʌŋ.ɦjʌk̚]; born 3 December 1990) is a North Korean weightlifter. A two-time World Championship bronze medalist,[1][2] he also competed for North Korea at the 2012 Summer Olympics.[3]
References
- ↑ "2013 IWF WORLD CHAMPIONSHIPS". International Weightlifting Federation. Retrieved 2020-06-27.
- ↑ "2014 IWF WORLD CHAMPIONSHIPS". International Weightlifting Federation. Retrieved 2020-06-27.
- ↑ London 2012 Archived 2013-01-28 at archive.today
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.