Koptevo Коптево | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moscow Metro station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Coordinates | 55°50′23″N 37°31′13″E / 55.8397°N 37.5203°E | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Platform levels | 1 | ||||||||||
| History | |||||||||||
| Opened | 1 November 2016 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Koptevo Location within Moscow Metro | |||||||||||
Koptevo (Russian: Коптево) is a station on the Moscow Central Circle of the Moscow Metro that opened in November 2016.[1]
The station is named for the Koptevo District of Moscow where it is situated.
References
- ↑ "Станция МЦК "Коптево" открылась для пассажиров". Комплекс градостроительной политики и строительства города Москвы. Archived from the original on 2020-08-05. Retrieved 2017-11-22.
External links
Wikimedia Commons has media related to Koptevo Moscow Central Circle platform.
- Коптево mkzd.ru
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
