![]() Maotoanong at the 2016 Olympics | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 May 1991 (age 32) Shoshong, Botswana[1] | |||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||
| Weight | 72 kg (159 lb) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||
| Event(s) | 200 m, 400 m | |||||||||||||||||||||||
| Club | SSKB[2] | |||||||||||||||||||||||
| Coached by | Justice Dipeba[2] | |||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||
| Personal best(s) | 200 m – 20.58 (2015) 400 m – 45.63 (2015)[3] | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Leaname Maotoanong (born 9 May 1991) is a sprinter from Botswana competing in the 200 and 400 metres.[3] He won a silver medal at the 2015 Summer Universiade. He won the gold medal with the Botswana 4 × 400 metres relay team setting the new national record of 3:01.89.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2014 | African Championships | Marrakech, Morocco | 15th (sf) | 200 m | 21.22 |
| 1st | 4×400 m relay | 3:01.89 | |||
| 2015 | IAAF World Relays | Nassau, Bahamas | 8th | 4×400 m relay | 3:03.73 |
| Universiade | Gwangju, South Korea | 2nd | 400 m | 45.63 | |
| 8th (h) | 4×400 m relay | 3:09.86[4] | |||
| World Championships | Beijing, China | 9th (h) | 4×400 m relay | 2:59.95 | |
| African Games | Brazzaville, Republic of the Congo | 11th (sf) | 400 m | 45.99 | |
| 2nd | 4×400 m relay | 3:00.95 | |||
| 2016 | African Championships | Durban, South Africa | 1st | 4 × 400 m relay | 3:02.20 |
| Olympic Games | Rio de Janeiro, Brazil | 5th | 4 × 400 m relay | 2:59.06 | |
| 2018 | Commonwealth Games | Gold Coast, Australia | 1st | 4 × 400 m relay | 3:01.78 |
| African Championships | Asaba, Nigeria | 28th (h) | 200 m | 21.65 | |
| 2019 | African Games | Rabat, Morocco | 7th | 200 m | 21.04 |
| 5th (h) | 4 × 100 m relay | 39.91 | |||
References
Wikimedia Commons has media related to Leaname Maotoanong.
- ↑ "2018 CWG bio". Retrieved 26 April 2018.
- 1 2 Leaname Maotoanong Archived 19 September 2016 at the Wayback Machine. nbcolympics.com
- 1 2 Leaname Maotoanong at World Athletics
- ↑ Disqualified in the final
External links
- Leaname Maotoanong at World Athletics
- Leaname Maotoanong at Olympics.com
- Leaname Maotoanong at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
