This is a list of players to have played for the Adelaide Football Club in the Australian Football League (AFL).
Adelaide Football Club players
| Order | Players are listed according to the date of their debut for the club. |
|---|---|
| Seasons | The yearspan of the player's appearances for Adelaide. |
| Debut | Players' first AFL matches for Adelaide. |
| Games | The number of games played. |
| Goals | The number of goals scored. |
| ^ | Player is currently on Adelaide's playing list.[1] |
| † | Inducted into the Australian Football Hall of Fame. |
| Statistics are updated as of 2023.[2] | |
| Name | Seasons | Debut | Games | Goals |
|---|---|---|---|---|
| Grantley Fielke | 1991–1992 | round 1, 1991 | 24 | 6 |
| Darel Hart | 1991–1992 | round 1, 1991 | 39 | 38 |
| Eddie Hocking | 1991 | round 1, 1991 | 11 | 4 |
| Rod Jameson | 1991–1999 | round 1, 1991 | 153 | 113 |
| Andrew Jarman | 1991–1996 | round 1, 1991 | 110 | 92 |
| John Klug | 1991–1992 | round 1, 1991 | 26 | 34 |
| Scott Lee | 1991–1995 | round 1, 1991 | 86 | 18 |
| Bruce Lindner | 1991–1992 | round 1, 1991 | 19 | 27 |
| Bruce Lindsay | 1991 | round 1, 1991 | 6 | 0 |
| David Marshall | 1991–1992 | round 1, 1991 | 26 | 14 |
| Rodney Maynard | 1991–1995 | round 1, 1991 | 81 | 24 |
| Chris McDermott | 1991–1996 | round 1, 1991 | 117 | 25 |
| Tony McGuinness | 1991–1996 | round 1, 1991 | 113 | 79 |
| Peter McIntyre | 1991–1992 | round 1, 1991 | 14 | 19 |
| Romano Negri | 1991–1992 | round 1, 1991 | 6 | 0 |
| Nigel Smart | 1991–2004 | round 1, 1991 | 278 | 116 |
| Darren Smith | 1991–1992 | round 1, 1991 | 9 | 10 |
| Robbie Thompson | 1991 | round 1, 1991 | 5 | 0 |
| Simon Tregenza | 1991–1998 | round 1, 1991 | 106 | 16 |
| Tom Warhurst | 1991 | round 1, 1991 | 2 | 0 |
| Allan Bartlett | 1991 | round 2, 1991 | 11 | 3 |
| Scott Hodges | 1991–1993, 1996 | round 2, 1991 | 38 | 100 |
| Michael Murphy | 1991–1992 | round 2, 1991 | 16 | 41 |
| Bruce Abernethy | 1991–1992 | round 3, 1991 | 11 | 2 |
| Danny Hughes | 1991 | round 3, 1991 | 11 | 1 |
| Stephen Rowe | 1991–1995 | round 3, 1991 | 29 | 24 |
| Mark Bickley† | 1991–2003 | round 4, 1991 | 272 | 77 |
| Mark Mickan | 1991–1993 | round 4, 1991 | 37 | 12 |
| Clayton Lamb | 1991 | round 5, 1991 | 1 | 1 |
| Matthew Liptak | 1991–1999 | round 9, 1991 | 116 | 128 |
| David Brown | 1991–1996 | round 12, 1991 | 69 | 55 |
| Sean Tasker | 1991–1996 | round 15, 1991 | 48 | 17 |
| Matthew Kelly | 1991–1992 | round 16, 1991 | 2 | 0 |
| Wayne Weidemann | 1991–1996 | round 16, 1991 | 68 | 26 |
| Shaun Rehn | 1991–2000 | round 18, 1991 | 134 | 55 |
| Andrew Payze | 1991–1992 | round 19, 1991 | 14 | 2 |
| Paul Patterson | 1991–1993 | round 22, 1991 | 9 | 2 |
| Ben Hart† | 1992–2006 | round 1, 1992 | 311 | 45 |
| Anthony Ingerson | 1992–1995 | round 1, 1992 | 37 | 25 |
| Randall Bone | 1992–1993 | round 3, 1992 | 12 | 13 |
| Tony Modra | 1992–1998 | round 4, 1992 | 118 | 440 |
| Jonathon Ross | 1992–1996 | round 5, 1992 | 20 | 4 |
| Stephen Schwerdt | 1992–1994 | round 5, 1992 | 25 | 4 |
| Brenton Sanderson | 1992–1993 | round 6, 1992 | 6 | 4 |
| Adam Saliba | 1992 | round 15, 1992 | 3 | 2 |
| David Pittman | 1992–1999 | round 18, 1992 | 131 | 34 |
| Paul Rouvray | 1992–1994 | round 19, 1992 | 21 | 2 |
| Greg Anderson | 1993–1996 | round 1, 1993 | 59 | 19 |
| Chris Groom | 1993–1994 | round 1, 1993 | 12 | 8 |
| Matthew Robran | 1993–2001 | round 5, 1993 | 130 | 110 |
| Mark Ricciuto† | 1993–2007 | round 6, 1993 | 312 | 292 |
| Mark Viska | 1993–1997 | round 10, 1993 | 33 | 1 |
| Matthew Powell | 1993–1995 | round 13, 1993 | 16 | 4 |
| Stuart Wigney | 1993–1994 | round 21, 1993 | 10 | 20 |
| Tony Hall | 1994–1995 | round 1, 1994 | 17 | 30 |
| Brett Chalmers | 1994–1997 | round 4, 1994 | 50 | 8 |
| Shane Tongerie | 1994 | round 1, 1994 | 4 | 3 |
| Sean Wellman | 1994–1995 | round 6, 1994 | 34 | 9 |
| Peter Turner | 1994 | round 8, 1994 | 3 | 1 |
| Josh Mail | 1994 | round 10, 1994 | 4 | 0 |
| Matthew Kluzek | 1994–1996 | round 15, 1994 | 24 | 15 |
| Martin McKinnon | 1994–1995 | round 16, 1994 | 25 | 7 |
| Nick Pesch | 1994–1996 | round 17, 1994 | 31 | 15 |
| Matthew Connell | 1995–2000 | round 1, 1995 | 96 | 28 |
| Jason McCartney | 1995–1997 | round 1, 1995 | 37 | 20 |
| Andrew McLeod† | 1995–2010 | round 6, 1995 | 340 | 275 |
| Tyson Edwards | 1995–2010 | round 11, 1995 | 321 | 192 |
| Troy Bond | 1996–1999 | round 1, 1996 | 58 | 51 |
| Peter Caven | 1996–2000 | round 1, 1996 | 82 | 34 |
| Shane Ellen | 1996–2000 | round 1, 1996 | 54 | 15 |
| Darren Jarman† | 1996–2001 | round 1, 1996 | 121 | 264 |
| Kym Koster | 1996–2000 | round 1, 1996 | 95 | 31 |
| Matthew Collins | 1996–1997 | round 10, 1996 | 14 | 2 |
| Kane Johnson | 1996–2002 | round 14, 1996 | 104 | 44 |
| Peter Vardy | 1996–2001 | round 14, 1996 | 96 | 150 |
| Ashley Fernee | 1996 | round 17, 1996 | 2 | 0 |
| Simon Goodwin† | 1997–2010 | round 1, 1997 | 275 | 162 |
| Brett James | 1997–2000 | round 1, 1997 | 76 | 26 |
| Aaron Keating | 1997–1998 | round 1, 1997 | 6 | 1 |
| Chad Rintoul | 1997–1998 | round 1, 1997 | 23 | 16 |
| Barry Standfield | 1997 | round 1, 1997 | 13 | 23 |
| Brent Williams | 1997 | round 1, 1997 | 7 | 4 |
| Tim Cook | 1997–1998 | round 2, 1997 | 8 | 5 |
| Trent Ormond-Allen | 1997–1999 | round 2, 1997 | 42 | 2 |
| Tom Gilligan | 1997 | round 3, 1997 | 3 | 1 |
| Clay Sampson | 1997–1998 | round 17, 1997 | 24 | 16 |
| Nathan Bassett | 1998–2008 | round 1, 1998 | 210 | 25 |
| Lance Picioane | 1998 | round 1, 1998 | 4 | 2 |
| Mark Stevens | 1998–2005 | round 1, 1998 | 101 | 103 |
| James Thiessen | 1998–2000 | round 1, 1998 | 44 | 21 |
| Andrew Eccles | 1998–2001 | round 2, 1998 | 41 | 22 |
| Ian Downsborough | 1998–1999 | round 3, 1998 | 12 | 6 |
| Sudjai Cook | 1998 | round 7, 1998 | 7 | 2 |
| Ian Perrie | 1998–2007 | round 13, 1998 | 116 | 129 |
| Ben Marsh | 1998–2003 | round 14, 1998 | 48 | 17 |
| Linden Stevens | 1998 | round 22, 1998 | 2 | 0 |
| Brodie Atkinson | 1999 | round 1, 1999 | 5 | 1 |
| Brett Burton | 1999–2010 | round 1, 1999 | 177 | 264 |
| David Gallagher | 1999–2001 | round 1, 1999 | 26 | 2 |
| Lucas Herbert | 1999 | round 1, 1999 | 14 | 1 |
| Bryan Beinke | 1999–2002 | round 2, 1999 | 38 | 42 |
| Darryl Wintle | 1999 | round 2, 1999 | 3 | 0 |
| Matthew Golding | 1999 | round 5, 1999 | 7 | 0 |
| Tyson Stenglein | 1999–2004 | round 8, 1999 | 106 | 26 |
| Dean Howard | 1999 | round 10, 1999 | 2 | 0 |
| Ken McGregor | 1999–2008 | round 14, 1999 | 152 | 114 |
| James Byrne | 2000–2001 | round 1, 2000 | 24 | 4 |
| Matthew Clarke | 2000–2006 | round 1, 2000 | 118 | 19 |
| Andrew Crowell | 2000–2003 | round 1, 2000 | 44 | 15 |
| Scott Welsh | 2000–2007 | round 1, 2000 | 129 | 270 |
| Justin Cicolella | 2000 | round 3, 2000 | 5 | 1 |
| Robert Shirley | 2000–2009 | round 3, 2000 | 151 | 28 |
| Rhett Biglands | 2000–2006 | round 5, 2000 | 134 | 59 |
| Ricky O'Loughlin | 2000–2001 | round 6, 2000 | 9 | 2 |
| Michael Doughty | 2000–2012 | round 1, 2000 | 231 | 46 |
| Evan Hewitt | 2001–2002 | round 1, 2001 | 15 | 6 |
| Chris Ladhams | 2001–2004 | round 1, 2001 | 54 | 37 |
| Matthew Shir | 2001–2002 | round 1, 2001 | 11 | 1 |
| Hayden Skipworth | 2001–2006 | round 1, 2001 | 44 | 22 |
| Matthew Bode | 2001–2007 | round 2, 2001 | 79 | 71 |
| Stuart Bown | 2001 | round 6, 2001 | 4 | 1 |
| Adam Richardson | 2001 | round 7, 2001 | 2 | 1 |
| James Gallagher | 2001–2004 | round 12, 2001 | 38 | 11 |
| Ryan Fitzgerald | 2002 | round 1, 2002 | 8 | 8 |
| Graham Johncock | 2002–2013 | round 1, 2002 | 227 | 120 |
| Ben Nelson | 2002 | round 1, 2002 | 12 | 1 |
| Daniel Schell | 2002–2003 | round 1, 2002 | 11 | 9 |
| Kris Massie | 2002–2008 | round 5, 2002 | 88 | 11 |
| Martin Mattner | 2002–2007 | round 14, 2002 | 98 | 14 |
| Brent Reilly | 2002–2015 | round 15, 2002 | 203 | 52 |
| Wayne Carey† | 2003–2004 | round 1, 2003 | 28 | 56 |
| Jason Torney | 2003–2007 | round 1, 2003 | 77 | 18 |
| Trent Hentschel | 2003–2010 | round 3, 2003 | 71 | 94 |
| Ronnie Burns | 2003–2004 | round 1, 2004 | 20 | 23 |
| James Begley | 2003–2005 | round 8, 2003 | 25 | 3 |
| Ben Rutten | 2003–2014 | round 16, 2003 | 229 | 9 |
| Jacob Schuback | 2003–2004 | round 20, 2003 | 7 | 4 |
| Scott Stevens | 2004–2011 | round 2, 2004 | 119 | 71 |
| Ben Hudson | 2004–2007 | round 3, 2004 | 55 | 6 |
| Luke Jericho | 2004–2008 | round 4, 2004 | 33 | 31 |
| Nathan Bock | 2004–2010 | round 5, 2004 | 113 | 57 |
| Fergus Watts | 2004 | round 13, 2004 | 5 | 2 |
| Scott Thompson | 2005–2017 | round 2, 2005 | 269 | 145 |
| Nathan van Berlo | 2005–2016 | round 3, 2005 | 205 | 68 |
| Chris Knights | 2005–2012 | round 15, 2005 | 96 | 68 |
| Bernie Vince | 2006–2013 | round 1, 2006 | 129 | 80 |
| Jason Porplyzia | 2006–2014 | round 5, 2006 | 130 | 181 |
| Ivan Maric | 2006–2011 | round 6, 2006 | 77 | 28 |
| Richard Douglas | 2006–2019 | round 21, 2006 | 246 | 164 |
| Jonathon Griffin | 2007–2010 | round 1, 2007 | 41 | 7 |
| John Hinge | 2007 | round 6, 2007 | 1 | 0 |
| Bryce Campbell | 2007–2008 | round 17, 2007 | 8 | 1 |
| Nick Gill | 2007–2009 | round 17, 2007 | 17 | 21 |
| John Meesen | 2007 | round 20, 2007 | 2 | 0 |
| David Mackay | 2008–2021 | round 1, 2008 | 248 | 68 |
| Brad Symes | 2008–2012 | round 1, 2008 | 60 | 6 |
| Kurt Tippett | 2008–2012 | round 1, 2008 | 104 | 188 |
| Jarrhan Jacky | 2008 | round 5, 2008 | 3 | 1 |
| James Sellar | 2008–2011 | round 7, 2008 | 21 | 3 |
| Andy Otten | 2008–2018 | round 12, 2008 | 109 | 38 |
| Brad Moran | 2008–2011 | round 16, 2008 | 18 | 8 |
| Patrick Dangerfield | 2008–2015 | round 20, 2008 | 154 | 163 |
| Myke Cook | 2009–2011 | round 1, 2009 | 14 | 2 |
| Jared Petrenko | 2009–2014 | round 1, 2009 | 76 | 50 |
| Taylor Walker^ | 2009– | round 1, 2009 | 260 | 612 |
| Shaun McKernan | 2009–2014 | round 14, 2009 | 34 | 21 |
| Brodie Martin | 2009–2015 | round 16, 2009 | 38 | 14 |
| Rory Sloane^ | 2009– | round 20, 2009 | 255 | 136 |
| Tony Armstrong | 2010–2011 | round 1, 2010 | 14 | 0 |
| Will Young | 2010–2012 | round 2, 2010 | 2 | 1 |
| Chris Schmidt | 2009–2011 | round 3, 2010 | 18 | 2 |
| Phil Davis | 2010–2011 | round 4, 2010 | 18 | 1 |
| Ricky Henderson | 2010–2016 | round 5, 2010 | 90 | 43 |
| Matthew Jaensch | 2010–2015 | round 6, 2010 | 74 | 25 |
| Jack Gunston | 2010–2011 | round 9, 2010 | 14 | 20 |
| Brodie Smith^ | 2011– | round 1, 2011 | 247 | 71 |
| Richard Tambling | 2011–2013 | round 1, 2011 | 16 | 1 |
| Luke Thompson | 2011–2014 | round 4, 2011 | 20 | 2 |
| Matthew Wright | 2011–2015 | round 4, 2011 | 94 | 63 |
| Sam Jacobs | 2011–2019 | round 5, 2011 | 184 | 45 |
| Ian Callinan | 2011–2013 | round 14, 2011 | 32 | 49 |
| Daniel Talia | 2011–2020 | round 15, 2011 | 200 | 6 |
| Aidan Riley | 2011–2013 | round 19, 2011 | 12 | 5 |
| Tom Lynch | 2012–2021 | round 1, 2012 | 158 | 199 |
| Sam Kerridge | 2012–2015 | round 3, 2012 | 27 | 23 |
| Sam Shaw | 2012–2016 | round 4, 2012 | 24 | 0 |
| Jarryd Lyons | 2010–2016 | round 5, 2012 | 55 | 32 |
| Josh Jenkins | 2012–2019 | round 7, 2012 | 147 | 296 |
| Tim McIntyre | 2012–2013 | round 15, 2012 | 1 | 2 |
| Luke Brown | 2012–2022 | round 16, 2012 | 189 | 13 |
| Lewis Johnston | 2012–2014 | round 20, 2012 | 8 | 15 |
| Brad Crouch | 2013–2019 | round 2, 2013 | 95 | 34 |
| Rory Laird^ | 2013– | round 4, 2013 | 224 | 28 |
| Mitch Grigg | 2013–2016 | round 17, 2013 | 20 | 15 |
| Kyle Hartigan | 2013–2019 | round 18, 2013 | 113 | 1 |
| Eddie Betts | 2014–2019 | round 1, 2014 | 132 | 310 |
| James Podsiadly | 2014–2015 | round 1, 2014 | 21 | 26 |
| Matt Crouch^ | 2014– | round 3, 2014 | 143 | 30 |
| Charlie Cameron | 2014–2017 | round 9, 2014 | 73 | 87 |
| Cam Ellis-Yolmen | 2014–2019 | round 12, 2014 | 39 | 15 |
| Kyle Cheney | 2015–2018 | round 1, 2015 | 44 | 0 |
| Jake Kelly | 2015–2021 | round 3, 2015 | 110 | 1 |
| Jake Lever | 2015–2017 | round 6, 2015 | 56 | 3 |
| Riley Knight | 2015–2020 | round 15, 2015 | 55 | 37 |
| Rory Atkins | 2015–2019 | round 16, 2015 | 101 | 47 |
| Mitch McGovern | 2016–2018 | round 1, 2016 | 48 | 67 |
| Wayne Milera^ | 2016– | round 1, 2016 | 96 | 29 |
| Paul Seedsman | 2016–2021 | round 1, 2016 | 83 | 49 |
| Reilly O'Brien^ | 2016– | round 20, 2016 | 100 | 12 |
| Curtly Hampton | 2017–2018 | round 1, 2017 | 12 | 4 |
| Troy Menzel | 2017 | round 1, 2017 | 4 | 4 |
| Jordan Gallucci | 2017–2020 | round 9, 2017 | 27 | 19 |
| Hugh Greenwood | 2017–2019 | round 9, 2017 | 51 | 36 |
| Jonathon Beech | 2017 | round 12, 2017 | 3 | 1 |
| Alex Keath | 2017–2019 | round 18, 2017 | 30 | 1 |
| Tom Doedee | 2018–2023 | round 1, 2018 | 82 | 3 |
| Darcy Fogarty^ | 2018– | round 1, 2018 | 79 | 117 |
| Bryce Gibbs | 2018–2020 | round 1, 2018 | 37 | 15 |
| Lachlan Murphy^ | 2018– | round 1, 2018 | 98 | 68 |
| Myles Poholke | 2018–2020 | round 5, 2018 | 16 | 5 |
| Sam Gibson | 2018 | round 9, 2018 | 5 | 2 |
| Patrick Wilson | 2018–2019 | round 13, 2018 | 2 | 0 |
| Elliott Himmelberg^ | 2018– | round 23, 2018 | 41 | 41 |
| Chayce Jones^ | 2019– | round 1, 2019 | 76 | 17 |
| Ben Davis | 2019–2022 | round 15, 2019 | 11 | 1 |
| Tyson Stengle | 2019–2020 | round 19, 2019 | 14 | 13 |
| Billy Frampton | 2020–2022 | round 1, 2020 | 21 | 8 |
| Fischer McAsey | 2020 | round 1, 2020 | 10 | 0 |
| Ben Crocker | 2020 | round 2, 2020 | 7 | 4 |
| Ben Keays^ | 2020– | round 2, 2020 | 81 | 46 |
| Ned McHenry^ | 2020– | round 2, 2020 | 60 | 28 |
| Will Hamill^ | 2020– | round 3, 2020 | 38 | 1 |
| Shane McAdam | 2020–2023 | round 4, 2020 | 50 | 72 |
| Andrew McPherson | 2020–2022 | round 6, 2020 | 28 | 0 |
| Kieran Strachan^ | 2020– | round 9, 2020 | 5 | 0 |
| Harry Schoenberg^ | 2020– | round 10, 2020 | 57 | 19 |
| Lachlan Sholl^ | 2020– | round 10, 2020 | 54 | 13 |
| Jordon Butts^ | 2020– | round 13, 2020 | 60 | 0 |
| Sam Berry^ | 2021– | round 1, 2021 | 39 | 8 |
| Mitch Hinge^ | 2021– | round 1, 2021 | 40 | 4 |
| James Rowe | 2021–2022 | round 1, 2021 | 36 | 27 |
| Nick Murray^ | 2021– | round 2, 2021 | 46 | 1 |
| Jackson Hately | 2021–2023 | round 6, 2021 | 15 | 2 |
| Riley Thilthorpe^ | 2021– | round 6, 2021 | 46 | 44 |
| Ronin O'Connor | 2021 | round 9, 2021 | 3 | 0 |
| Josh Worrell^ | 2021– | round 13, 2021 | 17 | 0 |
| Luke Pedlar^ | 2021– | round 16, 2021 | 26 | 26 |
| Brayden Cook^ | 2021– | round 21, 2021 | 12 | 3 |
| Lachlan Gollant^ | 2021– | round 23, 2021 | 12 | 12 |
| Jordan Dawson^ | 2022– | round 1, 2022 | 45 | 16 |
| Josh Rachele^ | 2022– | round 1, 2022 | 34 | 40 |
| Jake Soligo^ | 2022– | round 1, 2022 | 37 | 16 |
| Patrick Parnell^ | 2022– | round 12, 2022 | 16 | 0 |
| Tyler Brown | 2023 | round 1, 2023 | 1 | 0 |
| Max Michalanney^ | 2023– | round 1, 2023 | 22 | 0 |
| Izak Rankine^ | 2023– | round 1, 2023 | 20 | 36 |
| Luke Nankervis^ | 2023– | round 19, 2023 | 4 | 0 |
| Mark Keane^ | 2023– | round 20, 2023 | 5 | 0 |
| James Borlase^ | 2023– | round 21, 2023 | 4 | 0 |
References
- ↑ "Player Profiles". afc.com.au. Retrieved 26 October 2022.
- 1 2 "Adelaide – All Time Player List". AFL Tables. Retrieved 26 October 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.