This is a list of states of Sudan by sub-national Human Development Index as of 2021.[1]
| Rank | Region | HDI (2021) | |
|---|---|---|---|
| Medium human development | |||
| 1 | Khartoum | 0.628 | |
| Northern | |||
| 3 | River Nile | 0.604 | |
| 4 | Gezira | 0.551 | |
| Low human development | |||
| 5 | Red Sea | 0.524 | |
| – | 0.508 | ||
| 6 | Sennar | 0.497 | |
| 7 | White Nile | 0.495 | |
| 8 | North Darfur | 0.467 | |
| 9 | North Kordofan | 0.466 | |
| 10 | Kassala | 0.460 | |
| 11 | Qadarif | 0.455 | |
| 12 | West Darfur | 0.445 | |
| 13 | South Darfur | 0.441 | |
| 14 | South Kordofan | 0.437 | |
| 15 | Blue Nile | 0.422 | |
See also
References
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 11 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.